Setlist for Silverdome, Pontiac, MI. |
|
Nov 30, 1981 | |
Start Processing Setlist ...Please wait..
Song Title | [264] | [317] | [357] | [1387] | [1388] | [1939] | [2174] | [2382] | [2748] | [3642] | [3664] | [3849] | [4019] |
(7125) - Intro: Take the A Train | 01:46  | 01:45  | 01:30  | -- | -- | -- | 01:43  | 01:45  | 01:10  | 01:28  | 03:16  | 01:46  | 00:08  |
(7126) - Under My Thumb | 04:22  | 04:21  | 04:20  | 04:00  | -- | -- | 04:24  | 04:20  | 03:47  | 04:17  | 04:16  | 04:22  | 04:07  |
(7127) - When The Whip Comes Down | 05:11  | 05:12  | 05:11  | -- | -- | -- | 05:12  | 05:07  | 04:32  | 05:07  | 05:09  | 05:12  | 05:02  |
(7128) - Let's Spend the Night Together | 04:22  | 04:22  | 04:22  | 03:44  | -- | -- | 04:23  | 04:21  | 03:54  | 04:19  | 04:17  | 04:23  | 04:14  |
(7129) - Shattered | 04:52  | 04:58  | 04:58  | 04:05  | -- | -- | 04:59  | 05:00  | 01:35  | 04:55  | 05:12  | 04:52  | 04:51  |
(7130) - Neighbours | 04:44  | 04:36  | 04:37  | -- | -- | -- | 04:38  | 04:37  | 02:08  | 04:34  | 04:23  | 04:44  | 04:27  |
(7131) - Black Limousine | 03:55  | 04:02  | 04:02  | 03:20  | -- | -- | 04:02  | 04:12  | 00:45  | 03:59  | 04:09  | 03:56  | 03:54  |
(7132) - Just My Imagination (Running Away with Me) | 09:53  | 09:46  | 09:45  | 05:00  | -- | -- | 09:47  | 09:40  | 02:36  | 09:37  | 09:53  | 09:53  | 09:27  |
(7133) - Twenty Flight Rock | 01:53  | 01:55  | 01:53  | 01:46  | -- | -- | 01:54  | 01:50  | 00:20  | 01:52  | 01:52  | 01:54  | 01:45  |
(7134) - Going to a Go-Go | 03:51  | 03:51  | 03:51  | -- | -- | -- | 03:51  | 03:49  | -- | 03:48  | 03:45  | 03:51  | 03:38  |
(7135) - Let Me Go | 05:14  | 05:14  | 05:20  | 03:27  | -- | -- | 05:20  | 05:29  | 00:42  | 02:59  | 05:28  | 05:15  | 05:10  |
(7136) - Time Is on My Side | 04:18  | 04:25  | 04:19  | 03:34  | -- | -- | 04:20  | 04:23  | -- | 04:20  | 04:11  | 04:18  | 04:12  |
(7137) - Beast of Burden | 07:11  | 07:04  | 07:05  | 05:00  | -- | -- | 07:07  | 06:49  | 02:58  | 07:06  | 07:12  | 07:12  | 06:55  |
(7138) - Waiting On A Friend | 05:34  | 05:38  | 05:34  | -- | -- | 00:55  | 05:33  | 05:39  | 05:15  | 05:35  | 05:35  | 05:35  | 05:26  |
(7139) - Let It Bleed | 07:02  | 06:47  | 06:37  | 07:05  | -- | -- | 06:55  | 06:59  | 04:44  | 06:00  | 06:53  | 07:03  | 06:45  |
(7140) - You Can't Always Get What You Want | 10:52  | 10:28  | 10:40  | -- | -- | 01:47  | 10:49  | 10:25  | 10:17  | 10:34  | 10:54  | 10:52  | 09:45  |
(7141) - Band intro | 01:00  | 01:01  | 01:00  | -- | -- | -- | 00:49  | 01:09  | 01:04  | 01:00  | 01:02  | 01:01  | 01:00  |
(7142) - Little T&A | 04:06  | 04:09  | 04:06  | -- | -- | -- | 04:07  | 04:05  | 02:30  | 04:04  | 04:06  | 04:07  | 03:59  |
(7143) - Tumbling Dice | 05:49  | 05:48  | 05:44  | -- | -- | -- | 05:49  | 05:45  | -- | 05:35  | 05:52  | 05:50  | 05:41  |
(7144) - She's So Cold | 04:41  | 04:38  | 04:38  | -- | 04:05  | -- | 04:38  | 04:37  | -- | 04:35  | 04:38  | 04:41  | 04:30  |
(7145) - Hang Fire | 03:21  | 03:22  | 03:22  | -- | 02:30  | -- | 03:23  | 03:20  | -- | 03:20  | 03:22  | 03:22  | 03:17  |
(7146) - Miss You | 07:25  | 07:25  | 07:25  | -- | 05:34  | -- | 07:26  | 07:35  | -- | 07:21  | 07:25  | 07:26  | 07:13  |
(7147) - Honky Tonk Women | 04:10  | 04:10  | 04:10  | -- | -- | -- | 04:10  | 04:05  | 01:42  | 04:07  | 04:09  | 04:10  | 04:02  |
(7148) - Brown Sugar | 04:36  | 04:36  | 04:36  | -- | -- | -- | 04:37  | 04:40  | 01:56  | 04:34  | 04:37  | 04:37  | 04:28  |
(7149) - Start Me Up | 05:22  | 05:23  | 05:21  | -- | 03:55  | -- | 05:22  | 05:05  | 03:38  | 05:18  | 05:22  | 05:22  | 04:48  |
(7150) - Jumping Jack Flash | 11:29  | 11:30  | 11:30  | -- | 09:39  | -- | 11:30  | 11:25  | 08:46  | 11:22  | 11:32  | 11:29  | 08:53  |
(7151) - (I Can't Get No) Satisfaction | 06:26  | 06:25  | 06:09  | -- | 04:20  | 00:47  | 06:24  | 06:34  | 05:26  | 05:18  | 06:25  | 06:27  | 06:00  |
(7152) - Outro: Star Spangled Banner | 02:33  | 02:34  | -- | -- | -- | -- | 02:35  | 02:47  | -- | -- | 04:21  | -- | -- |
Comment: Following sources are available. 1. Soundboard recording. 2. Reel-to-reel recording and mix tape from D.I.R network. 3. Audience recording. Pro-shot video for “Inside & Out,” television show with host Rona Barrett. Release information:
|