Setlist for Rosemont Horizon, Des Plaines, IL. |
|
Nov 25, 1981 | |
Start Processing Setlist ...Please wait..
Song Title | [558] | [854] | [920] | [1066] | [1421] | [1608] | [1687] | [1790] | [1826] | [1930] | [2014] | [2073] | [2085] | [2151] | [2216] | [2361] | [2412] | [2873] | [2956] | [3105] | [3199] | [3449] | [3576] | [3720] | [3754] |
(7042) - Under My Thumb | -- | -- | -- | -- | -- | -- | 04:37  | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 04:54  | -- | 04:54  | -- | 04:48  |
(7043) - When The Whip Comes Down | -- | -- | -- | -- | -- | -- | 04:53  | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 05:06  | -- | 05:06  | -- | 05:05  |
(7044) - Intro: Take the A Train | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 00:05  |
(7045) - Let's Spend the Night Together | -- | -- | -- | -- | -- | -- | 04:10  | -- | -- | 01:50  | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 04:29  | -- | 04:29  | -- | 04:11  |
(7046) - Shattered | -- | -- | -- | -- | -- | -- | 04:36  | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 04:55  | -- | 04:55  | -- | 05:01  |
(7047) - Neighbours | -- | -- | -- | -- | -- | -- | 04:34  | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 04:38  | -- | 04:38  | -- | 04:40  |
(7048) - Black Limousine | -- | -- | -- | -- | -- | -- | 03:41  | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 04:01  | -- | 04:01  | -- | 04:00  |
(7049) - Just My Imagination (Running Away with Me) | -- | -- | -- | -- | -- | -- | 08:23  | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 08:37  | -- | 08:37  | -- | 08:44  |
(7050) - Twenty Flight Rock | -- | -- | -- | -- | -- | -- | 02:08  | -- | -- | -- | -- | -- | -- | 01:55  | -- | -- | -- | -- | -- | -- | 02:02  | -- | 02:02  | -- | 01:52  |
(7051) - Going to a Go-Go | -- | -- | -- | -- | -- | -- | 02:39  | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 03:06  | -- | 03:06  | -- | 03:06  |
(7052) - Let Me Go | -- | -- | -- | -- | -- | -- | 04:53  | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 06:14  | -- | 06:14  | -- | 05:15  |
(7053) - Time Is on My Side | -- | -- | -- | -- | -- | -- | 04:22  | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 04:32  | -- | 04:32  | -- | 03:43  |
(7054) - Beast of Burden | 04:59  | 04:59  | 05:29  | 04:57  | 05:05  | 05:00  | 07:07  | 05:09  | 05:11  | -- | 04:55  | 05:08  | 04:57  | 04:45  | 05:06  | 04:51  | 05:13  | 04:50  | 04:52  | 05:00  | 07:37  | 04:54  | 07:37  | 04:57  05:05  | 08:18  |
(7055) - Waiting On A Friend | -- | -- | -- | -- | -- | -- | 05:25  | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 05:34  | -- | 05:34  | -- | 05:24  |
(7056) - Let It Bleed | -- | -- | -- | -- | -- | -- | 06:21  | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 06:52  | -- | 06:52  | -- | 07:01  |
(7057) - You Can't Always Get What You Want | -- | -- | -- | -- | -- | -- | 09:22  | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 09:28  | -- | 09:28  | -- | 08:40  |
(7058) - Band intro | -- | -- | -- | -- | -- | -- | 01:10  | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 01:00  | -- | 01:14  |
(7059) - Little T&A | -- | -- | -- | -- | -- | -- | 02:54  | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 03:31  | -- | 03:31  | -- | 03:20  |
(7060) - Tumbling Dice | -- | -- | -- | -- | -- | -- | 03:53  | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 04:38  | -- | 04:38  | -- | 04:38  |
(7061) - She's So Cold | -- | -- | -- | -- | -- | -- | 04:14  | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 03:44  | -- | 03:44  | -- | 04:22  |
(7062) - Hang Fire | -- | -- | -- | -- | -- | -- | 03:17  | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 03:39  | -- | 03:39  | -- | 03:00  |
(7063) - Miss You | -- | -- | -- | -- | -- | -- | 07:01  | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 07:06  | -- | 07:06  | -- | 07:10  |
(7064) - Honky Tonk Women | -- | -- | -- | -- | -- | -- | 03:52  | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 03:43  | -- | 03:43  | -- | 03:51  |
(7065) - Brown Sugar | -- | -- | -- | -- | -- | -- | 03:46  | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 04:03  | -- | 04:03  | -- | 03:54  |
(7066) - Jumping Jack Flash | -- | -- | -- | -- | -- | -- | 09:06  | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 10:17  | -- | 10:17  | -- | 08:00  |
(7067) - (I Can't Get No) Satisfaction | -- | -- | -- | -- | -- | -- | 06:11  | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 06:38  | -- | 06:38  | -- | 08:23  |
(7068) - Start Me Up | 05:03  | 03:52  | -- | -- | -- | -- | 04:43  | 04:11  | -- | -- | 03:57  | -- | -- | -- | 03:51  | -- | -- | -- | -- | -- | 04:52  | -- | 04:52  | 04:48  | 04:40  |
Comment: Soundboard recording available. "Beast Of Burden" Officially released on "Rarities 1971–2003" on November 2005 by Virgin Records. Release information:
|