Setlist for Meadolands Sports Complex, East Rutherford, NJ. |
|
Nov 05, 1981 | |
Start Processing Setlist ...Please wait..
Song Title | [306] | [558] | [839] | [854] | [1037] | [1790] | [1836] | [2014] | [2131] | [2216] | [3551] | [3575] | [3576] | [3720] | [3749] | [3968] | [4194] |
(6985) - Intro: Take the A Train | 00:10  | -- | 00:26  | -- | 00:11  | -- | 01:53  | 00:10  | -- | -- | -- | 00:27  | -- | -- | 00:05  | -- | -- |
(6986) - Under My Thumb | 04:34  | 03:54  | 04:17  | 04:08  | 04:32  | 04:08  | 04:06  | 03:53  | -- | 04:09  | -- | 04:17  | -- | 04:36  | 04:16  04:28  | 04:21  | -- |
(6987) - When The Whip Comes Down | 05:23  | -- | 05:23  | -- | 05:23  | -- | 05:25  | -- | -- | -- | -- | 05:24  | -- | -- | 05:26  | 05:23  | -- |
(6988) - Let's Spend the Night Together | 04:08  | -- | 04:09  | -- | 04:08  | -- | 04:08  | -- | -- | -- | -- | 04:10  | -- | -- | 04:09  | 04:09  | -- |
(6989) - Shattered | 05:01  | -- | 05:01  | -- | 05:01  | -- | 04:29  | -- | -- | -- | -- | 05:02  | -- | -- | 04:33  | 05:01  | -- |
(6990) - Neighbours | 03:42  | -- | 03:52  | -- | 03:00  | -- | 04:04  | -- | -- | -- | -- | 03:53  | -- | -- | 04:09  | 03:42  | -- |
(6991) - Black Limousine | 03:41  | -- | 03:00  | -- | 03:41  | -- | 03:46  | -- | -- | -- | -- | 03:32  | -- | -- | 03:20  | 03:41  | -- |
(6992) - Just My Imagination (Running Away with Me) | 07:30  | -- | 07:30  | -- | 07:29  | -- | 07:28  | -- | -- | -- | -- | 07:30  | -- | -- | 07:51  | 07:29  | -- |
(6993) - Down The Road A Piece | 02:19  | -- | 02:16  | -- | 02:20  | -- | 02:20  | -- | -- | -- | 02:19  | 02:17  | 02:24  | -- | 02:07  | 02:20  | -- |
(6994) - Going to a Go-Go | 03:15  | -- | 03:18  | -- | 03:15  | -- | 03:12  | -- | -- | -- | -- | 03:19  | -- | -- | 03:26  | 03:16  | -- |
(6995) - Let Me Go | 03:55  | -- | 04:01  | -- | 03:55  | -- | 03:37  | -- | -- | -- | -- | 04:01  | -- | -- | 03:50  | 03:56  | -- |
(6996) - Time Is on My Side | 03:45  | -- | 03:41  | -- | 03:45  | -- | 03:55  | -- | -- | -- | -- | 03:41  | -- | -- | 03:41  | 03:46  | -- |
(6997) - Beast of Burden | 07:01  | -- | 07:20  | -- | 06:43  | -- | 06:59  | -- | -- | -- | -- | 07:21  | -- | -- | 07:07  | 07:20  | -- |
(6998) - Waiting On A Friend | 05:32  | -- | 05:19  | -- | 05:49  | -- | 05:26  | -- | -- | -- | -- | 05:19  | -- | -- | 05:24  | 05:18  | -- |
(6999) - Let It Bleed | 06:25  | -- | 06:12  | -- | 06:01  | -- | 06:19  | -- | 03:03  | -- | -- | 06:13  | -- | -- | 06:40  | 06:16  | 03:11  |
(7000) - You Can't Always Get What You Want | 07:37  | -- | 07:54  | -- | 07:37  | -- | 07:46  | -- | -- | -- | -- | 07:37  | -- | -- | 07:45  | 07:55  | -- |
(7001) - Band intro | 01:04  | -- | 01:04  | -- | 01:03  | -- | 01:06  | -- | 02:13  | -- | -- | 01:05  | -- | -- | 01:19  | 01:04  | 01:03  |
(7002) - Little T&A | 03:20  | -- | 03:20  | -- | 03:20  | -- | 03:20  | -- | 02:24  | -- | -- | 03:20  | -- | -- | 03:00  | 03:23  | 02:19  |
(7003) - Tumbling Dice | 04:38  | -- | 04:37  | -- | 04:38  | -- | 04:38  | -- | 02:29  | -- | -- | 04:39  | -- | -- | 04:52  | 04:34  | 02:30  |
(7004) - She's So Cold | 04:08  | -- | 04:08  | -- | 04:09  | -- | 03:35  | -- | 03:30  | -- | -- | 04:09  | -- | -- | 04:00  | 04:08  | 03:23  |
(7005) - All Down The Line | 04:05  | -- | 04:00  | -- | 04:05  | -- | 04:22  | -- | 03:04  | -- | -- | 04:05  | -- | -- | 04:10  | 04:01  | 03:11  |
(7006) - Hang Fire | 02:57  | -- | 03:01  | -- | 02:00  | -- | 03:06  | -- | 02:15  | -- | -- | 02:57  | -- | -- | 02:38  | 03:07  | 02:17  |
(7007) - Miss You | 06:12  | -- | 06:06  | -- | 06:12  | -- | 06:07  | -- | -- | -- | -- | 06:13  | -- | -- | 06:34  | 06:07  | -- |
(7008) - Start Me Up | 04:21  | -- | 04:25  | -- | 04:21  | -- | 04:23  | -- | 02:39  | -- | -- | 04:21  | -- | -- | 04:31  | 04:28  | 03:05  |
(7009) - Honky Tonk Women | 03:30  | -- | 03:29  | -- | 03:30  | -- | 03:30  | -- | -- | -- | -- | 03:30  | -- | -- | 03:27  | 03:31  | -- |
(7010) - Brown Sugar | 03:31  | -- | 03:32  | -- | 03:31  | -- | 03:32  | -- | 02:13  | -- | -- | 03:32  | -- | -- | 03:25  | 03:33  | 02:14  |
(7011) - Jumping Jack Flash | 07:46  | -- | 07:45  | -- | 07:42  | -- | 06:49  | -- | -- | -- | -- | 07:46  | -- | -- | 06:35  | 07:49  | -- |
(7012) - (I Can't Get No) Satisfaction | 04:45  | -- | 04:48  | -- | 04:45  | -- | 04:45  | -- | -- | -- | -- | 04:46  | -- | -- | 06:38  | 05:15  | -- |
(7013) - Outro: Star Spangled Banner | 02:27  | -- | 02:56  | -- | 02:24  | -- | 02:19  | -- | -- | -- | -- | 02:38  | -- | -- | -- | -- | -- |
Comment: With special guest Tina Turner on Honky Tonk Women and Bobby Keys on Brown Sugar. Eight songs are officially released on the film "Let's Spend The Night Together" in 1982. "Little T&A", "Tumbling Dice", "She's So Cold", "All Down the Line", "Hang Fire", "Let It Bleed", "Start Me Up", "Brown Sugar". Release information:
|