|
Setlist for Meadolands Sports Complex, East Rutherford, NJ. |
|
| Nov 06, 1981 | |
Start Processing Setlist ...Please wait..
| Song Title | [306] | [838] | [1037] | [2131] | [3576] | [3750] | [4194] | [4412] |
| (6958) - Under My Thumb | 04:48  | 04:22  | 04:47  | -- | 04:37  | 04:12  | -- | 04:15  |
| (6959) - When The Whip Comes Down | 05:03  | 04:53  | 04:56  | -- | 05:01  | 05:18  | -- | 04:55  |
| (6960) - Let's Spend the Night Together | 04:21  | 04:28  | 04:24  | -- | 04:26  | 04:22  | -- | 04:28  |
| (6961) - Shattered | 05:29  | 05:24  | 05:23  | -- | 05:37  | 05:23  | -- | 05:17  |
| (6962) - Neighbours | 04:32  | 04:50  | 04:49  | -- | 04:00  | 04:43  | -- | 04:57  |
| (6963) - Black Limousine | 04:17  | 04:00  | 03:58  | -- | 04:10  | 03:44  | -- | 04:01  |
| (6964) - Just My Imagination (Running Away with Me) | 08:26  | 08:27  | 08:30  | -- | 08:40  | 08:55  | -- | 08:15  |
| (6965) - Twenty Flight Rock | 02:05  | 02:01  | 02:02  | -- | 02:02  | 01:58  | -- | 02:14  |
| (6966) - Going to a Go-Go | 03:56  | 03:31  | 03:58  | -- | 03:51  | 03:46  | 01:45  | 03:35  |
| (6967) - Let Me Go | 04:57  | 04:52  | 04:53  06:24  | -- | 04:55  | 04:18  | -- | 05:02  |
| (6968) - Time Is on My Side | 04:57  | 04:07  | 04:01  | -- | 04:16  | 04:45  | -- | 04:02  |
| (6969) - Beast of Burden | 08:01  | 07:58  | 08:05  | -- | 08:05  | 08:00  | -- | 07:55  |
| (6970) - Waiting On A Friend | 05:54  | 05:47  | 05:48  | -- | 06:05  | 05:47  | -- | 05:49  |
| (6971) - Let It Bleed | 06:28  | 06:13  | -- | -- | 06:29  | 06:36  | -- | 05:54  |
| (6972) - You Can't Always Get What You Want | 08:38  | 08:55  | 08:38  | 05:55  | 08:19  | 08:50  | 06:20  | 08:48  |
| (6973) - Band intro | 01:05  | 01:09  | 01:09  | -- | 01:06  | 01:18  | -- | 01:05  |
| (6974) - Little T&A | 03:39  | 03:34  | 03:35  | -- | 03:50  | 03:13  | -- | 03:42  |
| (6975) - Tumbling Dice | 05:31  | 05:15  | 05:31  | -- | 04:54  | 05:16  | -- | 05:13  |
| (6976) - She's So Cold | 03:57  | 04:02  | 04:04  | -- | 04:07  | 03:54  | -- | 03:52  |
| (6977) - All Down The Line | 04:12  | 04:07  | 04:06  | -- | 04:10  | 04:07  | -- | 04:17  |
| (6978) - Hang Fire | 03:44  | 03:44  | 03:43  | -- | 03:49  | 03:10  | -- | 03:44  |
| (6979) - Miss You | 06:33  | 06:33  | 06:33  | 04:17  | 06:39  | 07:08  | 04:21  | 06:33  |
| (6980) - Start Me Up | 05:00  | 05:00  | 05:00  | -- | 05:06  | 04:57  | -- | 05:00  |
| (6981) - Honky Tonk Women | 04:35  | 04:34  | 04:35  | -- | 04:38  | 04:17  | -- | 04:34  |
| (6982) - Brown Sugar | 04:01  | 04:05  | 04:00  | -- | 04:09  | 04:17  | -- | 04:05  |
| (6983) - Jumping Jack Flash | 09:57  | 09:58  | 09:49  | -- | 09:38  | 08:59  | -- | 09:34  |
| (6984) - (I Can't Get No) Satisfaction | 06:18  | 06:19  | 06:18  | -- | 06:42  | 07:01  | 03:10  | 06:26  |
| (8497) - Outro: Star Spangled Banner | 02:28  | 02:45  | 02:23  | -- | -- | 03:28  | -- | -- |
|
Comment: With special guest Tina Turner on "Honky Tonk Women". Four songs are officially released on the film "Let's Spend The Night Together" in 1982 . "Going To A Go-Go", "You Can’t Always Get What You Want ", "Miss You" and "Satisfaction". Release information:
| |||||||||||