Setlist for Civic Center Arena, Hartford, CT. |
|
Nov 10, 1981 | |
Start Processing Setlist ...Please wait..
Song Title | [256] | [931] | [1637] | [2018] | [2128] | [3473] | [3575] |
(6846) - Intro: Take the A Train | 01:05  | 00:05  | 01:04  | -- | 01:10  | 01:00  | 01:05  |
(6847) - Under My Thumb | 04:34  | 04:26  | 04:35  | 04:15  | 04:30  | 04:35  | 04:35  |
(6848) - When The Whip Comes Down | 04:32  | 04:30  | 04:23  | 04:44  | 04:32  | 04:23  | 04:32  |
(6849) - Let's Spend the Night Together | 04:25  | 04:24  | 04:30  | 03:48  | 04:25  | 04:30  | 04:26  |
(6850) - Shattered | 05:11  | 05:10  | 05:14  | 05:23  | 05:13  | 05:14  | 05:12  |
(6851) - Neighbours | 04:15  | 04:18  | 04:12  | 04:21  | 04:20  | 04:12  | 04:15  |
(6852) - Black Limousine | 03:35  | 03:30  | 03:37  | 03:33  | 03:28  | 03:37  | 03:36  |
(6853) - Just My Imagination (Running Away with Me) | 07:50  | 07:48  | 07:49  | 07:51  | 07:56  | 07:49  | 07:51  |
(6854) - Twenty Flight Rock | 02:22  | 02:22  | 02:22  | 02:20  | 02:16  | 02:22  | 02:23  |
(6855) - Let Me Go | 04:19  | 04:19  | 04:06  | 04:21  | 04:07  | 04:06  | 04:20  |
(6856) - Time Is on My Side | 03:50  | 03:49  | 03:50  | 03:51  | 03:50  | 03:50  | 03:51  |
(6857) - Beast of Burden | 06:52  | 06:50  | 06:38  | -- | 06:39  | 06:38  | 06:52  |
(6858) - Waiting On A Friend | 05:00  | 04:58  | 05:00  | 05:30  | 05:11  | 05:00  | 05:00  |
(6859) - Let It Bleed | 06:23  | 06:22  | 06:31  | 06:11  | 05:59  | 06:31  | 06:23  |
(6860) - You Can't Always Get What You Want | 08:46  | 08:44  | 08:13  | 08:09  | 08:34  | 08:13  | 08:46  |
(6861) - Band intro | 01:05  | 01:05  | 01:07  | 01:20  | 01:08  | 01:07  | 01:06  |
(6862) - Little T&A | 03:25  | 03:24  | 03:25  | 03:15  | 03:24  | 03:25  | 03:26  |
(6863) - Tumbling Dice | 06:07  | 06:05  | 06:06  | 04:49  | 06:06  | 06:06  | 06:07  |
(6864) - She's So Cold | 04:03  | 04:02  | 03:57  | 05:20  | 04:03  | 03:57  | 04:03  |
(6865) - Hang Fire | 04:17  | 03:16  | 02:36  | 02:52  | 02:31  | 02:36  | 04:18  |
(6866) - Miss You | 05:43  | 05:44  | 06:31  | -- | 06:31  | 06:31  | 05:43  |
(6867) - Honky Tonk Women | 03:24  | 03:24  | 03:52  | -- | 03:53  | 03:52  | 03:24  |
(6868) - Brown Sugar | 03:38  | 03:39  | 04:11  | -- | 04:11  | 04:11  | 03:39  |
(6869) - Start Me Up | 04:38  | 04:36  | 04:36  | -- | 04:37  | 04:36  | 04:38  |
(6870) - Jumping Jack Flash | 08:32  | 08:31  | 08:29  | -- | 08:29  | 08:29  | 08:32  |
(6871) - (I Can't Get No) Satisfaction | 05:15  | 05:14  | 05:15  | -- | 05:15  | 05:15  | 05:16  |
(6872) - Outro: Star Spangled Banner | 02:57  | -- | -- | -- | 02:23  | 02:33  | 02:57  |
Comment: Soundboard recording was made. Release information:
|