Setlist for Candlestick Park, San Francisco, CA. |
|
Oct 18, 1981 | |
Start Processing Setlist ...Please wait..
Song Title | [254] | [255] | [1173] | [1184] | [1257] | [1379] | [1421] | [1877] | [2208] | [2209] | [3106] | [3551] |
(6619) - Intro: Take the A Train | 01:20  | -- | -- | -- | -- | -- | -- | -- | 01:21  | -- | -- | -- |
(6620) - Under My Thumb | 04:37  | 04:36  | -- | 04:19  | -- | -- | -- | -- | 04:39  | -- | 04:38  | -- |
(6621) - When The Whip Comes Down | 05:06  | 05:24  | -- | 04:44  | -- | -- | -- | -- | 05:06  | -- | 05:07  | -- |
(6622) - Let's Spend the Night Together | 04:56  | 05:21  | -- | 05:01  | -- | -- | -- | -- | 04:56  | -- | 04:56  | -- |
(6623) - Shattered | 05:04  | 04:47  | -- | 04:53  | -- | -- | -- | -- | 05:05  | -- | 05:04  | -- |
(6624) - Neighbours | 04:15  | -- | -- | 04:44  | 04:30  | -- | -- | -- | 04:14  | -- | 04:15  | -- |
(6625) - Black Limousine | 04:05  | -- | -- | 03:37  | 03:56  | -- | -- | -- | 04:05  | -- | 04:05  | -- |
(6626) - Just My Imagination (Running Away with Me) | 07:52  | -- | -- | 07:57  | -- | 08:02  | -- | -- | 07:52  | -- | 07:12  | -- |
(6627) - Twenty Flight Rock | 01:50  | -- | -- | 01:54  | 03:06  | -- | -- | 02:18  | 01:51  | -- | 02:19  | -- |
(6628) - Let Me Go | 04:43  | -- | -- | 03:00  | 05:22  | -- | -- | -- | 04:44  | -- | 04:10  | -- |
(6629) - Time Is on My Side | 03:43  | -- | -- | 03:59  | -- | 03:57  | -- | -- | 03:43  | -- | 03:42  | -- |
(6630) - Beast of Burden | 08:05  | -- | -- | 07:24  | -- | -- | -- | -- | 08:05  | 07:22  | 07:49  | -- |
(6631) - Waiting On A Friend | 04:53  | -- | -- | 05:23  | 05:54  | -- | -- | -- | 04:54  | -- | 04:53  | -- |
(6632) - Let It Bleed | 05:43  | 06:17  | -- | 06:02  | -- | -- | -- | -- | 05:39  | -- | 05:46  | -- |
(6633) - You Can't Always Get What You Want | 08:33  | 08:52  | -- | 08:37  | -- | -- | -- | -- | 07:31  | -- | 08:57  | -- |
(6634) - Little T&A | 03:25  | -- | -- | 03:22  | 04:18  | -- | -- | 03:36  | 03:26  | -- | 03:44  | -- |
(6635) - Tumbling Dice | 05:38  | -- | -- | 05:51  | -- | -- | -- | -- | 05:39  | 05:13  | 05:35  | -- |
(6636) - Band intro | 01:00  | -- | -- | 01:20  | -- | -- | -- | -- | 01:01  | -- | 00:52  | -- |
(6637) - She's So Cold | 04:11  | -- | -- | 03:46  | 05:54  | -- | -- | -- | 04:09  | -- | 04:10  | -- |
(6638) - All Down The Line | 04:22  | -- | -- | 04:13  | -- | -- | 04:35  | -- | 04:25  | 04:08  | 04:20  | 04:34  |
(6639) - Hang Fire | 03:16  | -- | -- | 03:09  | 03:13  | -- | -- | -- | 03:14  | -- | 03:11  | -- |
(6640) - Star Star | 04:22  | 04:06  | 04:20  | 04:14  | -- | -- | 04:32  | -- | 04:24  | -- | 04:16  | 04:21  |
(6641) - Miss You | 08:18  | -- | -- | 08:08  | -- | 08:10  | -- | -- | 08:16  | -- | 07:59  | -- |
(6642) - Start Me Up | 04:54  | -- | -- | 04:52  | 04:58  | -- | -- | -- | 04:54  | -- | 04:45  | -- |
(6643) - Honky Tonk Women | 04:05  | -- | -- | 04:24  | -- | -- | -- | -- | 04:06  | 03:56  | 04:15  | -- |
(6644) - Brown Sugar | 03:53  | -- | -- | 03:32  | -- | -- | -- | -- | 03:53  | 03:29  | 03:52  | -- |
(6645) - Jumping Jack Flash | 10:12  | -- | -- | 10:19  | -- | -- | -- | -- | 10:13  | 09:58  | 09:54  | -- |
(6646) - (I Can't Get No) Satisfaction | 07:34  | -- | -- | 07:30  | -- | -- | -- | -- | 08:05  | 07:36  | 07:35  | -- |
(6647) - Outro: Star Spangled Banner | -- | -- | -- | 01:19  | -- | -- | -- | -- | -- | -- | 01:05  | -- |
Comment: Soundboard recording was made. Release information:
|