|
Setlist for Rich Stadium, Buffalo, NY. |
|
| Sep 27, 1981 | |
Start Processing Setlist ...Please wait..
| Song Title | [378] | [1329] | [1939] | [1997] | [3076] | [3551] | [3968] | [4599] | [4671] |
| (6453) - intro | 00:18  | 00:50  | 00:50  | 00:55  | -- | -- | 01:00  | 00:47  | 00:47  |
| (6454) - Under My Thumb | 05:36  | 04:47  | 04:17  | 04:14  | -- | -- | 04:54  | 05:01  | 04:59  |
| (6455) - When The Whip Comes Down | 04:23  | 04:11  | 02:00  | 03:46  | -- | -- | 04:24  | 04:24  | 04:23  |
| (6456) - Let's Spend the Night Together | 04:05  | 03:57  | 02:45  | 04:37  | -- | -- | 04:06  | 04:06  | 04:05  |
| (6457) - Shattered | 04:18  | 04:11  | -- | 03:35  | -- | -- | 04:19  | 04:26  | 04:22  |
| (6458) - Neighbours | 04:14  | 04:03  | -- | 04:17  | 05:24  | -- | 04:15  | 04:17  | 04:14  |
| (6459) - Black Limousine | 03:09  | 03:04  | -- | 03:17  | 03:12  | -- | 03:09  | 03:11  | 03:13  |
| (6460) - Down The Road A Piece | 02:47  | 02:39  | -- | 02:28  | 02:51  | -- | 02:48  | 02:46  | 02:45  |
| (6461) - Just My Imagination (Running Away with Me) | 06:25  | 06:14  | -- | 06:13  | 06:31  | -- | 06:25  | 06:33  | 06:31  |
| (6462) - Twenty Flight Rock | 02:16  | 02:11  | -- | 02:00  | 02:16  | -- | 02:16  | 02:13  | 02:12  |
| (6463) - She's So Cold | 03:59  | 03:47  | -- | 03:45  | 04:03  | -- | 04:00  | 04:07  | 04:05  |
| (6464) - Time Is on My Side | 04:14  | 03:44  | -- | 03:32  | 04:18  | -- | 04:14  | 03:18  | 03:58  |
| (6465) - Beast of Burden | 05:49  | 05:14  | -- | 05:42  | 06:09  | -- | 05:50  | 06:18  | 05:34  |
| (6466) - Band intro | 01:43  | -- | -- | 01:55  | 01:30  | -- | 01:44  | 01:32  | 01:50  |
| (6467) - Let It Bleed | 05:34  | 05:55  | -- | 05:09  | 05:59  | -- | 06:31  | 06:06  | 05:55  |
| (6468) - You Can't Always Get What You Want | 06:31  | 07:16  | -- | 06:00  | 04:25  | -- | 05:35  | 07:47  | 07:38  |
| (6469) - Tumbling Dice | 04:15  | 04:10  | -- | 04:04  | 04:19  | -- | 04:15  | 04:16  | 04:05  |
| (6470) - Little T&A | 04:09  | 03:58  | -- | 03:55  | 04:13  | -- | 04:10  | 04:10  | 04:18  |
| (6471) - Let Me Go | 03:35  | 03:19  | -- | 03:39  | 03:38  | -- | 03:36  | 03:30  | 03:28  |
| (6472) - Hang Fire | 03:06  | 02:59  | -- | 02:47  | 03:09  | -- | 03:06  | 03:11  | 03:10  |
| (6473) - Start Me Up | 04:38  | 03:58  | -- | 04:14  | 04:41  | -- | 04:38  | 04:08  | 04:30  |
| (6474) - Miss You | 06:47  | 06:41  | -- | 06:30  | 06:53  | -- | 06:47  | 07:11  | 06:50  |
| (6475) - Honky Tonk Women | 03:51  | 03:43  | -- | 03:48  | 03:55  | -- | 03:52  | 03:58  | 03:51  |
| (6476) - All Down The Line | 04:08  | 03:59  | -- | 03:59  | 04:12  | -- | 04:09  | 04:13  | 04:12  |
| (6477) - Brown Sugar | 03:34  | 03:18  | -- | 03:21  | 03:37  | -- | 03:54  | 03:36  | 03:33  |
| (6478) - Jumping Jack Flash | 09:15  | -- | -- | 06:31  | 04:52  | -- | 09:15  | 06:36  | 06:43  |
| (6479) - Street Fighting Man | 04:55  | -- | -- | 05:10  | 05:05  | 04:53  | 04:55  | 05:13  | 05:04  |
| (10121) - Tops | 05:52  | 04:28  | -- | 05:42  | 05:57  | -- | 05:53  | 04:40  | 04:40  |
|
Comment: Soundboard recording was made. Audience recording in circulation. Release information:
| ||||||||||||||