Setlist for Rosemont Horizon, Des Plaines, IL. |
|
Nov 24, 1981 | |
Start Processing Setlist ...Please wait..
Song Title | [243] | [323] | [441] | [2557] | [3073] | [3575] | [3753] | [3968] | [4410] | [4598] |
(5910) - Under My Thumb | 04:32  | 04:22  | 04:30  | 04:38  | 04:27  | 04:32  | 04:30  | -- | 04:37  | 04:21  |
(5911) - When The Whip Comes Down | 04:58  | 04:54  | 04:59  | 05:09  | 05:04  | 04:59  | 05:09  | 05:02  | 05:05  | 05:01  |
(5912) - Intro: Take the A Train | -- | -- | -- | 00:45  | 00:18  | -- | 00:46  | 00:46  | 00:46  | -- |
(5913) - Let's Spend the Night Together | 04:09  | 04:07  | 04:07  | 04:09  | 04:07  | 04:10  | 04:03  | 04:03  | 04:08  | 03:58  |
(5914) - Shattered | 05:06  | 05:05  | 05:04  | 05:18  | 05:08  | 05:06  | 05:08  | 05:07  | 05:08  | 05:06  |
(5915) - Neighbours | 04:36  | 04:36  | 04:31  | 04:43  | 04:36  | 04:37  | 04:34  | 04:35  | 04:38  | 04:30  |
(5916) - Black Limousine | 03:43  | 03:42  | 03:46  | 03:58  | 03:44  | 03:43  | 03:33  | 03:54  | 03:45  | 03:53  |
(5917) - Just My Imagination (Running Away with Me) | 08:27  | 08:27  | 08:29  | 08:47  | 08:35  | 08:28  | 08:52  | 08:29  | 08:36  | 08:18  |
(5918) - Twenty Flight Rock | 01:49  | 01:49  | 01:44  | 01:56  | 01:44  | 01:49  | 01:45  | 01:50  | 01:46  | 02:01  |
(5919) - Going to a Go-Go | 03:31  | 03:31  | 03:00  | 03:26  | 03:32  | 03:32  | 03:23  | 03:22  | 03:31  | 03:19  |
(5920) - Let Me Go | 05:10  | 05:08  | 05:11  | 05:18  | 05:16  | 05:10  | 05:20  | 05:22  | 05:20  | 05:15  |
(5921) - Time Is on My Side | 03:33  | 03:31  | 03:33  | 03:52  | 02:13  | 03:33  | 03:42  | 03:42  | 03:43  | 03:34  |
(5922) - Beast of Burden | 07:56  | 08:06  | 07:56  | 08:11  | -- | 07:57  | 08:04  | 08:01  | 08:01  | 07:45  |
(5923) - Waiting On A Friend | 05:24  | 05:26  | 05:16  | 05:33  | -- | 05:24  | 05:27  | 05:22  | 05:28  | 05:34  |
(5924) - Let It Bleed | 05:55  | 06:00  | 06:08  | 06:44  | -- | 05:56  | 06:43  | 06:45  | 06:19  | 06:20  |
(5925) - You Can't Always Get What You Want | 09:14  | 09:08  | 08:58  | 08:51  | 07:37  | 09:14  | 09:21  | 09:27  | 09:11  | 08:35  |
(5926) - Band intro | 00:59  | 01:01  | 01:11  | 01:17  | 01:03  | 00:59  | 01:10  | 01:00  | 01:03  | 01:13  |
(5927) - Little T&A | 03:29  | 03:27  | 03:30  | 03:38  | 03:30  | 03:29  | 03:01  | 03:32  | 03:30  | 03:17  |
(5928) - Tumbling Dice | 05:29  | 05:12  | 05:21  | 05:16  | 05:27  | 05:29  | 05:17  | 04:43  | 05:19  | 04:56  |
(5929) - She's So Cold | 04:24  | 04:24  | 04:24  | 04:41  | 04:25  | 04:24  | 04:46  | 04:59  | 04:26  | 04:59  |
(5930) - Hang Fire | 03:55  | 03:55  | 03:54  | 04:03  | 03:58  | 03:56  | 03:30  | 03:56  | 03:57  | 03:42  |
(5931) - Miss You | 07:33  | 07:32  | 07:33  | 07:51  | 07:33  | 07:33  | 08:09  | 07:34  | 07:36  | 07:48  |
(5932) - Honky Tonk Women | 03:58  | 03:00  | 03:59  | 04:03  | 03:00  | 03:58  | 03:45  | 03:59  | 03:59  | 03:56  |
(5933) - Brown Sugar | 03:45  | 03:44  | 03:46  | 03:55  | 03:46  | 03:46  | 03:59  | 03:46  | 03:47  | 03:46  |
(5934) - Jumping Jack Flash | 09:36  | 07:50  | 09:40  | 09:49  | 09:39  | 09:37  | 08:10  | 09:41  | 09:43  | 08:02  |
(5935) - (I Can't Get No) Satisfaction | 05:49  | 05:50  | 05:55  | 05:59  | 05:50  | 05:40  | 07:31  | 05:53  | 05:55  | 05:54  |
(5936) - Start Me Up | 04:53  | 05:17  | 04:53  | 05:34  | 04:49  | 04:53  | 05:11  | 05:22  | 05:24  | 05:05  |
(23730) - Outro: Star Spangled Banner | -- | -- | -- | 00:38  | 00:43  | -- | 03:36  | 00:29  | 00:29  | -- |
Comment: Near Chicago Release information:
|