Setlist for Rosemont Horizon, Des Plaines, IL. |
|
Nov 23, 1981 | |
Start Processing Setlist ...Please wait..
Song Title | [245] | [1054] | [2144] | [2213] | [2473] | [3752] | [3849] |
(5883) - Under My Thumb | 04:34  | 04:53  | 04:36  | 04:33  | 04:36  | 04:40  | 04:48  |
(5884) - When The Whip Comes Down | 04:55  | 04:55  | 04:54  | 04:52  | 04:52  | 05:02  | 04:32  |
(5885) - Intro: Take the A Train | 00:19  | 00:21  | 00:18  | 00:18  | 00:17  | -- | -- |
(5886) - Let's Spend the Night Together | 04:04  | 04:04  | 04:03  | 04:01  | 04:03  | 04:07  | 03:51  |
(5887) - Shattered | 04:45  | 04:45  | 04:44  | 04:43  | 04:41  | 04:41  | 04:19  |
(5888) - Neighbours | 04:11  | 04:11  | 04:10  | 04:07  | 04:10  | 04:12  | 03:38  |
(5889) - Black Limousine | 03:44  | 03:44  | 03:43  | 03:52  | 03:51  | 03:36  | 03:14  |
(5890) - Just My Imagination (Running Away with Me) | 08:34  | 08:34  | 08:32  | 08:28  | 08:24  | 08:48  | 08:08  |
(5891) - Twenty Flight Rock | 01:42  | 01:42  | 01:42  | 01:41  | 01:52  | 01:43  | 01:45  |
(5892) - Going to a Go-Go | 03:11  | 03:11  | 03:11  | 03:09  | 03:02  | 03:10  | 02:57  |
(5893) - Let Me Go | 05:09  | 05:09  | 05:09  | 05:06  | 05:09  | 05:13  | 04:52  |
(5894) - Time Is on My Side | 03:49  | 03:49  | 03:50  | 03:47  | 03:50  | 03:50  | 03:26  |
(5895) - Beast of Burden | 07:02  | 07:02  | 07:02  | 06:22  | 07:06  | 06:25  | 06:18  |
(5896) - Waiting On A Friend | 05:26  | 05:26  | 05:27  | 06:04  | 05:27  | 06:11  | 05:22  |
(5897) - Let It Bleed | 06:14  | 06:14  | 06:20  | 06:14  | 06:03  | 06:26  | 06:06  |
(5898) - You Can't Always Get What You Want | 08:33  | 08:33  | 08:04  | 07:55  | 08:28  | 08:34  | 08:12  |
(5899) - Band intro | 00:55  | 00:55  | 01:05  | 00:57  | 01:01  | 01:05  | 01:05  |
(5900) - Little T&A | 03:28  | 03:28  | 03:27  | 03:24  | 03:27  | 03:18  | 03:07  |
(5901) - Tumbling Dice | 05:02  | 05:02  | 05:06  | 04:59  | 04:55  | 05:00  | 04:41  |
(5902) - She's So Cold | 04:30  | 04:30  | 04:32  | 04:11  | 04:30  | 04:45  | 04:19  |
(5903) - Hang Fire | 03:20  | 03:20  | 03:22  | 03:17  | 03:28  | 02:49  | 02:39  |
(5904) - Miss You | 06:47  | 06:47  | 06:50  | 06:40  | 06:48  | 07:00  | 07:00  |
(5905) - Honky Tonk Women | 03:51  | 03:51  | 03:52  | 03:47  | 03:52  | 04:10  | 03:43  |
(5906) - Brown Sugar | 03:59  | 03:59  | 04:00  | 03:55  | 04:00  | 03:58  | 03:49  |
(5907) - Jumping Jack Flash | 09:55  | 09:55  | 08:38  | 09:45  | 09:52  | 07:15  | 07:09  |
(5908) - (I Can't Get No) Satisfaction | 06:30  06:30  | 06:30  | 06:32  | 06:24  | 06:33  | 07:36  | 05:29  |
(5909) - Start Me Up | 04:21  | 04:21  | 04:23  | 04:17  | 04:21  | 04:37  | 04:30  |
Comment: Near Chicago Release information:
|