Setlist for Palais Theatre (2nd show), St. Kilda (Melbourne), Australia. |
|
Feb 24, 1966 | |
Start Processing Setlist ...Please wait..
Song Title | [226] | [1035] | [2370] | [3792] | [3859] | [4041] | [4334] | [4338] | [4445] |
(5502) - intro | 00:21  | 00:22  | 00:20  | 00:21  | -- | 00:19  | 00:20  | 00:21  | 00:21  |
(5503) - The Last Time | 02:55  | 02:56  | 02:55  | 02:57  | 02:56  | 03:04  | 02:57  | 02:57  | 02:57  |
(5504) - Mercy, Mercy | 02:15  | 02:13  | 02:16  | 02:13  | 02:09  | 02:09  | 02:14  | 02:14  | 02:12  |
(5505) - She Said Yeah | 02:21  | 02:21  | 01:49  | 01:49  | 01:47  | 01:52  | 01:48  | 02:21  | 02:25  |
(5506) - Play with Fire | 02:10  | 02:10  | 02:05  | 02:05  | 02:02  | 02:02  | 02:05  | 02:11  | 02:08  |
(5507) - Not Fade Away | 02:00  | 01:59  | 02:01  | 01:59  | 01:56  | 02:00  | 02:00  | 02:00  | 02:00  |
(5508) - That's How Strong My Love Is | 02:52  | 02:54  | 02:04  | 02:06  | 02:03  | 02:05  | 02:05  | 02:54  | 02:54  |
(5509) - Get Off Of My Cloud | 03:49  | 03:48  | 03:09  | 03:07  | 03:00  | 03:07  | 03:06  | 03:48  | 03:48  |
(5510) - (I Can't Get No) Satisfaction | 02:07  | 02:08  | 02:08  | 01:41  | 01:55  | 01:57  | 01:37  | 02:10  | 02:09  |
Comment: Broadcast by Australian 3UZ radio, Melbourne. Release information:
|