Setlist for Masonic Temple Auditorium, Detroit, MI. |
|
Jul 06, 1978 | |
Start Processing Setlist ...Please wait..
Song Title | [181] | [225] | [291] | [324] | [327] | [329] | [506] | [641] | [747] | [864] | [909] | [920] | [1006] | [1041] | [1256] | [1353] | [1355] | [1417] | [1451] | [1489] | [1529] | [1539] | [1566] | [1594] | [1608] | [1729] | [1740] | [1781] | [1782] | [1805] | [1824] | [1827] | [1830] | [2046] | [2051] | [2085] | [2102] | [2139] | [2278] | [2287] | [2328] | [2361] | [2364] | [2408] | [2498] | [2499] | [2605] | [2851] | [3246] | [3247] | [3340] | [3471] | [3516] | [3580] | [3677] | [3720] | [3745] | [3810] | [3811] | [3815] | [3821] | [3960] | [3962] | [4135] | [4307] | [4459] | [4521] |
(5484) - Let It Rock | 02:44  | 02:43  | 02:39  | 02:36  | 02:41  | 02:43  | 02:25  | -- | 02:44  | 02:15  | 02:11  | -- | 02:42  | 02:43  | -- | -- | -- | 02:43  | 02:45  | 02:25  | 02:34  | 02:42  | 02:31  | 02:11  | -- | 02:44  | 02:22  | -- | 02:44  05:48  | 02:42  | -- | -- | 02:42  | -- | -- | -- | -- | -- | 02:26  | 02:47  | 02:11  | -- | 02:42  | -- | -- | 02:44  | 02:16  | 02:11  | 02:24  | 02:23  | 02:48  | -- | 02:25  | 02:40  02:43  | -- | -- | 02:42  | 02:46  | 02:58  | 02:25  | -- | -- | 02:25  | 02:26  | -- | -- | 02:26  |
(5485) - All Down The Line | -- | 04:03  | 03:59  | -- | -- | 04:02  | -- | -- | -- | -- | -- | -- | -- | 04:23  | 04:13  | -- | -- | 04:02  | -- | -- | -- | -- | -- | -- | -- | 04:03  | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 04:13  | -- | -- | -- | 04:12  | -- | 04:03  | -- | -- | -- | 03:42  | 04:02  | -- | -- | -- | 04:03  | 04:08  | -- | -- | -- | -- | -- | 04:02  | -- | -- |
(5486) - Honky Tonk Women | -- | 04:03  | 03:33  | -- | -- | 04:07  | -- | -- | -- | -- | -- | -- | -- | -- | 04:07  | -- | -- | 04:03  | -- | -- | -- | -- | -- | -- | -- | 04:04  | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 04:01  | -- | -- | -- | 03:58  | -- | 04:04  | -- | -- | -- | 04:05  | 04:08  | -- | -- | -- | 04:05  | 04:09  | -- | -- | -- | -- | -- | -- | -- | -- |
(5487) - Star Star | -- | 04:35  | 04:37  | -- | -- | 04:34  | -- | -- | -- | -- | -- | -- | -- | 04:30  | -- | -- | -- | 04:37  | -- | -- | -- | -- | -- | -- | -- | 04:37  | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 04:28  | -- | -- | -- | 04:42  | -- | 04:37  | -- | -- | -- | 04:40  | 04:34  | -- | -- | -- | 04:38  | 04:44  | -- | -- | -- | -- | -- | -- | -- | -- |
(5488) - When The Whip Comes Down | 05:14  | 05:07  | 05:44  | 05:00  | 05:23  | 05:12  | 05:19  | -- | 05:39  | 05:23  04:21  | -- | -- | 05:23  | 05:23  | -- | -- | -- | 05:07  | 05:00  | 05:19  | 05:08  | 05:23  | 05:05  | -- | -- | 05:08  | 05:21  | -- | 05:00  | 05:24  | -- | -- | 05:14  | -- | -- | 04:21  | -- | 04:54  04:54  | 05:31  05:30  | -- | -- | -- | 05:24  | -- | -- | 05:39  | 05:08  | -- | 05:07  | 05:28  | 04:46  | -- | 05:11  | 05:32  05:13  | -- | -- | 05:24  | 05:09  | 05:15  | -- | -- | -- | -- | 05:24  | -- | -- | 05:24  |
(5489) - Lies | -- | 04:54  | -- | -- | -- | 04:55  | -- | -- | -- | -- | -- | -- | -- | 05:09  | 05:03  | -- | -- | 04:55  | -- | -- | -- | -- | -- | -- | -- | 04:54  | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 04:21  | -- | -- | -- | 04:53  | -- | 04:54  | -- | -- | -- | 05:07  | 04:00  | -- | -- | -- | 04:56  | 05:12  | -- | -- | -- | -- | -- | -- | -- | -- |
(5490) - Miss You | 07:54  | 08:07  | 06:37  | 07:51  | 07:51  | 08:09  | 08:14  | -- | 08:08  | 07:51  | 07:59  | -- | 07:51  | 07:51  | 08:39  | -- | -- | 08:07  | 07:52  | 08:14  | 07:57  | 07:51  | 08:09  | 07:59  | -- | 08:08  | 08:34  | -- | 07:36  | 07:51  | -- | 08:04  | 07:48  | -- | -- | -- | -- | -- | 07:51  | 07:51  | 07:59  | -- | 07:51  | -- | -- | 08:08  | 08:07  | 07:59  | 08:08  | 08:09  | 07:52  | -- | 08:13  | 07:49  08:10  | -- | -- | 07:51  | 08:09  | 08:22  | 08:14  | -- | -- | 08:14  | 08:02  | -- | -- | 08:02  |
(5491) - Beast of Burden | -- | 06:54  | 05:08  | -- | -- | 06:56  | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 06:22  | -- | -- | -- | -- | -- | -- | -- | 06:55  | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 06:55  | -- | 06:55  | -- | -- | -- | 07:00  | 06:57  | -- | -- | -- | 06:57  | 06:56  | -- | -- | -- | -- | -- | -- | -- | -- |
(5492) - Just My Imagination (Running Away with Me) | 07:23  | 07:08  | 05:58  | 07:33  | 07:54  | 06:57  | 07:20  | -- | 07:32  | 07:02  | -- | -- | 07:54  | 07:54  | -- | -- | -- | 07:02  | 07:31  | 07:20  | 07:08  | 07:54  | -- | -- | -- | 07:02  | -- | -- | 06:45  | 07:55  | 07:01  | 06:48  | 07:30  | -- | -- | -- | -- | -- | 07:55  | 07:02  | -- | -- | 07:55  | -- | -- | 07:33  | 06:58  | -- | 07:01  | -- | 07:07  | 06:48  | 06:51  | 06:57  | -- | -- | 07:55  | 07:04  | 07:12  | 07:20  | -- | 07:01  | 07:20  | 07:30  | -- | -- | 07:30  |
(5493) - Shattered | -- | 05:45  | 04:57  | -- | -- | 05:19  | -- | -- | -- | -- | -- | -- | -- | 05:06  | -- | -- | -- | 05:45  | -- | -- | -- | -- | -- | -- | -- | 05:46  | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 05:44  | -- | 05:10  | -- | -- | -- | 05:05  | 05:07  | -- | -- | -- | 05:10  | 05:02  | -- | -- | -- | -- | 05:20  | -- | -- | -- |
(5494) - Respectable | -- | -- | 03:22  | -- | -- | 04:57  | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 03:09  | 04:14  | -- | -- | -- | -- | 04:42  | 05:01  | -- | -- | -- | -- | -- | -- | -- | -- |
(5495) - Far Away Eyes | -- | -- | 05:25  | -- | -- | 06:18  | -- | -- | -- | -- | -- | -- | -- | -- | 06:01  | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 06:25  | -- | -- | -- | -- | 05:46  | 06:23  | -- | -- | -- | -- | -- | -- | -- | -- |
(5496) - Love In Vain | 05:55  | 05:51  | 06:28  | 06:31  | 05:56  | 00:52  | 06:07  | -- | 05:52  | 05:55  | -- | -- | 05:56  | 05:59  | 06:45  | -- | -- | 05:34  | 06:32  | 06:07  | 06:06  | 05:56  | -- | -- | -- | 05:52  | -- | -- | -- | 05:57  | -- | -- | 05:56  | -- | -- | -- | -- | -- | 05:49  | 05:58  | -- | -- | 05:56  | -- | -- | 05:52  | 05:53  | -- | 05:25  | -- | 05:57  | 05:37  | 05:54  | 05:53  | -- | -- | 05:40  | 05:53  | 06:06  | -- | -- | -- | -- | 05:56  | -- | -- | 05:56  |
(5497) - Tumbling Dice | 05:29  | 05:34  | 02:53  | -- | 05:45  | 05:28  | 05:53  | 05:20  | 05:28  | 05:32  | 05:18  | 05:32  | 05:32  | 05:29  | 06:00  | 05:33  | 05:46  | 05:47  | 05:34  | 05:53  | 06:01  | 05:32  | 06:18  05:32  | 05:18  | 05:15  | 05:25  | -- | 05:12  | 05:14  | 05:25  | 05:19  | 05:57  | 05:30  | 05:13  | 05:30  | -- | 05:33  | -- | 05:00  05:57  05:38  | 05:28  | 05:19  | 05:31  | 05:32  | 05:15  | 05:26  | 05:28  | 05:31  | 05:18  | -- | 05:28  | 05:29  | -- | 05:30  | 05:31  05:28  | 05:28  | 05:19  | 05:53  | 05:26  | 05:38  | 05:53  | 06:04  | 05:19  | 05:53  | 05:29  | 05:48  | 05:19  | 05:29  |
(5498) - Happy | 03:16  | 03:16  | 02:53  | -- | 03:10  | 03:17  | 03:10  | -- | 03:12  | 03:10  | -- | -- | 03:10  | 03:14  | 03:17  | -- | -- | 03:20  | 03:15  | 03:10  | 03:14  | 03:10  | 03:27  | -- | -- | 03:17  | -- | -- | 03:06  | 03:20  | -- | -- | 03:17  | -- | -- | -- | -- | -- | 02:43  | 03:07  | -- | -- | 03:10  | 03:12  | -- | 03:12  | 03:17  | -- | -- | 03:19  | 03:13  | 03:05  | 03:42  | 03:22  03:17  | -- | -- | 03:10  | 03:44  | 03:47  | 03:10  | -- | -- | 03:10  | 03:12  | 03:20  | -- | 03:12  |
(5499) - Sweet Little Sixteen | -- | 03:57  | 04:44  | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 03:52  | -- | -- | -- | -- | -- | 03:22  | -- | -- | -- | -- | 03:22  | 03:37  | -- | -- | -- | -- | -- | -- | -- | -- |
(5500) - Brown Sugar | -- | 04:01  | 03:09  | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 04:04  | -- | -- | -- | -- | -- | 03:02  | -- | -- | -- | -- | 03:04  | 03:27  | -- | -- | -- | -- | -- | -- | -- | -- |
(5501) - Jumping Jack Flash | -- | 07:07  | 04:53  | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 06:14  | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 06:57  | -- | -- | -- | -- | -- | 05:58  | -- | -- | -- | -- | 05:57  | 05:12  | -- | -- | -- | -- | -- | -- | -- | -- |
Comment: Soundboard recording was made. The intro of the band sounds: ‘And now from England the Rolling Fuc..ing Stones’(!). Release information:
|