|
Setlist for Niedersachsenstadion, Hannover, West-Germany. |
|
| Jun 07, 1982 | |
Start Processing Setlist ...Please wait..
| Song Title | [206] | [207] | [554] | [4100] |
| (4994) - intro | 00:50  | 02:26  | 00:33  | 00:38  |
| (4995) - Under My Thumb | 03:31  | 03:36  | 03:37  | 03:39  |
| (4996) - When The Whip Comes Down | 05:21  | 05:38  | 05:47  | 05:40  |
| (4997) - Let's Spend the Night Together | 04:22  | 04:04  | 04:00  | 04:00  |
| (4998) - Shattered | 04:31  | 04:54  | 04:57  | 04:59  |
| (4999) - Neighbours | 04:39  | 04:12  | 04:13  | 04:17  |
| (5000) - Black Limousine | 04:36  | 04:21  | 04:23  | 04:27  |
| (5001) - Just My Imagination (Running Away with Me) | 08:36  | 08:17  | 08:38  | 08:48  |
| (5002) - Twenty Flight Rock | 01:59  | 01:50  | 01:44  | 01:47  |
| (5003) - Going to a Go-Go | 03:25  | 03:53  | 03:29  | 03:40  |
| (5004) - Chantilly Lace | 04:15  | 04:14  | 04:16  | 04:19  |
| (5005) - Let Me Go | 04:45  | 04:50  | 04:53  | 04:56  |
| (5006) - Time Is on My Side | 03:58  | 03:52  | 03:52  | 03:56  |
| (5007) - Beast of Burden | 07:36  | 07:17  | 07:30  | 07:43  |
| (5008) - Let It Bleed | 06:51  | 06:32  | 06:22  | 06:22  |
| (5009) - You Can't Always Get What You Want | 09:06  | 08:36  | 09:10  | 08:57  |
| (5010) - Band intro | 01:05  | 01:05  | 01:03  | 01:09  |
| (5011) - Little T&A | 04:11  | 03:12  | 03:18  | 03:21  |
| (5012) - Tumbling Dice | 04:39  | 04:36  | 04:28  | 04:44  |
| (5013) - She's So Cold | 04:02  | 03:44  | 03:46  | 03:40  |
| (5014) - Hang Fire | 02:51  | 02:44  | 02:42  | 02:48  |
| (5015) - Miss You | 07:33  | 07:45  | 07:48  | 07:58  |
| (5016) - Honky Tonk Women | 03:55  | 03:31  | 03:32  | 03:55  |
| (5017) - Brown Sugar | 03:55  | 03:25  | 03:26  | 03:31  |
| (5018) - Start Me Up | 04:11  | 31:00  | 04:41  | 04:42  |
| (5019) - Jumping Jack Flash | 04:59  | 06:34  | 04:43  | 04:50  |
| (5020) - (I Can't Get No) Satisfaction | 05:48  | 05:48  | 05:17  | 05:42  |
|
Comment: Release information:
| |||||||