|
Setlist for Apollo Theatre, Glasgow, Scotland. |
|
| May 27, 1982 | |
Start Processing Setlist ...Please wait..
| Song Title | [1448] | [2723] | [2898] | [4129] |
| (5048) - intro | -- | 00:22  | 00:16  | -- |
| (5049) - Under My Thumb | -- | 03:57  | 04:01  | 01:00  |
| (5050) - When The Whip Comes Down | -- | 04:55  | 04:00  | -- |
| (5051) - Let's Spend the Night Together | -- | 04:09  | 04:10  | -- |
| (5052) - Shattered | -- | 04:24  | 04:24  | -- |
| (5053) - Neighbours | -- | 04:23  | 04:23  | -- |
| (5054) - Black Limousine | -- | 03:53  | 03:56  | -- |
| (5055) - Just My Imagination (Running Away with Me) | -- | 08:26  | 08:23  | -- |
| (5056) - Twenty Flight Rock | -- | 01:48  | 01:48  | -- |
| (5057) - Going to a Go-Go | -- | 03:04  | 03:02  | -- |
| (5058) - Let Me Go | 04:42  | 03:32  | 04:20  | -- |
| (5059) - Time Is on My Side | 03:53  | 03:54  | 03:34  | -- |
| (5060) - Beast of Burden | 06:23  | 06:16  | 06:16  | -- |
| (5061) - Let It Bleed | 06:43  | 06:11  | 06:15  | -- |
| (5062) - You Can't Always Get What You Want | 07:59  | 08:35  | 07:45  | -- |
| (5063) - Band intro | 01:01  | 01:00  | 00:57  | -- |
| (5064) - Little T&A | 03:35  | 03:18  | 03:21  | -- |
| (5065) - Tumbling Dice | 04:31  | 04:07  | 04:01  | -- |
| (5066) - She's So Cold | 03:49  | 03:36  | 03:38  | -- |
| (5067) - Hang Fire | 02:43  | 02:48  | 02:56  | -- |
| (5068) - Miss You | 06:08  | 05:50  | 05:48  | -- |
| (5069) - Honky Tonk Women | 03:45  | 02:30  | 03:24  | -- |
| (5070) - Brown Sugar | 03:55  | -- | 03:38  | -- |
| (5071) - Start Me Up | 04:30  | -- | 04:09  | -- |
| (5072) - Jumping Jack Flash | 05:04  | -- | 04:44  | -- |
| (5073) - (I Can't Get No) Satisfaction | 06:19  | -- | 05:48  | -- |
| (23801) - Chantilly Lace | -- | 04:01  | 04:09  | -- |
|
Comment: Two incomplete audience sources in circulation. Release information:
| |||||||