|
Setlist for Ericsson Stadium, Charlotte, NC. |
|
| Oct 10, 1997 | |
Start Processing Setlist ...Please wait..
| Song Title | [19] | [1317] | [1444] |
| (340) - intro | 01:47  | -- | -- |
| (341) - (I Can't Get No) Satisfaction | 05:25  | -- | -- |
| (342) - It's Only Rock'n Roll (But I Like It) | 05:03  | -- | -- |
| (343) - Flip The Switch | 04:22  | -- | -- |
| (344) - Let's Spend the Night Together | 04:40  | -- | -- |
| (345) - Gimme Shelter | 07:19  | -- | -- |
| (346) - Sister Morphine | 06:46  | -- | -- |
| (347) - Anybody Seen My Baby? | 05:17  | -- | -- |
| (348) - 19th Nervous Breakdown | 05:31  | -- | 04:42  |
| (349) - Out of Control | 08:52  | -- | -- |
| (350) - Under My Thumb | 05:51  | -- | -- |
| (351) - Miss You | 09:00  | -- | -- |
| (352) - Band intro | 04:36  | -- | -- |
| (353) - All About You | 05:10  | -- | -- |
| (354) - Wanna Hold You | 08:47  | -- | -- |
| (355) - Little Queenie | 04:54  | -- | -- |
| (356) - Crazy Mama | 04:47  | 04:07  | 04:47  |
| (357) - You Got Me Rocking | 03:49  | 03:17  | -- |
| (358) - Sympathy For The Devil | 07:46  | -- | -- |
| (359) - Tumbling Dice | 04:48  | -- | -- |
| (360) - Honky Tonk Women | 04:45  | -- | -- |
| (361) - Start Me Up | 04:29  | -- | -- |
| (362) - Jumping Jack Flash | 07:13  | -- | -- |
| (363) - Brown Sugar | 07:53  | -- | -- |
|
Comment: Release information:
| ||||||