Setlist for Knebworth Park, Stevenage, UK. |
|
Aug 21, 1976 | |
Start Processing Setlist ...Please wait..
Song Title | [170] | [413] | [614] | [670] | [1061] | [1071] | [1226] | [1437] | [1673] | [1735] | [2022] | [2217] | [2404] | [2667] | [2853] | [2991] | [3517] | [3878] | [4152] | [4223] |
(3849) - (I Can't Get No) Satisfaction | 05:04  | 05:03  | 04:53  | 04:59  | -- | 05:14  | -- | -- | 04:53  | 04:54  | 05:17  | 04:52  | 05:14  | -- | 01:00  | 04:53  | 05:07  | 01:00  | 05:23  | 05:15  |
(3850) - Ain't Too Proud to Beg | 04:15  | 04:24  | 04:12  | -- | -- | 04:20  | -- | -- | 04:18  | -- | 04:16  | 04:27  | 04:29  | -- | -- | 04:28  | 04:14  | -- | 04:21  | 04:13  |
(3851) - If You Can't Rock Me | 02:25  | 02:18  | 02:10  | -- | -- | 02:10  | -- | -- | 02:33  | -- | 02:16  | 02:22  | 02:17  | -- | -- | 02:47  | 01:31  | -- | 02:12  | 02:25  |
(3852) - Get Off Of My Cloud | 03:50  | 04:25  | 04:15  | -- | -- | 04:25  | -- | -- | 03:37  | -- | 04:15  | 03:38  | 04:16  | -- | -- | 03:32  | 04:49  | -- | 04:25  | 04:18  |
(3853) - Hand Of Fate | 04:32  | 04:11  | 03:45  | -- | -- | 04:15  | -- | -- | 04:26  | 03:46  | 04:22  | 04:48  | 04:31  | -- | -- | 04:27  | 04:28  | -- | 04:17  | 04:15  |
(3854) - Around And Around | 03:58  | 04:08  | 04:22  | 03:00  | 03:57  | 04:04  | 03:56  | 04:00  | 04:05  | 03:54  | 04:02  | 03:59  | 03:48  | -- | 04:04  | 04:12  | 04:01  | 04:04  04:02  | 04:05  | 04:03  |
(3855) - Little Red Rooster | 05:16  | 05:08  | 04:00  | 04:42  | 05:29  | 05:11  | 04:52  | 05:16  | 05:13  | 04:34  | 05:08  | 04:41  | 05:40  | 05:02  | 04:50  04:42  | 04:59  | 05:00  | 04:50  04:42  | 05:15  | 05:11  |
(3856) - Stray Cat Blues | 05:12  | 05:11  | -- | 04:53  | -- | 05:09  | -- | 05:01  | 05:15  | -- | 05:05  | 05:57  | 05:11  | 05:11  | 00:30  00:05  | -- | -- | 00:30  00:05  | 05:07  | 05:09  |
(3857) - Hey Negrita | 05:51  | 06:21  | 06:14  | -- | -- | 06:19  | -- | -- | 05:32  | -- | 05:25  | 05:39  | 05:39  | -- | -- | 06:35  | 06:23  | -- | 06:18  | 06:22  |
(3858) - Hot Stuff | 05:03  | 05:39  | 05:08  | -- | 05:33  | 05:39  | -- | -- | 05:18  | 05:00  | 05:14  | -- | 05:10  | -- | 04:44  | 05:19  | 05:11  | 04:44  03:58  | 05:37  | 05:39  |
(3859) - Fool to Cry | 05:16  | 05:40  | 06:01  | -- | -- | 05:40  | -- | -- | -- | 05:17  | 05:32  | 05:55  | -- | -- | 00:27  | 05:53  | 06:10  | 00:27  | 05:41  | 05:40  |
(3860) - Star Star | 00:00  | 04:09  | 04:09  | -- | 04:04  | 04:13  | -- | -- | -- | -- | 04:04  | 09:33  | -- | -- | 04:19  04:00  | 04:11  | 04:07  | 04:19  04:00  | 04:08  | 04:09  |
(3861) - Let's Spend the Night Together | 05:10  | 05:06  | 05:13  | 05:06  | -- | 05:05  | 05:16  | 05:13  | -- | 04:57  | 05:07  | -- | -- | -- | 00:40  00:13  | 05:23  | 05:17  | 00:40  00:13  | 05:08  | 05:09  |
(3862) - You Gotta Move | 04:30  | 04:31  | 04:24  | -- | 03:39  | 04:27  | -- | -- | -- | -- | 04:20  | -- | -- | -- | 02:55  | 04:30  | -- | 02:55  02:32  | 04:25  | 04:27  |
(3863) - You Can't Always Get What You Want | 11:05  | 11:07  | 11:11  | -- | -- | 11:09  | -- | -- | -- | -- | 10:45  | 11:01  | -- | -- | -- | 11:11  | 11:10  | -- | 10:58  | 11:03  |
(3864) - Dead Flowers | 04:25  | 04:31  | 04:00  | 03:46  | -- | 04:41  | -- | 05:13  | -- | 04:07  | 04:15  | 03:58  | -- | -- | -- | 04:34  | 04:10  | -- | 04:00  | 04:29  |
(3865) - Route 66 | 03:03  | 03:48  | 03:09  | 02:48  | 03:46  | 03:45  | -- | 02:51  | -- | 02:57  | 03:36  | 03:37  | -- | 02:53  | 03:04  02:48  | 03:04  | 03:14  | 03:04  02:48  | 03:45  | 03:47  |
(3866) - Wild Horses | 06:49  | 06:03  | 05:53  | 06:03  | 07:02  | 06:59  | -- | 02:51  | -- | 06:12  | 06:34  | 06:06  | -- | -- | 06:23  05:55  | 06:57  | 06:30  | 06:23  05:55  | 06:59  | 06:04  |
(3867) - Honky Tonk Women | 03:25  | 03:17  | -- | -- | 03:21  | 03:24  | -- | 03:24  | -- | -- | 03:12  | -- | 03:30  | 03:16  | 02:10  03:20  | 03:57  | -- | 02:10  03:20  | 03:14  | 03:22  |
(3868) - Country Honk | 00:41  | 00:35  | -- | 00:35  | 00:29  | 00:28  | -- | -- | -- | -- | 00:36  | -- | 00:23  | -- | 00:28  | 00:36  | -- | 00:28  | 00:34  | 00:29  |
(3869) - Tumbling Dice | 04:25  | 04:31  | -- | -- | 04:48  | 04:29  | -- | -- | -- | -- | 04:21  | -- | 04:25  | -- | 04:21  | 04:38  | 04:36  | 04:21  | 04:23  | 04:30  |
(3870) - Happy | 03:43  | 03:51  | -- | -- | -- | 03:55  | -- | 03:39  | -- | -- | 03:49  | -- | -- | 03:34  | -- | 01:20  | 01:20  | -- | 03:53  | 03:50  |
(3871) - Nothing From Nothing | 03:43  | 02:47  | -- | -- | -- | 02:44  | -- | -- | -- | -- | 02:48  | -- | 02:42  | -- | -- | 02:44  | 02:45  | -- | 02:44  | 02:48  |
(3872) - Outa Space | 03:02  | 03:55  | -- | -- | -- | 04:18  | -- | -- | -- | -- | 03:43  | -- | 04:24  | -- | -- | 04:13  | 04:00  | -- | 04:11  | 04:13  |
(3873) - Midnight Rambler | 13:37  | 13:43  | -- | -- | 13:34  | 13:49  | -- | -- | -- | -- | 13:29  | -- | 13:19  | -- | 13:11  | 13:34  | 13:22  | 13:11  | 13:57  | 13:31  |
(3874) - It's Only Rock'n Roll (But I Like It) | 04:51  | 04:42  | -- | -- | -- | 04:41  | -- | 05:10  | -- | -- | 04:35  | -- | 01:40  | 05:00  | -- | 01:43  | 01:43  | -- | 04:41  | 04:41  |
(3875) - Brown Sugar | 03:15  | 03:43  | -- | -- | -- | 03:58  | -- | 03:17  | -- | -- | 03:53  | -- | 04:04  | 03:12  | -- | 03:55  | 03:53  | -- | 03:58  | 03:58  |
(3876) - Rip This Joint | 02:37  | 02:09  | -- | 02:01  | -- | 02:00  | -- | 02:12  | -- | -- | 02:03  | -- | 02:04  | 02:05  | -- | 02:11  | 02:11  | -- | 02:02  | 02:02  |
(3877) - Jumping Jack Flash | 04:14  | 04:10  | -- | -- | -- | 04:09  | -- | 04:16  | -- | -- | 04:11  | -- | 04:16  | 04:07  | 00:51  | 04:14  | 04:14  | 00:51  | 04:10  | 04:10  |
(3878) - Street Fighting Man | 05:59  | 08:14  | -- | -- | 08:04  | 08:03  | -- | 06:13  | -- | -- | 06:07  | -- | 06:17  | 06:01  | 06:06  | 06:13  | 06:10  | 06:06  | 07:10  | 08:12  |
Comment: Knebworth Fair
Release information:
|