Setlist for John F. Kennedy Stadium, Philadelphia, PA. |
|
Sep 26, 1981 | |
Start Processing Setlist ...Please wait..
Song Title | [299] | [442] | [466] | [556] | [1173] | [1383] | [1421] | [1647] | [1709] | [1956] | [1974] | [2786] | [3551] | [3575] | [3576] |
(3368) - intro | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 00:10  | -- | -- | -- |
(3369) - Under My Thumb | 05:58  | 05:45  | 05:42  | 05:46  | -- | 05:14  | -- | -- | -- | -- | -- | 05:46  | -- | 05:46  | -- |
(3370) - When The Whip Comes Down | 04:29  | 04:27  | 04:30  | 04:27  | -- | -- | -- | -- | -- | -- | 04:07  | 04:28  | -- | 04:28  | -- |
(3371) - Let's Spend the Night Together | 05:02  | 04:58  | 05:00  | 05:00  | -- | -- | -- | -- | -- | -- | 05:21  | 04:59  | -- | 04:59  | -- |
(3372) - Just My Imagination (Running Away with Me) | 06:49  | 06:52  | 06:00  | 06:53  | -- | -- | -- | -- | -- | -- | 06:41  | 06:52  | -- | 06:52  | -- |
(3373) - Shattered | 05:18  | 05:13  | 05:09  | 05:14  | -- | -- | -- | -- | -- | -- | 04:55  | 05:14  | -- | 05:14  | -- |
(3374) - Neighbours | 03:15  | 03:14  | 03:23  | 03:20  | -- | 03:07  | -- | -- | -- | -- | 03:02  | 03:14  | -- | 03:14  | -- |
(3375) - Black Limousine | 03:24  | 03:23  | 03:12  | 03:19  | -- | 03:06  | -- | -- | -- | -- | -- | 03:24  | -- | 03:24  | -- |
(3376) - Down The Road A Piece | 02:21  | 02:25  | 02:25  | 02:20  | 02:21  | 02:18  | 02:56  | -- | -- | 02:18  | 02:50  | 02:25  | -- | 02:25  | -- |
(3377) - Mona | 04:29  | 04:23  | 04:14  | 04:27  | 04:23  | 04:08  | 04:16  | 04:03  | 03:54  | 03:50  | 04:15  | 04:23  | 04:14  | 04:23  | 04:23  |
(3378) - Twenty Flight Rock | 02:22  | 02:21  | 02:21  | 02:16  | -- | 02:19  | -- | -- | -- | -- | 02:23  | 02:22  | -- | 02:22  | -- |
(3379) - She's So Cold | 04:27  | 04:19  | 04:24  | 04:19  | -- | 03:56  | -- | -- | -- | -- | 03:53  | 04:20  | -- | 04:20  | -- |
(3380) - Time Is on My Side | 03:56  | 03:55  | 03:52  | 03:58  | -- | -- | -- | -- | -- | -- | 04:29  | 03:56  | -- | 03:56  | -- |
(3381) - Beast of Burden | 05:41  | 05:00  | 05:35  | 05:36  | -- | -- | -- | -- | -- | -- | -- | 05:01  | -- | 05:01  | -- |
(3382) - Band intro | 01:07  | 01:46  | 01:05  | 01:10  | -- | 01:03  | -- | -- | -- | -- | 01:18  | -- | -- | 01:50  | -- |
(3383) - Waiting On A Friend | 04:50  | 05:02  | 04:07  | 04:10  | -- | 04:04  | -- | -- | -- | -- | 04:00  | 06:45  | -- | 04:55  | -- |
(3384) - Let It Bleed | 06:33  | 06:10  | 06:38  | 06:36  | -- | 05:10  | -- | -- | -- | -- | 05:57  | 06:09  | -- | 06:09  | -- |
(3385) - You Can't Always Get What You Want | 07:20  | 07:05  | 07:00  | 07:05  | -- | -- | -- | -- | -- | -- | -- | 07:06  | -- | 07:06  | -- |
(3386) - Tumbling Dice | 04:24  | 04:22  | 03:57  | 04:22  | -- | 04:11  | -- | -- | -- | -- | 04:12  | 04:23  | -- | 04:23  | -- |
(3387) - Little T&A | 03:58  | 04:03  | 03:53  | 04:03  | -- | 03:59  | -- | -- | -- | -- | 03:51  | 04:03  | -- | 04:03  | -- |
(3388) - Hang Fire | 02:48  | 02:40  | 02:36  | 02:40  | -- | 02:40  | -- | -- | -- | -- | 02:45  | 02:41  | -- | 02:41  | -- |
(3389) - Start Me Up | 04:43  | 04:53  | 04:58  | 04:55  | -- | -- | -- | -- | -- | -- | 04:44  | 04:54  | -- | 04:54  | -- |
(3390) - Miss You | 06:56  | 06:40  | 06:38  | 06:39  | -- | -- | -- | -- | -- | -- | 06:20  | 06:41  | -- | 06:41  | -- |
(3391) - Honky Tonk Women | 03:45  | 03:39  | 03:36  | 03:43  | -- | -- | -- | -- | -- | -- | 04:15  | 03:40  | -- | 03:40  | -- |
(3392) - All Down The Line | 04:07  | 04:10  | 04:09  | 04:06  | -- | -- | -- | -- | -- | -- | 03:56  | 04:11  | -- | 04:11  | -- |
(3393) - Brown Sugar | 03:33  | 03:32  | 03:27  | 03:31  | -- | -- | -- | -- | -- | -- | 03:30  | 03:32  | -- | 03:32  | -- |
(3394) - Jumping Jack Flash | 08:44  | 08:41  | 08:27  | 08:41  | -- | -- | -- | -- | -- | -- | 08:50  | 08:41  | -- | 08:41  | -- |
(3395) - Street Fighting Man | 06:39  | 06:37  | 06:17  | 06:37  | 05:19  | -- | -- | -- | -- | -- | -- | 06:37  | -- | 06:37  | 05:20  |
Comment: Release information:
|