Setlist for John F. Kennedy Stadium, Philadelphia, PA. |
|
Sep 25, 1981 | |
Start Processing Setlist ...Please wait..
Song Title | [62] | [299] | [307] | [1173] | [1421] | [1709] | [1832] | [1939] | [2876] | [3141] | [3551] | [3575] | [3576] | [4259] |
(3340) - intro | -- | -- | -- | -- | -- | -- | -- | -- | 00:04  | 00:05  | -- | -- | -- | 00:05  |
(3341) - Under My Thumb | -- | 05:00  | 05:00  | -- | -- | -- | 05:10  | 04:35  | 04:58  | 05:07  | -- | 05:00  | -- | 05:06  |
(3342) - When The Whip Comes Down | -- | 05:19  | 05:22  | -- | -- | -- | 05:21  | 04:22  | 05:15  | 05:21  | -- | 05:19  | -- | 04:54  |
(3343) - Neighbours | -- | 04:18  | 04:16  | -- | -- | -- | 04:24  | 02:01  | 04:11  | 04:12  | -- | 04:18  | -- | 04:46  |
(3344) - Just My Imagination (Running Away with Me) | -- | 06:06  | 06:11  | -- | -- | -- | 06:10  | 05:30  | 06:02  | 06:14  | -- | 06:06  | -- | 06:07  |
(3345) - Shattered | -- | 03:58  | 03:57  | -- | -- | -- | 04:02  | 03:20  | 03:53  | 04:01  | -- | 03:59  | -- | 04:00  |
(3346) - Let's Spend the Night Together | -- | 04:19  | 04:16  | -- | -- | -- | 04:21  | 03:01  | 04:14  | 04:14  | -- | 04:19  | -- | 04:11  |
(3347) - Black Limousine | -- | 03:28  | 03:29  | -- | -- | -- | 03:30  | 02:45  | 03:25  | 03:08  | -- | 03:28  | -- | 03:39  |
(3348) - She's So Cold | -- | 04:05  | 04:04  | -- | -- | -- | 04:01  | 01:15  | 04:00  | 04:21  | -- | 04:05  | -- | 03:54  |
(3349) - Time Is on My Side | -- | 04:31  | 04:32  | -- | -- | -- | 03:56  | -- | 04:12  | 04:34  | -- | 04:32  | -- | 04:34  |
(3350) - Beast of Burden | -- | 07:03  | 06:47  | -- | -- | -- | 06:40  | -- | 06:41  | 07:08  | -- | 07:04  | -- | 07:17  |
(3351) - Waiting On A Friend | -- | 05:06  | -- | -- | -- | -- | 05:15  | -- | 04:56  | 04:45  | -- | 05:06  | -- | 05:05  |
(3352) - Let It Bleed | -- | 06:14  | -- | -- | -- | -- | 05:23  | -- | 05:48  | 06:37  | -- | 06:15  | -- | 06:27  |
(3353) - Band intro | -- | 01:22  | 01:16  | -- | -- | -- | 02:00  | -- | 01:00  | 01:18  | -- | 01:22  | -- | 01:30  |
(3354) - You Can't Always Get What You Want | -- | 06:46  | 06:44  | -- | -- | -- | 06:07  | -- | 06:09  | 06:56  | -- | 06:46  | -- | 07:00  |
(3355) - Tops | 04:31  | 04:42  | 04:42  | 04:38  | 05:22  | 04:05  | 05:01  | -- | 04:46  | 04:24  | 05:20  | 04:42  | 04:39  | 04:20  |
(3356) - Tumbling Dice | -- | 05:23  | 05:23  | -- | -- | -- | 05:12  | -- | 05:06  | 05:02  | -- | 05:23  | -- | 05:03  |
(3357) - Hang Fire | -- | 03:07  | 03:07  | -- | -- | -- | 03:00  | -- | 02:52  | 03:30  | -- | 03:07  | -- | 03:29  |
(3358) - Let Me Go | -- | 04:42  | 04:39  | -- | -- | -- | 04:21  | -- | 04:21  | 04:22  | -- | 04:42  | -- | 04:43  |
(3359) - Little T&A | -- | 04:04  | 04:08  | -- | -- | -- | 04:00  | -- | 04:00  | 04:26  | -- | 04:04  | -- | 04:05  |
(3360) - Start Me Up | -- | 05:25  | 05:36  | -- | -- | -- | 05:33  | -- | 05:30  | 05:27  | -- | 05:26  | -- | 05:27  |
(3361) - Miss You | -- | 06:43  | 06:34  | -- | -- | -- | 06:46  | -- | 06:27  | 06:40  | -- | 06:44  | -- | 06:45  |
(3362) - Honky Tonk Women | -- | 04:09  | 04:09  | -- | -- | -- | 04:12  | -- | 04:04  | 04:06  | -- | 04:09  | -- | 04:10  |
(3363) - All Down The Line | 04:01  | 04:05  | 00:18  | -- | -- | -- | 04:08  | -- | 04:00  | 04:05  | -- | 04:05  | -- | 04:05  |
(3364) - Brown Sugar | -- | 03:54  | 03:54  | -- | -- | -- | 03:55  | -- | 04:14  | 03:52  | -- | 03:54  | -- | 03:55  |
(3365) - Jumping Jack Flash | -- | 09:45  | 09:46  | -- | -- | -- | 09:51  | -- | 09:32  | 09:40  | -- | 09:45  | -- | 09:47  |
(3366) - Street Fighting Man | 05:21  | 08:19  | 08:17  | -- | -- | -- | 05:34  | -- | 05:07  | 08:16  | -- | 08:19  | -- | 08:06  |
(3367) - (I Can't Get No) Satisfaction | -- | 04:41  | 04:43  | -- | -- | -- | 05:52  | -- | -- | 05:33  | -- | 04:41  | -- | 05:33  |
Comment: A pro-shot video of the first eight songs exists. Release information:
|