Setlist for Kemper Arena, Kansas City, MI. |
|
Dec 15, 1981 | |
Start Processing Setlist ...Please wait..
Song Title | [62] | [529] | [901] | [1334] | [2355] | [2762] | [3099] | [3849] |
(3475) - intro | -- | 00:36  | 00:10  | 00:25  | 00:37  | 00:30  | 00:30  | 00:37  |
(3476) - Under My Thumb | -- | 04:40  | 04:43  | 04:35  | 04:41  | 04:38  | 05:35  | 04:41  |
(3477) - When The Whip Comes Down | -- | 05:33  | 05:51  | 05:41  | 05:33  | 05:37  | 06:05  | 05:33  |
(3478) - Let's Spend the Night Together | -- | 05:07  | 04:45  | 04:55  | 05:07  | 05:23  | 04:58  | 05:07  |
(3479) - Shattered | -- | 04:50  | 04:46  | 04:46  | 04:50  | 04:44  | 05:01  | 04:50  |
(3480) - Neighbours | -- | 04:25  | 04:24  | 04:19  | 04:25  | 04:41  | 04:32  | 04:25  |
(3481) - Black Limousine | -- | 03:46  | 03:52  | 03:45  | 03:47  | 03:54  | 04:02  | 03:47  |
(3482) - Just My Imagination (Running Away with Me) | -- | 09:54  | 09:48  | 09:46  | 09:55  | 10:05  | 10:14  | 09:55  |
(3483) - Twenty Flight Rock | -- | 01:42  | 01:42  | 01:44  | 01:42  | 01:48  | 01:47  | 01:42  |
(3484) - Going to a Go-Go | -- | 03:42  | -- | 03:30  | 03:42  | 03:19  | 03:27  | 03:42  |
(3485) - Let Me Go | -- | 04:46  | -- | -- | 04:47  | -- | -- | 04:47  04:47  |
(3486) - Time Is on My Side | -- | 04:23  | -- | -- | 04:24  | -- | -- | 04:24  |
(3487) - Beast of Burden | -- | 05:55  | -- | -- | 05:55  | -- | -- | 05:55  |
(3488) - Waiting On A Friend | 05:31  | 06:02  | -- | -- | 06:03  | -- | -- | 06:03  |
(3489) - Let It Bleed | 06:35  | 07:27  | -- | -- | 07:28  | -- | -- | 07:28  |
(3490) - You Can't Always Get What You Want | -- | 10:13  | -- | -- | 10:14  | -- | -- | 10:14  |
(3491) - Band intro | -- | 00:51  | -- | -- | 00:52  | -- | -- | 00:52  |
(3492) - Little T&A | -- | 03:56  | -- | -- | 03:56  | -- | -- | 03:56  |
(3493) - Tumbling Dice | -- | 05:14  | 05:18  | 05:21  | 05:14  | 05:21  | 05:30  | 05:14  |
(3494) - She's So Cold | -- | 04:17  | 04:21  | 04:23  | 04:18  | 04:26  | 04:31  | 04:18  |
(3495) - Hang Fire | -- | 03:26  | 03:30  | 02:53  | 03:27  | 03:34  | 03:38  | 03:27  |
(3496) - Miss You | -- | 08:32  | 08:14  | 08:58  | 08:32  | 08:22  | 08:36  | 08:32  |
(3497) - Honky Tonk Women | -- | 03:43  | 03:58  | 03:57  | 03:44  | 04:01  | 04:05  | 03:43  |
(3498) - Brown Sugar | -- | 03:56  | 03:53  | 03:52  | 03:56  | 03:58  | 04:01  | 03:56  |
(3499) - Start Me Up | -- | 04:39  | 04:52  | 03:41  | 04:40  | 05:00  | 05:03  | 04:40  |
(3500) - Jumping Jack Flash | -- | 10:53  | 08:19  | 09:28  | 10:53  | 08:31  | 08:24  | 10:53  |
(3501) - (I Can't Get No) Satisfaction | -- | 07:00  | 06:50  | 06:53  | 07:01  | 07:00  | 07:05  | 07:01  |
(26487) - Outro: Star Spangled Banner | -- | -- | -- | -- | -- | -- | -- | 04:39  |
Comment: Release information:
|