Setlist for Festhalle, Frankfurt, West Germany. |
|
Jun 29, 1982 | |
Start Processing Setlist ...Please wait..
Song Title | [62] | [668] | [1173] | [2250] | [3816] | [3817] | [3818] | [4182] | [4268] |
(3396) - intro | -- | 00:35  | -- | -- | 00:36  | -- | -- | 00:27  | 00:19  |
(3397) - Under My Thumb | -- | 03:53  | -- | -- | 03:37  | -- | -- | 03:56  | 03:01  |
(3398) - When The Whip Comes Down | -- | 04:20  | -- | -- | 03:58  | -- | -- | 04:21  | 04:20  |
(3399) - Let's Spend the Night Together | -- | 04:21  | -- | 04:18  | 03:56  | -- | -- | 04:19  | 04:24  |
(3400) - Shattered | -- | 04:33  | -- | 03:52  | 03:53  | -- | -- | 04:43  | 04:28  |
(3401) - Neighbours | -- | 04:13  | -- | -- | 03:50  | -- | -- | 04:12  | 04:23  |
(3402) - Black Limousine | -- | 03:55  | -- | -- | 03:29  | -- | -- | 04:04  | 04:05  |
(3403) - Just My Imagination (Running Away with Me) | -- | 09:24  | -- | -- | 09:02  | -- | -- | 09:26  | 09:24  |
(3404) - Twenty Flight Rock | -- | 01:43  | -- | -- | 01:43  | -- | -- | 01:55  | 01:52  |
(3405) - Going to a Go-Go | -- | 03:45  | -- | -- | 03:27  | -- | -- | 03:40  | 03:43  |
(3406) - Chantilly Lace | 04:31  | 04:40  | 04:30  | -- | -- | 04:16  | -- | 04:53  | 04:43  |
(3407) - Let Me Go | -- | 05:37  | -- | -- | -- | 04:52  | -- | 05:39  | 05:48  |
(3408) - Time Is on My Side | -- | 03:39  | -- | -- | -- | 03:20  | -- | 03:46  | 03:38  |
(3409) - Beast of Burden | -- | 07:25  | -- | 07:25  | -- | 07:23  | -- | 07:53  | 08:10  |
(3410) - Let It Bleed | -- | 06:23  | -- | 06:01  | -- | 05:43  | -- | 06:47  | 06:15  |
(3411) - You Can't Always Get What You Want | -- | 09:29  | -- | -- | -- | 09:52  | -- | 09:58  | 10:35  |
(3412) - Band intro | -- | 00:59  | -- | -- | -- | 01:01  | -- | 01:01  | 01:00  |
(3413) - Little T&A | -- | 03:11  | -- | 03:13  | -- | 03:03  | -- | 03:31  | 03:32  |
(3414) - Tumbling Dice | -- | 04:19  | -- | -- | -- | -- | 04:03  | 04:27  | 04:10  |
(3415) - She's So Cold | -- | 04:19  | -- | -- | -- | -- | 04:08  | 04:25  | 04:42  |
(3416) - Hang Fire | -- | 02:37  | -- | -- | -- | -- | 02:32  | 02:46  | 02:45  |
(3417) - Honky Tonk Women | -- | 03:21  | -- | -- | -- | -- | 03:31  | 03:22  | 03:31  |
(3418) - Brown Sugar | -- | 03:22  | -- | -- | -- | -- | 03:40  | 03:41  | 03:43  |
(3419) - Start Me Up | -- | 04:44  | -- | -- | -- | -- | 04:32  | 04:54  | 04:55  |
(3420) - Jumping Jack Flash | -- | 05:35  | -- | -- | -- | -- | 05:15  | 06:00  | 06:05  |
(3421) - (I Can't Get No) Satisfaction | -- | 05:29  | -- | -- | -- | -- | 05:19  | 05:54  | 05:57  |
(15585) - Miss You | -- | 08:01  | -- | 07:59  | -- | -- | 08:13  | 08:21  | 08:20  |
Comment: Release information:
|