Setlist for Garden, Boston, MA. |
|
Jul 19, 1972 | |
Start Processing Setlist ...Please wait..
Song Title | [177] | [377] | [1162] | [2353] | [4230] |
(3055) - Brown Sugar | 03:47  | 03:57  | 03:45  | 03:49  | 03:25  |
(3056) - Bitch | 04:23  | 04:36  | 04:27  | 04:26  | 04:36  |
(3057) - Rocks Off | 03:58  | 04:05  | 03:56  | 03:56  | 04:03  |
(3058) - Gimme Shelter | 05:06  | 05:19  | 05:10  | 05:08  | 05:21  |
(3059) - Happy | 02:56  | 03:02  | 02:59  | 02:56  | 03:02  |
(3060) - Tumbling Dice | 04:30  | 04:42  | 04:36  | 04:32  | 04:42  |
(3061) - Love In Vain | 05:44  | 06:12  | 05:39  | 05:59  | 06:11  |
(3062) - Sweet Virginia | 04:29  | 05:38  | 03:33  | 05:26  | 05:39  |
(3063) - You Can't Always Get What You Want | 09:12  | 08:17  | 08:05  | 08:01  | 08:17  |
(3064) - All Down The Line | 04:15  | 04:26  | 04:34  | 04:17  | 04:27  |
(3065) - Midnight Rambler | 09:37  | 09:56  | 09:31  | 09:36  | 09:57  |
(3066) - Band intro | 01:01  | 01:03  | 01:04  | 01:00  | 01:04  |
(3067) - Bye Bye Johnny | 03:17  | 03:25  | 03:20  | 03:20  | 03:26  |
(3068) - Rip This Joint | 02:28  | 02:42  | 02:30  | 02:37  | 02:43  |
(3069) - Jumping Jack Flash | 03:31  | 03:31  | 03:34  | 03:24  | 03:31  |
(3070) - Street Fighting Man | 08:17  | 08:37  | 04:35  | 04:15  | 08:38  |
Comment: There are two different monaural audience recordings in circulation. Source 1: Released on WEEPING GOAT title “GINSOAKED BARROOM QUEEN IN BOSTON” Source 2: Released on DAC and EXILE labels. Release information:
|