|
Setlist for Hippodrome D’Auteuil, Paris, France. |
|
| Jun 14, 1982 | |
Start Processing Setlist ...Please wait..
| Song Title | [134] | [155] | [1456] | [3533] |
| (2899) - intro | 00:25  | -- | -- | 00:25  |
| (2900) - Under My Thumb | 03:52  | 03:53  | -- | 03:53  |
| (2901) - When The Whip Comes Down | 04:55  | 05:02  | -- | 04:56  |
| (2902) - Let's Spend the Night Together | 04:06  | 03:59  | -- | 04:07  |
| (2903) - Shattered | 04:26  | 04:26  | -- | 04:26  |
| (2904) - Neighbours | 04:29  | 04:18  | -- | 04:30  |
| (2905) - Black Limousine | 04:04  | 03:58  | -- | 04:04  |
| (2906) - Just My Imagination (Running Away with Me) | 09:10  | 09:10  | -- | 09:11  |
| (2907) - Twenty Flight Rock | 01:47  | 01:46  | -- | 01:48  |
| (2908) - Going to a Go-Go | 03:37  | 03:32  | -- | 03:38  |
| (2909) - Chantilly Lace | 04:10  | 04:04  | 03:54  | 04:11  |
| (2910) - Let Me Go | 04:55  | 04:57  | 04:23  | 04:00  |
| (2911) - Time Is on My Side | 03:45  | 03:40  | 03:42  | 03:46  |
| (2912) - Beast of Burden | 08:21  | 08:05  | 08:14  | 08:21  |
| (2913) - Let It Bleed | 07:06  | 07:26  | -- | 07:06  |
| (2914) - You Can't Always Get What You Want | 10:18  | 11:31  | 11:15  | 10:18  |
| (2915) - Band intro | 01:07  | -- | -- | 01:07  |
| (2916) - Little T&A | 03:06  | 03:09  | 03:13  | 03:06  |
| (2917) - Tumbling Dice | 04:40  | 04:39  | 04:19  | 04:41  |
| (2918) - She's So Cold | 04:14  | 04:06  | -- | 04:14  |
| (2919) - Hang Fire | 02:43  | 02:41  | -- | 02:43  |
| (2920) - Miss You | 08:09  | 08:00  | -- | 08:10  |
| (2921) - Honky Tonk Women | 03:47  | 03:42  | 03:46  | 03:48  |
| (2922) - Brown Sugar | 03:41  | 03:36  | 03:40  | 03:41  |
| (2923) - Start Me Up | 05:12  | 04:48  | -- | 05:13  |
| (2924) - Jumping Jack Flash | 07:00  | 07:06  | -- | 07:00  |
| (2925) - (I Can't Get No) Satisfaction | 06:19  | 08:28  | 06:30  | 06:20  |
|
Comment: A short private video of this show exists(4 inc. tracks) Release information:
| |||||||