Setlist for Forest National (1st show), Brussels, Belgium. |
|
Oct 17, 1973 | |
Start Processing Setlist ...Please wait..
Song Title | [128] | [174] | [350] | [396] | [428] | [521] | [539] | [568] | [586] | [695] | [726] | [793] | [806] | [810] | [863] | [892] | [899] | [978] | [1046] | [1175] | [1325] | [1437] | [1490] | [1605] | [1608] | [1707] | [1745] | [1762] | [1775] | [1789] | [1799] | [1824] | [1846] | [1847] | [1937] | [1940] | [1995] | [2043] | [2048] | [2061] | [2063] | [2072] | [2122] | [2125] | [2183] | [2184] | [2221] | [2319] | [2412] | [2507] | [2516] | [2543] | [2559] | [2565] | [2725] | [2740] | [2793] | [2819] | [2841] | [2869] | [2874] | [2916] | [2956] | [3171] | [3276] | [3381] | [3418] | [3489] | [3557] | [3572] | [3676] | [3679] | [3719] | [3720] | [3721] | [3951] | [3960] | [3999] | [4179] | [4242] | [4307] |
(2760) - Brown Sugar | 03:16  | 03:50  | -- | 03:21  | 03:49  | 03:51  | 03:23  | 03:12  | 03:58  | 03:39  | 03:18  | 03:26  | 03:51  | 03:30  | 03:37  | 03:21  03:46  | 03:48  | -- | 03:47  | -- | 03:53  | -- | 03:41  | -- | 03:14  | 03:30  | 03:56  | -- | 03:51  | 03:20  | -- | -- | 03:37  | 03:36  | 03:36  | 03:50  | 03:55  | 03:57  | 03:46  | 03:23  | 03:21  | -- | 03:23  | 03:25  | 03:36  | -- | 03:20  | 03:10  | -- | 03:36  | -- | 03:48  | 03:13  | 03:15  | 03:30  | 03:39  | 03:56  | -- | 03:51  03:45  | 03:16  | 03:41  | -- | 03:26  | 03:31  | 03:12  | 03:15  | -- | 03:39  | 03:56  | 03:19  | 03:51  03:22  03:47  | -- | 03:51  03:22  03:47  | 03:33  | 03:18  03:30  | 03:41  | -- | 03:16  03:56  | 03:51  03:22  03:47  | 03:38  03:00  | -- |
(2761) - Gimme Shelter | 05:41  | 05:55  | -- | -- | -- | 05:44  | -- | 05:10  | -- | 05:38  | 05:37  | 05:38  | 05:59  05:37  | -- | 05:37  | -- | -- | 05:38  | -- | -- | -- | -- | -- | 05:14  | 05:10  | -- | -- | -- | -- | -- | 05:00  | -- | 05:36  | -- | 05:34  | 06:00  | -- | -- | -- | -- | -- | 05:35  | -- | -- | 05:22  | -- | 05:15  | -- | -- | 05:22  | -- | -- | -- | -- | -- | -- | -- | -- | 05:35  | -- | -- | -- | -- | -- | 05:10  | -- | -- | 05:38  | -- | 05:38  | -- | -- | -- | 05:08  | 05:38  | -- | -- | 05:41  | -- | 05:26  05:38  | -- |
(2762) - Happy | 03:09  | -- | -- | -- | -- | 03:14  | -- | 02:54  | -- | 03:11  | 03:10  | 03:10  | 03:00  | -- | 03:10  | -- | -- | 03:10  | -- | 03:08  | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 03:11  | -- | 03:09  | -- | 03:11  | 03:09  | -- | -- | -- | -- | -- | 02:57  | -- | 03:08  | 03:24  | -- | 03:14  | -- | -- | 03:24  | -- | -- | -- | -- | -- | -- | -- | -- | 03:12  | -- | -- | -- | -- | -- | 02:54  | -- | -- | 03:11  | -- | 03:11  | -- | -- | -- | 03:05  | 03:11  | -- | -- | 03:10  | -- | 03:23  03:12  | 03:13  |
(2763) - Tumbling Dice | 05:07  | 04:45  | -- | 04:56  | -- | 05:07  | 04:58  | 04:43  | -- | 05:04  | 05:04  | 05:04  | 04:51  | 04:48  | 04:57  | 04:56  | 04:50  | 05:04  | 04:49  | 04:48  | 04:59  | -- | 05:07  | -- | -- | -- | -- | -- | 04:49  | 04:55  | 05:09  | -- | 05:07  | 04:52  | 04:49  05:06  | 04:52  | 05:06  | -- | 05:14  | 04:58  | -- | -- | 04:58  | -- | 05:01  | -- | -- | -- | -- | 05:01  | -- | 04:54  | 04:50  | 04:46  | -- | 04:52  | -- | -- | 04:54  05:07  | 04:42  | 05:07  | 05:00  | 04:53  | 04:50  | 04:43  | 04:46  | -- | 05:04  | -- | 05:04  | 04:55  04:46  | 04:48  | 04:55  04:46  | -- | 04:48  04:45  | 05:07  | -- | 05:07  | 04:55  04:46  | 05:04  05:03  | 05:06  |
(2764) - Star Star | -- | -- | -- | -- | -- | 04:22  | -- | -- | -- | 04:30  | -- | 04:29  | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 04:19  | -- | -- | -- | -- | -- | -- | 04:17  | -- | -- | -- | 04:28  | -- | -- | -- | 04:28  | -- | -- | -- | -- | -- | -- | -- | -- | 04:19  | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 04:30  | -- | -- | -- | -- | -- | -- | -- | -- | -- | 04:26  04:26  | -- |
(2765) - Dancing With Mr.D | 04:27  | 04:23  | -- | -- | 04:22  | 04:40  | -- | 04:20  | 04:33  | 04:26  | 04:36  | 04:24  | 04:26  | 04:00  | 04:23  | 04:32  | 04:26  | 04:41  | 04:26  | -- | 04:31  | -- | 04:29  | 04:26  | -- | 04:27  | -- | -- | 04:25  | -- | 04:28  | -- | 04:31  | 04:26  | 04:25  04:27  | 04:24  | 04:36  | -- | 04:35  | -- | 04:29  | -- | -- | 04:23  | 04:25  | -- | -- | -- | -- | 04:25  | -- | 04:28  | 04:25  | 04:22  | -- | -- | -- | -- | 04:27  04:39  | 04:22  | 04:29  | 04:21  | -- | 04:28  | -- | -- | -- | 04:37  | -- | 04:26  | 04:26  04:23  | -- | 04:26  04:23  | -- | 04:24  04:43  | 04:29  | -- | 04:27  04:38  | 04:26  01:05  | 04:31  04:32  | -- |
(2766) - Angie | 04:29  | 04:31  | -- | 04:33  | 04:35  | 04:49  | 04:33  | 04:29  | 04:38  | 04:27  | 04:35  | 04:28  | 04:33  | 04:33  | 04:27  | 04:33  04:31  | 04:33  | 04:32  | 04:33  | -- | 04:39  | 04:37  | 04:38  | -- | -- | 04:38  | -- | -- | 04:34  | 04:33  | 04:38  | -- | 04:34  | 04:36  | 04:33  04:48  | 04:33  | 04:40  | -- | 04:40  | 04:33  | 04:35  | -- | 04:33  | 04:38  | 04:26  | -- | -- | 04:28  | 04:31  | 04:26  | -- | 04:58  | 04:35  | 04:30  | -- | 04:32  | -- | 04:33  | 04:33  04:52  | 04:30  | 04:38  | 04:26  | -- | 04:34  | 04:30  | 04:30  | -- | 04:36  | -- | 04:27  | 04:36  04:37  04:34  | -- | 04:36  04:37  04:34  | -- | 04:33  04:34  | 04:38  | -- | 04:29  | 04:36  04:37  04:34  | 04:28  04:31  | -- |
(2767) - You Can't Always Get What You Want | 10:54  | 10:50  | -- | -- | 10:52  | 10:49  | -- | 10:41  | 10:54  | 10:55  | -- | 10:50  | 10:59  | 11:01  | 10:55  | 11:01  | 10:52  | 10:56  | 10:52  | 10:46  | 11:10  | -- | 11:00  | -- | -- | 10:54  | -- | -- | 11:01  | -- | -- | -- | -- | 10:52  | 10:55  10:53  | 10:58  | 11:08  | -- | 11:07  | -- | 10:54  | -- | -- | 10:45  | 10:49  | -- | -- | -- | -- | 10:49  | -- | -- | -- | 10:42  | -- | -- | -- | -- | 10:58  10:41  | 10:42  | 11:00  | 10:38  | -- | 10:55  | -- | 10:42  | -- | -- | -- | 10:55  | 11:00  10:44  | -- | 11:00  10:44  | -- | 10:55  10:55  | 11:00  | -- | 10:54  | 11:00  10:44  | 10:51  10:47  | -- |
(2768) - Midnight Rambler | 12:50  | 12:48  | -- | 12:58  | 12:53  | 13:03  | 12:58  | 12:14  | 12:54  | 12:41  | 09:00  | 12:46  | 12:52  | 12:48  | 12:41  | 12:58  12:57  | 12:54  | 12:48  | 12:54  | 12:39  | 13:05  | -- | 13:07  | -- | -- | 12:54  | 12:53  | -- | 12:49  | 12:54  | 09:20  | 13:20  | 09:18  | 12:25  | 12:52  12:27  | 12:55  | 13:09  | 12:53  | 13:08  | 12:58  | 13:00  | -- | 12:58  | 12:38  | -- | 12:51  | -- | 12:36  | -- | 12:51  | 09:45  | 12:54  | 12:42  | 12:35  | 13:01  | 12:45  | 12:33  | -- | 12:53  12:39  | -- | 13:07  | 12:47  | -- | 12:53  | 12:14  | 12:35  | 12:44  | 09:00  | 12:53  | 12:41  | 12:56  12:40  12:39  | -- | 12:56  12:40  12:39  | -- | 12:52  09:25  | 13:07  | 13:20  | 12:50  12:53  | 12:56  12:40  12:39  | 12:47  12:40  | -- |
(2769) - Honky Tonk Women | 03:03  | 03:12  | -- | 03:08  | -- | 03:02  | 03:10  | 03:00  | -- | 03:04  | 02:35  | 03:03  | 03:09  | 03:12  | 03:03  | 03:08  | 03:08  | 03:01  | 03:08  | -- | 03:09  | -- | 03:10  | -- | -- | -- | -- | -- | 03:13  | 03:07  | 03:14  | -- | 03:14  | 03:09  | 03:08  02:52  | 03:08  | 03:07  | -- | 03:08  | 03:10  | -- | -- | 03:10  | 03:09  | -- | 03:05  | -- | 03:00  | -- | 03:05  | -- | 03:14  | -- | 03:06  | -- | 03:06  | -- | -- | 03:09  03:02  | -- | 03:10  | 03:03  | 02:45  | 03:14  | 03:02  | 03:06  | -- | 03:31  | -- | 03:04  | 03:11  03:09  | -- | 03:11  03:09  | -- | 03:05  03:07  | 03:10  | -- | 03:04  | 03:11  03:09  | 03:03  03:04  | -- |
(2770) - All Down The Line | 03:35  | 03:43  | -- | 03:38  | -- | 03:49  | 03:36  | 03:36  | -- | 03:34  | -- | 03:34  | -- | 03:36  | 03:34  | 03:38  | -- | 03:37  | -- | -- | 03:30  | -- | -- | -- | -- | -- | -- | 03:51  | -- | 03:36  | -- | -- | -- | -- | 03:53  | 03:42  | 03:29  | -- | 03:29  | 03:36  | -- | 04:06  | 03:36  | 03:44  | -- | 03:37  | 03:36  | -- | -- | 03:37  | -- | -- | -- | 03:35  | -- | 03:40  | -- | -- | 03:53  | -- | -- | 03:36  | -- | -- | 03:36  | 03:35  | -- | -- | -- | 03:34  | 03:36  | 03:46  | 03:36  | -- | 03:36  03:37  | -- | -- | 03:35  | 03:36  | 03:34  03:34  | 03:37  |
(2771) - Rip This Joint | 02:02  | 02:03  | -- | -- | 02:06  | 02:02  | -- | 02:00  | 02:04  | 02:02  | 02:01  | 02:01  | 02:03  | 02:03  | 02:02  | 02:03  | 02:02  | 02:02  | 02:03  | -- | 02:05  | -- | 04:37  | -- | -- | 02:04  | -- | 02:29  | 02:06  | -- | -- | -- | 02:04  | 02:04  | 02:03  02:01  | 02:03  | 02:05  | -- | 02:05  | -- | 02:05  | 02:23  | -- | 02:01  | -- | 02:03  | -- | -- | -- | 02:03  | -- | 02:06  | -- | 02:01  | -- | -- | -- | -- | 02:04  02:02  | -- | -- | 01:58  | -- | 02:04  | 02:00  | 02:01  | -- | 02:02  | -- | 02:02  | 02:03  02:01  | 02:03  | 02:03  02:01  | -- | 02:03  02:03  | 04:37  | -- | 02:03  | 02:03  02:01  | 02:02  02:01  | 02:04  |
(2772) - Jumping Jack Flash | 03:15  | 03:15  | -- | -- | 03:15  | 03:15  | -- | 02:00  | 03:24  | 03:14  | 03:15  | 03:14  | 03:17  | 03:18  | 03:14  | 03:15  | 03:16  | 03:15  | 03:16  | -- | 03:21  | -- | 03:19  | -- | -- | 03:24  | -- | -- | 03:18  | -- | -- | -- | 03:16  | 03:16  | 03:16  03:11  | 03:16  | 03:22  | -- | 03:20  | -- | 03:16  | -- | -- | 03:12  | -- | 03:14  | -- | -- | -- | 03:14  | -- | 03:19  | 03:15  | 03:15  | -- | -- | -- | -- | 03:17  03:11  | -- | 03:19  | 03:11  | -- | 03:18  | 03:15  | 03:15  | -- | 03:15  | -- | 03:14  | 03:15  03:13  | -- | 03:15  03:13  | -- | 03:16  03:16  | 03:19  | -- | 03:15  | 03:15  03:13  | 03:15  03:14  | -- |
(2773) - Street Fighting Man | 04:55  | -- | 04:47  | -- | -- | 05:02  | -- | -- | -- | 04:52  | 04:50  | 04:55  | 04:54  | -- | 09:48  | -- | 05:20  | -- | -- | -- | -- | -- | -- | -- | 04:40  | -- | 05:15  | -- | -- | -- | 04:53  | -- | 04:52  | -- | 05:20  | -- | -- | 05:16  | -- | -- | -- | -- | -- | -- | -- | 04:49  | -- | -- | -- | 04:49  | -- | -- | -- | -- | 05:15  | -- | 05:15  | -- | 05:20  | -- | -- | -- | -- | -- | -- | -- | -- | 04:51  | 05:15  | 04:52  | -- | -- | -- | -- | -- | -- | -- | 04:01  05:15  | -- | 04:51  00:00  | -- |
(2774) - intro | 00:19  | -- | -- | -- | 00:10  | -- | -- | -- | -- | -- | 00:20  | 00:12  | -- | 00:20  | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 00:10  | 00:12  | 00:12  | -- | -- | -- | -- | -- | 00:20  | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 00:26  | -- | -- | -- | -- | -- | -- | -- | -- | 00:10  | -- | -- | -- | -- | -- | 00:20  | -- | -- | -- | -- | 00:24  | -- | -- | 00:20  | -- | 00:38  | -- |
Comment: Soundboard recording was made. Release information:
|