Setlist for Astoria, London, UK. |
|
Aug 27, 2003 | |
Start Processing Setlist ...Please wait..
Song Title | [121] | [316] | [371] | [382] | [724] | [812] | [1912] | [3549] | [4002] |
(2554) - Jumping Jack Flash | 04:16  | 04:08  | 04:00  | 04:15  01:40  | 04:08  | 04:00  | 04:44  | 04:54  | 04:01  |
(2555) - Live With Me | 04:27  | 04:35  | 04:29  | -- | 04:35  | 04:26  | 04:28  | 04:29  | 04:26  |
(2556) - Hand Of Fate | 05:04  | 05:10  | 05:03  | 05:10  | 05:10  | 05:05  | 05:09  | 05:04  | 05:06  |
(2557) - No Expectations | 05:16  | 05:19  | 05:28  | 05:19  | 05:19  | 04:57  | 05:20  | 05:28  | 04:57  |
(2558) - Worried About You | 06:53  | 06:50  | 06:51  | 06:52  | 06:52  | 06:54  | 06:51  | 06:52  | 06:54  |
(2559) - Doo Doo Doo Doo Doo (Heartbreaker) | 03:59  | 04:16  | 04:15  | 04:13  | 04:13  | 03:00  | 04:17  | 04:15  | 03:55  |
(2560) - It's Only Rock'n Roll (But I Like It) | 04:44  | 04:51  | 04:40  | 04:51  | 04:51  | 04:51  | 04:52  | 04:40  | 04:52  |
(2561) - Ain't Too Proud to Beg | 04:55  | 05:06  | 05:07  | 05:06  | 05:06  | 04:47  | 05:05  | 05:08  | 04:47  |
(2562) - Everybody Needs Somebody To Love | 05:36  | 05:50  | 05:59  | 05:50  | 05:50  | 05:12  | 05:00  | 05:59  | 05:12  |
(2563) - That's How Strong My Love Is | 05:02  | 04:59  | 05:01  | 04:00  | 04:55  | 05:04  | 04:47  | 05:01  | 05:04  |
(2564) - Going to a Go-Go | 00:00  | 03:33  | 03:43  | 03:48  | 03:36  | 03:35  | 02:54  | 03:43  | 03:55  |
(2565) - Band intro | 06:53  | 03:32  | 02:57  | 03:15  | 03:31  | 02:50  | 02:52  | 02:57  | 02:51  |
(2566) - The Nearness Of You | 05:05  | 05:06  | 05:08  | 05:05  | 05:06  | 05:25  | 05:29  | 05:08  | 05:26  |
(2567) - Before They Make Me Run | 03:50  | 03:48  | 04:07  | 03:51  | 03:48  | 03:00  | 03:54  | 04:08  | 03:52  |
(2568) - I Can't Turn You Loose | 04:37  | 04:38  | 04:36  | 04:36  | 04:39  | 04:28  | 04:37  | 04:36  | 04:29  |
(2569) - Honky Tonk Women | 04:25  | 04:27  | 04:24  | 04:26  | 04:25  | 04:34  | 04:26  | 04:25  | 04:34  |
(2570) - Start Me Up | 04:27  | 04:33  | 04:36  | 04:33  | 04:33  | 04:27  | 04:34  | 04:37  | 04:28  |
(2571) - Tumbling Dice | 04:54  | 04:00  | 04:00  | 04:55  | 04:55  | 04:55  | 04:56  | 04:55  | 04:56  |
(2572) - Brown Sugar | 07:09  | 07:10  | 06:59  | 07:10  | 07:09  | 07:07  | 07:10  | 07:00  | 07:07  |
(2573) - (I Can't Get No) Satisfaction | 09:38  | 09:57  | 10:00  | 07:39  | 09:46  | 07:15  | 08:19  | 10:00  | 07:15  |
(2574) - intro | 00:31  | 01:52  | 00:40  | 00:25  | 00:40  | 00:41  | 00:25  | -- | 00:41  |
Comment: Release information:
|