Setlist for Tokyo Dome, Tokyo, Japan. |
|
Mar 24, 2006 | |
Start Processing Setlist ...Please wait..
Song Title | [483] | [916] | [1030] | [1578] | [2770] | [3204] | [3211] | [3444] | [3448] | [3530] | [3587] |
(2397) - intro | 02:16  | 01:42  | 02:11  | 03:26  | 01:40  | 02:17  | -- | 02:11  | 01:52  | 02:02  | 01:42  |
(2398) - Start Me Up | 04:07  | 04:07  | 04:13  | 04:09  | 04:09  | 04:09  | -- | 04:13  | 04:09  | 04:10  | 04:07  |
(2399) - It's Only Rock'n Roll (But I Like It) | 05:28  | 05:25  | 05:26  | 05:24  | 05:30  | 05:30  | -- | 05:26  | 05:28  | 05:29  | 05:25  |
(2400) - Oh No, Not You Again | 04:41  | 04:41  | 04:00  | 04:40  | 04:42  | 04:42  | -- | 04:38  | 04:43  | 04:42  | 04:42  |
(2401) - Bitch | 04:57  | 04:59  | 05:01  | 05:04  | 04:57  | 04:58  | -- | 05:02  | 04:57  | 04:58  | 04:59  |
(2402) - Tumbling Dice | 06:14  | 06:06  | 05:58  | 06:14  | 06:15  | 06:15  | -- | 05:58  | 06:15  | 06:15  | 06:07  |
(2403) - Worried About You | 07:05  | 07:06  | 07:18  | 06:56  | 07:07  | 07:06  | 06:25  | 07:18  | 07:07  | 07:06  | 07:06  |
(2404) - Ain't Too Proud to Beg | 05:10  | 05:08  | 05:16  | 05:19  | 05:10  | 05:50  | 04:57  | 05:17  | 05:50  | 05:10  | 05:08  |
(2405) - Midnight Rambler | 11:33  | 11:32  | 11:33  | 11:33  | 11:34  | 10:54  | -- | 11:33  | 10:54  | 11:34  | 11:33  |
(2406) - Gimme Shelter | 06:28  | 06:28  | 06:28  | 06:28  | 06:28  | 06:31  | 06:35  | 06:28  | 06:29  | 06:41  | 06:29  |
(2407) - Band intro | 03:16  | 03:13  | 03:14  | 03:14  | 03:18  | 03:15  | -- | 03:14  | 03:17  | 03:15  | 03:13  |
(2408) - This Place Is Empty | 03:40  | 03:40  | 03:38  | 03:38  | 03:42  | 03:41  | -- | 03:39  | 03:40  | 03:40  | 03:40  |
(2409) - Happy | 03:58  | 04:05  | 04:02  | 04:09  | 04:04  | 04:24  | 03:51  | 04:01  | 04:23  | 03:57  | 04:05  |
(2410) - Miss You | 06:15  | 06:20  | 06:19  | 06:13  | 06:15  | 05:48  | -- | 06:19  | 06:16  | 06:11  | 06:20  |
(2411) - Rough Justice | 03:21  | 03:21  | 03:21  | 03:22  | 03:22  | 03:20  | -- | 03:22  | 03:22  | 03:24  | 03:22  |
(2412) - You Got Me Rocking | 03:34  | 03:34  | 03:32  | 03:35  | 03:33  | 03:35  | -- | 03:33  | 03:35  | 03:35  | 03:35  |
(2413) - Honky Tonk Women | 04:20  | 04:20  | 04:21  | 04:20  | 04:22  | 04:21  | -- | 04:22  | 04:20  | 04:21  | 04:20  |
(2414) - Sympathy For The Devil | 07:48  | 07:49  | 07:48  | 07:48  | 07:49  | 07:49  | -- | 07:39  | 07:49  | 07:49  | 07:49  |
(2415) - Jumping Jack Flash | 05:02  | 05:02  | 05:02  | 05:00  | 05:02  | 05:03  | 05:02  | 05:02  | 05:02  | 05:02  | 05:02  |
(2416) - Brown Sugar | 07:28  | 07:28  | 07:28  | 07:30  | 07:29  | 06:05  | -- | 07:29  | 07:29  | 07:29  | 07:29  |
(2417) - You Can't Always Get What You Want | 07:27  | 07:33  | 07:27  | 07:21  | 07:28  | 07:29  | -- | 07:27  | 07:21  | 07:34  | 07:34  |
(2418) - (I Can't Get No) Satisfaction | 09:57  | 09:58  | 09:56  | 08:22  | 10:25  | 09:43  | 08:42  | 09:56  | 11:35  | 11:33  | 08:28  |
Comment: Release information:
|