Setlist for Hampden Park, Glasgow, Scotland. |
|
Aug 25, 2006 | |
Start Processing Setlist ...Please wait..
Song Title | [108] | [157] | [860] | [1472] | [2771] | [3032] | [3314] | [3416] | [3587] | [4104] |
(2280) - intro | 00:16  | -- | -- | 00:58  | -- | 00:19  | -- | -- | 00:19  | 00:50  |
(2281) - Jumping Jack Flash | 04:12  | 04:13  | 04:11  | 04:00  | 04:14  | 04:13  | -- | -- | 04:13  | 04:10  |
(2282) - It's Only Rock'n Roll (But I Like It) | 04:56  | 04:58  | 04:59  | 05:00  | 04:00  | 04:56  | -- | -- | 04:56  | 04:59  |
(2283) - Oh No, Not You Again | 04:11  | 04:09  | 04:10  | 04:25  | 04:10  | 04:11  | -- | -- | 04:11  04:35  | 04:11  |
(2284) - She's So Cold | 04:35  | 04:35  | 04:31  | 04:40  | 04:35  | 04:35  | -- | 04:03  | -- | 04:35  |
(2285) - Sway | 04:06  | 04:06  | 04:09  | 04:31  | 04:07  | 04:07  | 03:36  | -- | 04:07  | 04:07  |
(2286) - Ruby Tuesday | 03:36  | 03:36  | 03:36  | 04:04  | 03:37  | 03:37  | -- | -- | 03:37  | 03:35  |
(2287) - Rain Fall Down | 06:16  | 05:00  | 05:48  | 06:00  | 05:46  | 06:17  | -- | -- | 06:17  | 05:52  |
(2288) - Live With Me | 04:25  | -- | -- | 04:24  | 04:23  | 04:26  | -- | -- | 04:26  | -- |
(2289) - Tumbling Dice | 04:58  | 04:40  | 04:58  | 05:10  | 04:40  | 04:59  | -- | -- | 04:59  | 04:58  |
(2290) - Band intro | 04:09  | -- | 04:04  | 04:18  | 04:28  | 04:10  | -- | -- | 04:10  | 04:10  |
(2291) - Slipping Away | 05:54  | 05:37  | 05:54  | 06:01  | 05:54  | 05:54  | -- | -- | 05:54  | 05:54  |
(2292) - Before They Make Me Run | 04:19  | -- | 03:50  | 03:52  | 03:44  | 04:19  | -- | -- | 04:19  | 03:46  |
(2293) - Miss You | 06:36  | 06:12  | 06:30  | 06:06  | 06:12  | 06:36  | -- | -- | 06:36  | 06:39  |
(2294) - Rough Justice | 03:18  | 03:28  | 03:28  | 04:11  | 03:41  | 03:18  | -- | -- | 03:18  | 03:24  |
(2295) - Start Me Up | 04:07  | 04:07  | 04:07  | 04:40  | 04:08  | 04:08  | -- | -- | 04:08  06:37  | 04:08  |
(2296) - Honky Tonk Women | 04:08  | 04:09  | 04:10  | 04:08  | 04:04  | 04:08  | -- | -- | 04:08  | 04:10  |
(2297) - Sympathy For The Devil | 08:33  | -- | -- | 08:33  | 08:33  | 08:33  | -- | -- | 08:33  | -- |
(2298) - Brown Sugar | 06:37  | 06:39  | 06:38  | 07:37  | 06:39  | 06:37  | -- | -- | -- | 06:44  |
(2299) - You Can't Always Get What You Want | 07:23  | 07:23  | 07:23  | 07:28  | 07:24  | 07:23  | -- | -- | 07:23  | 07:20  |
(2300) - (I Can't Get No) Satisfaction | 06:00  | 05:59  | 06:21  | 13:45  | 06:00  | 06:01  | -- | -- | 06:00  | 06:34  |
Comment: FM broadcast except for "Live with me" & "Sympathy for the devil" Audience recording also in circulation. Release information:
|