|
Setlist for John F. Kennedy Stadium, Philadelphia, PA. |
|
| Jun 17, 1978 | |
Start Processing Setlist ...Please wait..
| Song Title | [106] | [233] | [1176] | [1525] | [1627] | [1646] | [2122] |
| (2242) - Let It Rock | 02:38  | 02:28  | 02:40  | -- | -- | -- | -- |
| (2243) - All Down The Line | 04:00  | 03:59  | 04:00  | -- | -- | -- | -- |
| (2244) - Honky Tonk Women | 04:01  | 03:59  | 04:00  | -- | -- | -- | -- |
| (2245) - Star Star | 04:51  | 04:49  | 04:50  | -- | -- | -- | -- |
| (2246) - When The Whip Comes Down | 06:11  | 06:07  | 05:22  | -- | -- | -- | -- |
| (2247) - Miss You | 07:03  | 06:58  | 07:48  | -- | -- | -- | -- |
| (2248) - Just My Imagination (Running Away with Me) | 06:54  | 06:50  | 06:55  | -- | -- | -- | -- |
| (2249) - Respectable | 03:42  | 03:48  | 03:22  | -- | -- | -- | -- |
| (2250) - Beast of Burden | 05:36  | 05:30  | 05:41  | -- | -- | -- | -- |
| (2251) - Far Away Eyes | 06:24  | 06:26  | 06:13  | -- | -- | -- | -- |
| (2252) - Love In Vain | 07:04  | 06:46  | 05:42  | -- | -- | -- | -- |
| (2253) - Shattered | 04:15  | 04:13  | 05:40  | -- | -- | -- | -- |
| (2254) - (I Can't Get No) Satisfaction | 04:16  | 04:15  | 03:39  | 03:35  | 03:36  | 03:36  | 03:36  |
| (2255) - Sweet Little Sixteen | 03:20  | 03:18  | 03:59  | -- | -- | -- | -- |
| (2256) - Tumbling Dice | 05:10  | 04:10  | 04:54  | -- | -- | -- | -- |
| (2257) - Happy | 03:28  | 03:25  | 03:29  | -- | -- | -- | -- |
| (2258) - Brown Sugar | 03:34  | 03:27  | 03:34  | -- | -- | -- | -- |
| (2259) - Jumping Jack Flash | 05:33  | 05:43  | 05:46  | -- | -- | -- | -- |
| (5581) - intro | -- | 00:45  | -- | -- | -- | -- | -- |
| (5582) - Band intro | -- | 00:41  | 00:50  | -- | -- | -- | -- |
|
Comment: Release information:
| ||||||||||