Setlist for Sun Devil Stadium, Phoenix, AZ. |
|
Dec 13, 1981 | |
Start Processing Setlist ...Please wait..
Song Title | [98] | [558] | [854] | [920] | [1066] | [1173] | [1421] | [1608] | [1790] | [1826] | [2014] | [2046] | [2051] | [2131] | [2151] | [2216] | [2361] | [2385] | [2900] | [2956] | [3105] | [3449] | [3576] | [3720] | [4004] | [4005] | [4194] |
(2055) - Under My Thumb | 04:13  | -- | -- | -- | -- | 04:13  | 04:13  | -- | -- | -- | -- | -- | -- | 03:16  | -- | -- | -- | 04:21  | 04:14  | -- | -- | -- | 04:14  | -- | 04:07  | 04:09  | 03:11  |
(2056) - Intro: Take the A Train | 01:23  | -- | -- | -- | -- | 01:23  | 01:23  | -- | -- | -- | -- | -- | -- | 00:40  | -- | -- | -- | 01:15  | 01:25  | -- | -- | -- | 01:24  | -- | 01:27  | 01:22  | 01:03  |
(2057) - When The Whip Comes Down | 04:38  | -- | -- | -- | -- | 04:39  | 04:39  | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 04:27  | 04:39  | -- | -- | -- | 04:39  | -- | 04:35  | 04:35  | 03:20  |
(2058) - Let's Spend the Night Together | 04:02  | -- | -- | -- | -- | 04:01  | 04:01  | -- | -- | -- | -- | -- | -- | 03:08  | -- | -- | -- | 03:56  | 04:03  | -- | -- | -- | 04:01  | -- | 04:02  | 04:01  | 02:51  |
(2059) - Shattered | 05:21  | -- | -- | -- | -- | 05:22  | 05:22  | -- | -- | -- | -- | -- | -- | 03:22  | -- | -- | -- | 05:25  | 05:21  | -- | -- | -- | 05:23  | -- | 05:11  | 05:12  | 02:55  |
(2060) - Neighbours | 03:51  | -- | -- | -- | -- | 03:50  | 03:00  | -- | -- | -- | -- | -- | -- | 03:07  | -- | -- | -- | 03:35  | 03:52  | -- | -- | -- | 03:51  | -- | 03:47  | 03:46  | 03:10  |
(2061) - Black Limousine | 03:55  | -- | -- | -- | -- | 03:49  | 03:50  | -- | -- | -- | -- | -- | -- | 03:08  | -- | -- | -- | 04:21  | 03:54  | -- | -- | -- | 03:49  | -- | 03:52  | 03:49  | 03:09  |
(2062) - Just My Imagination (Running Away with Me) | 09:10  | -- | -- | -- | -- | 09:10  | 09:10  | -- | -- | -- | -- | -- | -- | 05:43  | -- | -- | -- | 08:48  | 09:09  | -- | -- | -- | 09:10  | -- | 08:59  | 08:19  | 05:55  |
(2063) - Twenty Flight Rock | 01:41  | -- | -- | -- | -- | 01:41  | 01:41  | -- | -- | -- | -- | -- | -- | 01:41  | -- | -- | -- | 02:00  | 01:41  | -- | -- | -- | 01:42  | -- | 01:39  | 01:55  | 01:37  |
(2064) - Going to a Go-Go | 03:41  | -- | -- | -- | -- | 03:39  | 03:39  | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 03:36  | 03:41  | -- | -- | -- | 03:40  | -- | 03:15  | 03:14  | -- |
(2065) - Let Me Go | 06:11  | -- | -- | -- | -- | 06:07  | 06:06  | -- | -- | -- | -- | -- | -- | 02:53  | -- | -- | -- | 06:07  | 06:03  | -- | -- | -- | 06:07  | -- | 05:54  | 06:22  | 02:52  |
(2066) - Time Is on My Side | 04:01  | -- | -- | -- | -- | 04:01  | 04:01  | -- | -- | -- | -- | -- | -- | 03:35  | -- | -- | -- | 03:56  | 04:01  | -- | -- | -- | 04:01  | -- | 03:46  | 03:53  | 03:24  |
(2067) - Beast of Burden | 07:20  | -- | -- | -- | -- | 07:20  | 07:20  | -- | -- | -- | -- | -- | -- | 04:27  | -- | -- | -- | 07:12  | 07:11  | -- | -- | -- | 07:21  | -- | 07:20  | 07:07  | 04:32  |
(2068) - Waiting On A Friend | 05:15  | -- | -- | -- | -- | 06:19  | 06:19  | -- | -- | -- | -- | -- | -- | 02:58  | -- | -- | -- | 05:46  | 05:56  | -- | -- | -- | 06:20  | -- | 05:38  | 05:40  | 03:02  |
(2069) - Let It Bleed | 08:35  | -- | -- | -- | -- | 06:59  | 07:03  | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 06:49  | 07:15  | -- | -- | -- | 07:00  | -- | 07:01  | 07:04  | -- |
(2070) - You Can't Always Get What You Want | 08:22  | -- | -- | -- | -- | 08:44  | 08:43  | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 08:37  | 08:46  | -- | -- | -- | 08:44  | -- | 08:32  | 08:22  | -- |
(2071) - Tumbling Dice | 04:36  | -- | -- | -- | -- | 04:40  | 04:40  | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 04:32  | 04:42  | -- | -- | -- | 04:40  | -- | 04:27  | 04:43  | -- |
(2072) - She's So Cold | 03:37  | -- | -- | -- | -- | 03:40  | 03:40  | 03:55  | -- | -- | -- | -- | -- | -- | -- | -- | -- | 03:40  | 03:36  | -- | -- | -- | 03:41  | 04:09  | 03:42  | 03:33  | -- |
(2073) - Hang Fire | 02:41  | 02:33  | 02:25  | 02:58  | 02:24  | 02:33  | 02:37  | 02:29  | 02:40  | 02:42  | 02:30  | -- | -- | -- | -- | 02:34  | 02:22  | 02:45  | 03:05  | 02:21  | 02:23  | 02:29  | 02:33  | 02:26  02:46  | 02:57  | 03:10  | -- |
(2074) - Miss You | 06:54  | -- | -- | -- | -- | 06:54  | 06:54  | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 06:53  | 06:52  | -- | -- | -- | 06:54  | -- | 06:33  | 06:16  | -- |
(2075) - Honky Tonk Women | 04:00  | -- | -- | -- | -- | 04:00  | 03:59  | -- | -- | -- | -- | -- | -- | 03:25  | -- | -- | -- | 03:58  | 03:59  | -- | -- | -- | 04:00  | -- | 04:01  | 03:48  | 03:27  |
(2076) - Brown Sugar | 04:17  | -- | -- | -- | -- | 04:17  | 04:17  | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 04:18  | 04:16  | -- | -- | -- | 04:18  | -- | 04:13  | 04:12  | -- |
(2077) - Start Me Up | 04:00  | -- | -- | -- | -- | 04:25  | 04:25  | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 04:26  | 04:50  | -- | -- | -- | 04:26  | -- | 04:43  | 04:46  | -- |
(2078) - Jumping Jack Flash | 03:56  | -- | -- | -- | -- | 03:56  | 03:55  | -- | -- | -- | -- | -- | -- | 03:47  | -- | -- | -- | -- | 10:14  | -- | -- | -- | 03:56  | -- | 08:23  | 08:29  | 03:30  |
(2079) - (I Can't Get No) Satisfaction | 05:11  | -- | 04:14  | 04:34  | 04:07  | 05:10  | 05:13  | -- | 04:31  | 04:12  | 04:14  | 04:02  | 04:28  | 03:21  | 04:05  | 04:30  | 04:07  | 04:25  | 05:00  | -- | -- | 04:08  | 05:11  | 04:00  | 06:09  | 07:11  | -- |
(2080) - Outro: Star Spangled Banner | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 00:50  | 03:03  | -- | -- | -- | -- | -- | 02:51  | 02:43  | 02:30  |
(2081) - Band intro | 00:59  | -- | -- | -- | -- | 01:05  | 01:05  | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 01:06  | 00:59  | -- | -- | -- | 01:06  | -- | 00:58  | 00:58  | -- |
(2082) - Little T&A | 03:29  | -- | -- | -- | -- | 03:19  | 03:19  | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 03:11  | 03:21  | -- | -- | -- | 03:20  | -- | 03:17  | 03:02  | -- |
Comment: Release information:
|