Setlist for Indianapolis Motor Speedway, Indianapolis, IN. |
|
Jul 04, 2015 | |
Start Processing Setlist ...Please wait..
Song Title | [3271] | [3345] | [3348] | [3395] | [3485] | [3486] | [3683] | [3743] | [3763] |
(25522) - Jumping Jack Flash | 04:52  | 04:49  | 04:41  04:46  | 04:27  | -- | -- | 04:52  | 04:49  | 04:41  |
(25523) - It's Only Rock'n Roll (But I Like It) | 05:01  | 04:57  | 05:01  | 04:40  | -- | -- | 05:01  | 04:57  | 05:01  |
(25524) - Let's Spend the Night Together | 04:50  | 04:56  | 04:50  | 04:09  | -- | -- | 04:50  | 04:56  | 04:50  |
(25525) - Tumbling Dice | 05:34  | 05:33  | 05:33  | 04:56  | -- | -- | 05:34  | 05:33  | 05:41  |
(25526) - Out of Control | 06:51  | 06:50  | 06:54  06:30  | 06:22  | -- | -- | 06:51  | 06:50  | 07:40  |
(25527) - Let It Bleed | 07:26  | 07:08  | 07:23  05:00  | 05:51  | -- | 05:49  | 07:26  | 07:08  | 06:41  |
(25528) - Wild Horses | 05:12  | 05:17  | 05:17  04:25  | 04:44  | 04:24  | -- | 05:12  | 05:17  | 05:07  |
(25529) - Bitch | 04:54  | 04:54  | 04:40  04:11  | 04:29  | 04:40  | -- | 04:54  | 04:54  | 04:47  |
(25530) - Honky Tonk Women | 04:22  | 04:19  | 04:31  | 04:14  | -- | -- | 04:22  | 04:19  | 04:22  |
(25531) - Band intro | 03:15  | 02:41  | 03:02  | 02:45  | -- | -- | 03:15  | 02:41  | 03:15  |
(25532) - Before They Make Me Run | 04:32  | 05:08  | 04:45  | 03:53  | -- | -- | 04:32  | 05:08  | 04:46  |
(25533) - Happy | 04:44  | 04:38  | 04:42  | 04:04  | -- | -- | 04:44  | 04:38  | 04:31  |
(25534) - Midnight Rambler | 14:24  | 13:45  | 14:31  | 13:11  | -- | -- | 14:24  | 13:45  | 14:40  |
(25535) - Miss You | 08:53  | 09:49  | 08:55  08:32  | 08:04  | -- | -- | 08:53  | 09:49  | 08:53  |
(25536) - Gimme Shelter | 07:26  | 07:25  | 07:27  06:38  | 06:57  | -- | -- | 07:26  | 07:25  | 07:25  |
(25537) - Start Me Up | 04:33  | 04:34  | 04:33  | 04:07  | -- | -- | 04:33  | 04:34  | 04:33  |
(25538) - Sympathy For The Devil | 07:07  | 07:05  09:06  | 07:07  06:02  06:02  | 06:56  | -- | -- | 07:07  | 07:05  | 07:07  |
(25539) - Brown Sugar | 05:56  | 08:24  | 08:22  | 05:51  | 06:17  | -- | 05:56  | 08:24  | 08:23  |
(25540) - You Can't Always Get What You Want | 09:08  | -- | 09:06  | 08:47  | -- | -- | 09:08  | 09:06  | 09:08  |
(25541) - (I Can't Get No) Satisfaction | 08:06  | 07:59  | 09:17  08:21  | 07:52  | -- | -- | 08:06  | 07:58  | 08:04  |
Comment: Release information:
|