Setlist for Tokyo Dome, Tokyo, Japan. |
|
Mar 06, 2014 | |
Start Processing Setlist ...Please wait..
Song Title | [2833] | [2840] | [2862] | [2884] | [2887] | [2902] | [2904] | [2907] | [2934] | [2965] | [3117] | [3282] | [3288] | [3307] | [3332] | [3335] | [3498] | [3499] | [3564] | [3842] | [4273] |
(23885) - Jumping Jack Flash | 02:15  | 04:18  | 04:32  04:32  | 04:21  | 04:21  | 04:21  | -- | 04:12  | 04:09  | 04:18  04:17  | 04:10  | 04:18  | 04:31  04:32  04:32  | 04:06  | 04:36  | 04:21  | 04:18  | -- | 04:21  04:12  | -- | -- |
(23886) - You Got Me Rocking | 03:51  | 03:54  | 03:53  03:53  | 03:51  | 03:49  04:24  | 03:51  | -- | 03:27  | 03:29  | 03:54  03:54  | 03:27  | 03:54  | 03:05  03:53  03:49  | 03:21  | 03:50  | 03:50  | 03:54  | -- | 03:50  03:27  | -- | -- |
(23887) - It's Only Rock'n Roll (But I Like It) | 04:40  | 04:40  | 04:36  04:36  | 04:41  | 04:41  | 04:41  | -- | 04:28  | 04:29  | 04:35  04:35  | 04:29  | 04:41  | 04:35  04:35  04:36  | 04:32  | 04:40  | 04:41  | 04:40  | -- | 04:40  04:28  | 04:35  | 04:30  |
(23888) - Tumbling Dice | 05:04  | 04:43  | 04:52  04:52  | 05:00  | 05:03  | 05:00  | -- | 04:25  | 04:26  | 04:47  04:47  | 04:26  | 04:43  | 04:53  04:46  04:48  | 04:41  | 05:03  | 05:00  | 04:43  | -- | 05:03  04:25  | -- | -- |
(23889) - Ruby Tuesday | 04:05  | 04:23  | 04:05  04:05  | 04:02  | 04:02  | 04:05  | -- | 03:08  | 03:10  | 04:10  04:11  | 03:09  | 04:22  | 03:53  03:55  03:36  | 03:10  | 04:03  | 04:02  | 04:23  | -- | 04:05  03:08  | 03:42  | 03:45  |
(23890) - Doom And Gloom | 05:26  | 04:34  | 04:32  04:48  | 05:26  | 05:24  | 05:24  | -- | 04:05  | 04:06  | 04:49  04:47  | 04:06  | 04:34  | 04:48  04:48  | 04:06  | 05:26  | 05:26  | 04:34  | -- | 05:25  04:05  | -- | -- |
(23891) - Respectable | 04:16  | 05:10  | 05:09  | 04:18  | 04:20  | 04:17  | -- | 03:41  | 03:42  | 05:10  05:10  | 03:43  | 05:10  | 05:08  05:12  03:49  | 03:42  | 04:18  | 04:18  | 05:10  | 04:18  | 04:15  03:41  | 05:12  | 04:18  |
(23892) - Honky Tonk Women | 04:35  | 04:42  | 04:55  04:43  | 04:42  | 04:42  | 04:42  | -- | 04:22  | 04:22  | 04:43  04:42  | 04:22  | 04:42  | 04:29  04:26  04:42  | 04:22  | 04:43  | 04:42  | 04:42  | -- | 04:35  04:22  04:22  | -- | -- |
(23893) - Band intro | 03:48  | 03:29  | 03:06  03:06  | 03:43  | 03:48  | 03:43  | -- | 03:25  | 03:10  | 03:04  03:04  | 02:40  | 03:29  | 02:47  02:30  | 03:10  | 03:48  | 03:42  | 03:29  | -- | 03:48  03:00  | -- | -- |
(23894) - Slipping Away | 05:35  | 05:54  | 06:18  06:18  | 05:00  | 05:39  05:31  | 05:38  | -- | 05:08  | 05:08  | 06:11  06:07  | 05:06  | 05:54  | 06:53  06:53  | 05:08  | 05:36  | 05:35  | 05:54  | -- | 05:35  05:08  | -- | -- |
(23895) - Before They Make Me Run | 04:13  | 04:11  | 04:13  04:13  | 04:10  | 04:06  | 04:07  | -- | 03:53  | 03:54  | 04:19  04:23  | 03:54  | 04:12  | 04:11  04:11  | 03:54  | 04:09  | 04:11  | 04:11  | -- | 04:13  03:53  | 04:10  | 03:59  |
(23896) - Midnight Rambler | 13:03  | 13:10  | 13:05  | 13:39  | 13:05  | 13:08  | 12:01  | 12:28  | 12:28  | 13:59  13:58  | 12:34  | 13:09  | 13:05  13:05  | 12:28  | 13:10  | 13:10  | 13:10  | -- | 13:03  12:28  | 13:06  | 13:39  |
(23897) - Miss You | 08:28  | 08:25  | 08:27  | 07:51  | 08:35  | 08:32  | -- | 07:28  | 07:28  | 08:37  08:28  | 07:27  | 08:25  | 08:25  08:26  | 07:28  | 08:31  | 08:28  | 08:25  | -- | 08:27  07:28  | 08:25  | 07:50  |
(23898) - Paint It Black | 05:33  | 05:28  | 05:34  | 05:33  | 05:43  | 05:31  | -- | 05:16  | 05:16  | 05:22  05:22  | 05:15  | 05:28  | 05:23  05:23  05:22  | 05:16  | 05:35  | 05:33  | 05:28  | -- | 05:33  05:16  | -- | -- |
(23899) - Gimme Shelter | 07:33  | 07:40  | 07:26  | 07:35  | 07:34  | 07:35  | -- | 07:09  | 07:09  | 07:37  07:37  | 07:09  | 07:40  | 07:44  07:44  07:14  | 07:09  | 07:32  | 07:35  | 07:40  | -- | 07:32  07:09  | -- | -- |
(23900) - Start Me Up | 04:57  | 04:57  | 05:05  | 04:56  | 04:57  | 04:57  | -- | 04:22  | 04:22  | 05:05  05:04  | 04:22  | 04:57  | 05:04  05:04  04:30  | 04:22  | 04:57  | 04:56  | 04:57  | -- | 04:57  06:32  04:22  | -- | -- |
(23901) - Sympathy For The Devil | 07:01  | 07:01  | 06:58  | 07:01  | 07:01  | 07:02  | -- | 06:41  | 06:41  | 06:53  06:54  | 06:42  | 07:01  | 06:59  06:59  06:46  | 06:41  | 07:01  | 07:01  | 07:01  | -- | 07:01  06:41  | -- | -- |
(23902) - Brown Sugar | 06:32  | 07:59  | 08:02  | 07:50  | 07:58  | 07:59  | -- | 06:09  | 06:09  | 08:01  08:00  | 06:10  | 07:59  | 08:02  08:02  | 06:09  | 07:59  | 07:50  | 07:59  | -- | 06:09  | 07:59  | 07:58  |
(23903) - You Can't Always Get What You Want | 09:33  | 09:36  | 09:34  | 09:43  | 09:34  | 09:35  | -- | 09:10  | 09:08  | 09:41  09:41  | 09:07  | 09:35  | 09:33  09:34  | 09:08  | 09:33  | 09:43  | 09:36  | -- | 09:33  09:10  | 09:36  | 09:42  |
(23904) - (I Can't Get No) Satisfaction | 10:12  | 11:15  | 08:05  | 09:57  | 10:08  | 09:37  | -- | 07:57  | 07:56  | 09:36  09:34  | 07:27  | 11:12  | 08:05  08:10  08:03  | 07:56  | 10:23  | 10:27  | 11:15  | -- | 10:12  07:57  | 09:52  | 09:58  |
Comment: Special Guest: Mick Taylor at "Slipping Away", "Midnight Rambler", "Satisfaction". Release information:
|