Setlist for Regent Sound Studios, London, UK. |
|
Jun 24, 1964 | |
Start Processing Setlist ...Please wait..
Song Title | [701] | [1231] | [1241] | [1401] | [1411] | [1540] | [1581] | [1655] | [2146] | [2455] | [2471] | [2528] | [2585] | [2588] | [2625] | [2942] | [3390] | [3784] | [3845] | [3907] | [4168] | [4311] |
(21911) - Off The Hook | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 02:35  | -- | 02:35  | -- | 02:32  | -- | -- | -- | -- | -- | -- | -- |
(21912) - Time Is on My Side | 02:50  | 02:50  | 02:52  | 02:54  | 02:48  | 02:50  | 02:54  | -- | -- | -- | -- | -- | -- | -- | -- | 01:18  | -- | -- | -- | -- | 02:57  | -- |
(21913) - Under The Boardwalk | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 02:48  | -- | 02:47  | -- | 02:47  | -- | -- | -- | -- | -- | -- | -- |
(21914) - You Can't Catch Me | -- | -- | -- | -- | -- | -- | -- | -- | -- | 03:38  | -- | -- | -- | 03:36  | -- | -- | 03:36  | -- | -- | -- | -- | -- |
(21915) - You’ve Just Made My Day | -- | -- | -- | -- | -- | -- | -- | 00:38  | 00:38  | -- | -- | 00:37  | -- | -- | -- | -- | -- | 00:43  | 00:36  | 00:36  | -- | 00:35  |
Comment: Sessions held during 24th - 26th June.Engineer: Bill Farley. Time Is On My Side (gospel Organ Version) , released in the U.S. in 1964, as a single taken from the 12 x 5 album. Release information:
|