Setlist for Bearsville Studios, Woodstock, NY. |
|
May 27, 1978 | |
Start Processing Setlist ...Please wait..
Song Title | [1106] | [1126] | [1210] | [1389] | [1395] | [1455] | [1475] | [1642] | [1685] | [2058] | [2073] | [2248] | [2277] | [2339] | [2412] | [2660] | [2809] | [3030] | [3376] | [3413] | [3580] | [3648] | [3741] | [4307] | [4404] | [4504] |
(18451) - Miss You | 00:37  06:50  | 06:53  | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 06:44  | 07:10  07:33  08:25  | -- | -- | -- | 17:39  07:14  | -- | -- | 17:39  07:12  | -- | 17:48  07:11  | -- | 06:48  | 17:46  07:13  |
(18452) - Respectable | 03:23  02:51  | 03:25  | -- | -- | -- | -- | -- | 02:45  | -- | -- | -- | -- | -- | 03:38  | -- | -- | -- | 03:41  02:52  | -- | -- | 03:41  02:52  | -- | 03:41  03:02  | -- | 03:38  | 03:39  03:02  |
(18453) - Love In Vain | 04:46  | 04:50  | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 04:55  | -- | -- | -- | 06:01  | -- | -- | 06:02  | -- | 06:02  | -- | 04:51  | 06:05  |
(18454) - Play with Fire | 02:54  | 02:33  | -- | -- | -- | -- | -- | 00:37  | 01:24  | -- | -- | -- | -- | 01:22  | -- | -- | 03:36  | 03:41  00:41  | -- | -- | 03:41  00:51  | -- | 03:41  00:40  | -- | -- | 03:39  00:39  |
(18455) - No Expectations | 02:27  | -- | -- | -- | -- | -- | -- | -- | 02:29  | 02:37  | -- | -- | -- | -- | -- | -- | -- | 02:27  | -- | -- | 02:27  | -- | 02:27  | -- | 02:31  | 02:26  |
(18456) - Blues Jam | -- | -- | -- | -- | -- | -- | -- | 01:06  02:19  02:01  | 02:41  | -- | -- | -- | -- | 05:14  | -- | -- | -- | 06:04  06:05  01:07  02:34  00:47  05:49  | -- | -- | 06:05  01:08  02:34  00:47  05:49  | -- | 06:03  01:15  02:33  00:47  05:50  | -- | -- | 06:00  01:13  02:35  00:57  05:55  |
(18457) - Gimme Shelter | 01:39  04:10  | -- | -- | -- | -- | -- | -- | -- | 04:09  | -- | -- | -- | -- | 01:40  | -- | 04:00  | -- | 01:43  03:56  | -- | -- | 01:43  03:57  | -- | 01:42  03:56  | -- | -- | 01:48  03:55  |
(18458) - Don't Look Back | 03:17  | -- | -- | -- | -- | -- | -- | 03:09  06:00  02:46  | 04:32  | -- | -- | -- | -- | 04:33  | -- | 00:46  | -- | 09:16  00:49  03:16  | -- | 05:23  | 09:16  00:49  03:16  | -- | 11:03  00:50  03:04  | -- | -- | 11:03  00:48  03:04  |
(18459) - When The Whip Comes Down | 05:12  | 05:15  | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 05:10  | -- | -- | -- | 05:15  | -- | -- | 05:15  | -- | 05:16  | -- | -- | 05:14  |
(18460) - Cocksucker Blues | 06:53  | 06:42  | 05:08  | -- | 05:07  | 05:05  | -- | -- | 06:58  | -- | 05:10  | 05:06  | -- | -- | 05:08  | 05:07  | 06:51  | 06:52  | 05:10  | -- | 06:52  | 06:44  | 06:57  | -- | 06:55  | 06:56  |
(18461) - Beast of Burden | 07:25  | -- | -- | -- | -- | -- | 07:34  | 07:35  | -- | -- | -- | -- | -- | -- | -- | 07:36  02:21  | -- | 09:31  07:47  | -- | -- | 09:31  07:47  | -- | 09:44  07:46  | -- | -- | 09:41  07:45  |
(18462) - Crazy Mama | 07:25  | -- | -- | -- | -- | -- | -- | 05:17  | -- | -- | -- | -- | -- | -- | -- | 05:48  01:34  | -- | 08:02  | -- | -- | 08:04  | -- | 10:44  | -- | 05:59  | 10:44  |
(18463) - Star Star | 03:45  | -- | -- | -- | -- | -- | -- | -- | 03:47  | -- | -- | -- | -- | -- | -- | 03:42  | -- | 05:56  | -- | -- | 08:04  | -- | 03:43  | -- | -- | 03:44  |
(18464) - Beautiful Delilah | 02:56  | 02:56  | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 05:59  | -- | -- | 05:57  | -- | 05:57  | -- | -- | 05:58  |
(18465) - It's Only Rock'n Roll (But I Like It) | 06:36  | -- | -- | -- | -- | -- | -- | -- | 04:48  | -- | -- | -- | -- | -- | -- | -- | -- | 07:44  | -- | -- | 07:44  | -- | 07:40  | -- | 04:49  | 07:41  |
(18466) - All Down The Line | 03:54  | -- | -- | -- | -- | -- | -- | -- | 03:52  | -- | -- | -- | -- | -- | -- | -- | -- | 04:14  | -- | -- | 04:13  | -- | 04:11  | -- | 03:53  | 04:12  |
(18467) - Honky Tonk Women | 02:43  | -- | -- | -- | -- | -- | -- | -- | 02:42  | -- | -- | -- | -- | -- | -- | -- | -- | 02:41  | -- | -- | 02:41  | -- | 02:41  | -- | 02:44  | 02:39  |
(18468) - Tumbling Dice | 02:44  | -- | -- | -- | -- | -- | -- | -- | 04:06  | -- | -- | -- | -- | -- | -- | -- | -- | 07:19  03:01  | -- | -- | 07:19  03:01  | -- | 07:21  03:02  | -- | 04:11  | 07:19  03:02  |
(18469) - Jumping Jack Flash | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 03:25  | -- | -- | -- | -- | 06:27  | -- | -- | 06:27  | -- | 06:27  | -- | 03:26  | 06:25  |
(18470) - Brown Sugar | 01:25  03:25  | 03:06  | -- | -- | -- | -- | -- | -- | 03:47  | 03:54  | -- | -- | -- | -- | -- | -- | -- | 08:38  02:49  | -- | -- | 08:38  02:47  | -- | 08:39  02:48  | -- | 03:50  | 08:40  02:50  |
(18471) - Memory Motel | 03:24  | 04:04  | -- | -- | -- | -- | 03:22  | 03:28  | 03:28  | -- | -- | -- | -- | -- | -- | -- | -- | 03:30  12:39  | -- | -- | 03:30  12:39  | -- | 03:29  12:45  12:45  | -- | -- | 03:28  12:43  |
(18472) - Hot Stuff | 02:47  | -- | -- | -- | -- | -- | 02:42  | 02:45  | -- | -- | -- | -- | 02:45  | -- | -- | -- | -- | 02:48  | -- | -- | 02:48  | -- | 02:51  | -- | -- | 02:49  |
(18473) - Sweet Little Sixteen | -- | 02:54  | -- | 02:49  | -- | -- | 02:52  | 02:48  03:55  | -- | -- | -- | -- | -- | -- | -- | -- | 02:50  | 02:53  05:51  | -- | -- | 02:53  05:51  | -- | 02:54  03:55  | -- | -- | 02:51  03:53  |
(18474) - High-Heel Sneakers | -- | 01:00  | -- | -- | -- | -- | -- | 02:46  | 01:08  | -- | -- | -- | -- | -- | -- | -- | -- | 02:51  | -- | -- | 02:51  | -- | 02:52  | -- | -- | 02:50  |
(18475) - Crackin' Up | 03:59  | -- | -- | -- | -- | -- | -- | 03:59  | -- | -- | -- | -- | -- | -- | -- | -- | -- | 04:05  | -- | -- | 04:05  | -- | 04:04  | -- | -- | 04:06  |
(18476) - Tell Me (You're Coming Back) | 05:26  | 01:00  | -- | -- | -- | -- | -- | 05:15  | 05:20  | -- | -- | -- | -- | -- | -- | -- | 05:29  | 05:26  | -- | -- | 05:27  | -- | 05:32  | -- | -- | 05:32  |
(18477) - Shake Your Hips | 03:05  | 03:05  | -- | -- | -- | -- | -- | 02:58  | 02:58  | -- | -- | -- | -- | -- | -- | -- | -- | 03:05  | -- | -- | 03:05  | -- | 03:03  | 03:05  | -- | 03:03  |
(18478) - Let It Rock | -- | 00:53  | -- | -- | -- | -- | -- | 00:54  | -- | -- | -- | -- | -- | -- | -- | -- | -- | 00:56  | -- | -- | 00:57  | -- | 00:55  | -- | -- | 00:55  |
(18479) - Far Away Eyes | 04:23  | 04:25  | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 07:05  | -- | -- | 07:05  | -- | 07:06  | -- | -- | 07:04  |
(18480) - Let's Spend the Night Together | 05:23  | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 08:24  | -- | -- | 08:24  | -- | 08:33  | -- | -- | 08:33  |
(18481) - Happy | 03:30  | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 03:33  | -- | -- | 03:33  | -- | 03:34  | -- | -- | 03:31  |
(18482) - Prodigal Son | 03:08  | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 06:44  | -- | -- | 03:33  | -- | 06:43  | -- | -- | 06:43  |
(19371) - The Fat Man | 02:06  | 02:00  | -- | -- | -- | -- | 02:09  | 02:09  | 02:13  | -- | -- | -- | -- | -- | -- | -- | 02:11  | 02:16  | -- | -- | 02:15  | -- | 02:15  | -- | -- | 02:14  |
(19372) - High Temperature | 02:24  | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
(19373) - Shattered | 04:21  | 04:21  | -- | -- | -- | -- | -- | 04:14  | -- | -- | -- | -- | -- | -- | -- | -- | -- | 04:18  | -- | -- | 04:18  | -- | 04:22  | -- | -- | 04:20  |
(19446) - Summertime Blues | -- | 03:35  | -- | 01:49  | 06:23  | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 06:36  | -- | 07:11  | -- | -- | 14:31  | -- | 14:46  | -- | -- | 07:25  |
(19447) - Something Else | -- | 00:35  | -- | -- | -- | -- | 00:57  | 01:03  | 01:03  | -- | -- | -- | -- | -- | -- | -- | -- | 01:02  | -- | -- | 01:02  | -- | 01:03  | -- | -- | 01:01  |
(23100) - That’s Why I Have The Blues | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 04:25  | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
(23763) - C’mon Everybody | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 07:23  | -- | 07:20  | -- | -- | -- | -- | -- | -- | -- | 07:20  |
(23764) - Rocket Boogie 88 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 01:48  | -- | 09:24  | -- | -- | 09:24  | -- | 09:25  | -- | -- | 10:02  |
(23765) - Ain’t She Sweet | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 04:24  | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
(23766) - Boogie jam | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 03:06  | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
(23767) - Drums improvisation | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 04:19  | -- | 01:57  | -- | -- | 01:57  | -- | 01:36  | -- | -- | 01:36  |
(23863) - Instrumental Jam | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 02:24  03:03  | -- | -- | 05:50  02:36  03:04  | -- | 05:49  02:21  05:02  | -- | 05:44  | 05:49  02:19  05:02  |
Comment: 1978 Tour Rehearsals Release information:
|