|
Setlist for Pathé-Marconi Studios, Boulogne-Billancourt, France. |
|
| Jan 15, 1985 | |
Start Processing Setlist ...Please wait..
| Song Title | [957] | [1488] | [1511] | [1572] | [1580] | [1900] | [3417] | [3585] | [4300] | [4317] | [4321] | [4328] | [4484] | [4662] | [4721] |
| (18446) - Broken Hearts For Me And You | 03:27  | 03:31  | -- | 03:39  | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| (21600) - If I Don't Have You | -- | -- | 02:41  04:26  | -- | -- | -- | 02:18  | -- | -- | -- | -- | -- | -- | -- | -- |
| (21601) - One Hit (to the Body) | -- | 07:51  | 04:58  | 08:16  | 05:01  | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| (21602) - Baby You’re Too Much | -- | 01:39  | -- | 01:44  | -- | 05:06  | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| (21603) - What Am I Gonna Do With Your Love | -- | 14:38  | 05:16  | 10:22  | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| (21604) - Don't Be Cruel | -- | 04:49  | -- | 04:38  | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| (21605) - Back On The Street Again | -- | 05:21  | -- | 05:08  | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| (21606) - Thirty Nine And Holding | -- | 06:26  | -- | 06:11  | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| (26041) - Beside You (a.k.a. I Can't See No One Else) | -- | -- | -- | -- | -- | -- | -- | 06:50  | 05:05  | 05:06  | -- | 05:07  | -- | 05:05  | -- |
| (27591) - Don't Ya Lie To Me | -- | -- | -- | -- | -- | -- | -- | -- | 02:10  | 02:09  | -- | 02:11  | -- | 02:09  | -- |
| (27593) - Putty In Your Hands | -- | -- | -- | -- | -- | -- | -- | -- | 03:10  | 03:09  | -- | 03:10  | -- | 03:09  | -- |
| (27630) - Don’t Mess With Cupid | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 02:14  | 02:17  | 02:16  | -- | -- |
| (28993) - Needle In A Haystack | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 01:47  |
| (28994) - (Sittin' On) The Dock of the Bay | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 01:03  |
| (28995) - Good To Me | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 03:28  |
| (28996) - If I Don't Have You | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 04:46  |
| (28997) - Instrumental Blues Jam | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 04:28  |
| (28998) - Jam | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 02:55  |
| (28999) - My Girl | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 08:11  |
| (29000) - Pain In My Heart | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 00:45  |
| (29001) - These Arms Of Mine | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 03:53  |
| (29002) - Tracks Of My Tears | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 08:10  |
| (29003) - Tramp | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 01:45  |
| (29004) - Work, Work, Work | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 02:30  |
| (29005) - Mona | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 02:56  |
|
Comment: Studio Sessions between 15th January - 3rd March 1985. Sound engineer: Dave Jerden. Note: "Eliza Upchink" Mistakenly known as "Back On The Streets Again" Release information:
| ||||||||||||||||||