Setlist for Pathé-Marconi Studios, Boulogne-Billancourt, France. |
|
Apr 08, 1985 | |
Start Processing Setlist ...Please wait..
Song Title | [954] | [957] | [964] | [974] | [1072] | [1075] | [1240] | [1280] | [1406] | [1478] | [1511] | [1580] | [1885] | [2277] | [2416] | [2560] | [2669] | [3195] | [3256] | [3274] | [3389] | [3413] | [3417] | [3585] | [4207] | [4300] | [4317] | [4328] |
(18409) - Had It With You | -- | 02:55  | 03:51  | -- | -- | 03:05  | -- | 02:54  | 02:53  | -- | 02:55  | 02:59  | -- | -- | -- | 02:59  | 02:53  | -- | -- | -- | -- | -- | 02:55  | -- | -- | -- | -- | -- |
(18410) - Fight | -- | 03:54  | 03:03  | -- | 04:57  | 04:14  | -- | 03:56  | 03:57  | 04:57  | 03:59  04:57  | 03:55  | -- | -- | -- | 03:41  | 03:57  | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
(18411) - One Hit (to the Body) | -- | 04:57  | -- | -- | -- | 04:42  05:24  | -- | 04:59  05:00  | 04:47  | -- | 04:59  | -- | -- | 04:42  | -- | 05:15  | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
(18412) - Baby You’re Too Much | -- | -- | 05:11  | 05:23  | 05:05  | 05:19  | -- | -- | 05:14  | 05:05  | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 05:11  | -- | -- | -- | -- | -- |
(18413) - Strictly Memphis | -- | 08:15  | -- | -- | -- | 08:39  | -- | 08:07  | -- | -- | 08:09  | 08:15  | -- | 03:39  | -- | 08:43  | 03:42  | -- | -- | -- | -- | -- | -- | -- | -- | 03:32  | 03:36  | 03:37  |
(18414) - What Am I Gonna Do With Your Love | -- | -- | -- | 03:40  | -- | -- | -- | -- | -- | 05:13  | -- | -- | -- | -- | -- | -- | 03:07  | 15:25  | 15:25  | 15:26  | 15:25  | -- | -- | 15:24  | 15:25  | -- | -- | -- |
(18415) - Breakin’ | -- | -- | -- | -- | 02:54  | -- | -- | -- | -- | 02:54  | 02:55  | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 02:46  | -- | -- | -- | -- | -- |
(18416) - Dirty Work | -- | 04:19  | -- | -- | -- | 04:39  | -- | 04:24  04:26  | 04:30  | -- | 04:23  04:25  | 04:20  | -- | -- | -- | 04:39  | 04:31  | -- | -- | -- | -- | -- | 04:18  | -- | -- | -- | -- | -- |
(18417) - She Never Listens To Me | -- | -- | -- | -- | 07:32  | -- | -- | -- | 03:23  | 07:32  | 07:34  | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 07:35  | 07:35  | -- | -- | -- | -- | -- |
(18418) - Too Rude | -- | 10:21  | -- | -- | -- | 11:13  | -- | 10:22  | 03:50  | -- | 10:25  | -- | -- | -- | -- | 11:10  | 03:50  | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
(18419) - Treat Me Like A Fool | -- | 05:06  | -- | -- | 03:10  01:51  | 05:33  | -- | 06:42  | 05:09  | 03:10  01:52  | 06:43  03:23  02:18  | 05:07  | -- | -- | -- | 07:11  | -- | -- | -- | -- | -- | -- | 05:10  | -- | -- | -- | -- | -- |
(18420) - Some Of Us Are On Our Knees | -- | -- | -- | -- | 05:35  | -- | -- | -- | -- | 05:35  | 05:38  | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 05:38  | -- | -- | -- | -- | -- |
(18445) - Crushed Pearl | -- | 03:17  | -- | -- | -- | 03:28  | -- | 03:13  | 02:47  | -- | 03:14  | 03:18  | 03:15  | -- | -- | 03:28  | -- | -- | -- | -- | -- | -- | 03:17  | -- | -- | -- | -- | -- |
(18449) - You Can’t Cut The Mustard | 03:26  02:54  | -- | 03:50  | -- | -- | -- | 03:51  03:49  | -- | -- | -- | -- | -- | -- | -- | 03:27  02:56  | -- | -- | 03:59  03:14  00:31  | 03:59  03:12  00:32  | 03:56  03:15  00:32  | 03:59  03:14  00:31  | -- | -- | 03:59  03:12  00:32  | 03:59  03:14  00:31  | -- | -- | -- |
(18967) - Who’s Shagging Who | -- | -- | -- | -- | 02:04  | -- | -- | -- | -- | 02:04  | 02:08  | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
(18968) - What You Gonna Tell Your Boyfriend | -- | -- | -- | -- | 05:13  | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
(18969) - High Temperature | -- | -- | -- | -- | 05:23  | -- | -- | -- | -- | 05:23  | 05:24  | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 05:23  | -- | -- | -- | -- | -- |
(18970) - Loving You Is Sweeter Than Ever | -- | -- | -- | -- | 06:20  | -- | -- | 06:03  | 03:51  | 06:20  | 06:06  06:46  | -- | -- | -- | -- | 06:32  | -- | 06:05  | 06:07  | 06:07  | 06:05  | -- | 06:23  | 06:06  | 06:05  | -- | -- | -- |
(18971) - Don’t Get Mad | -- | -- | -- | -- | 00:58  | -- | -- | -- | -- | 00:58  | 00:57  | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 00:54  | -- | -- | -- | -- | -- |
(18972) - Cut Your Throat | -- | -- | -- | -- | 05:58  | -- | -- | -- | -- | -- | 05:59  | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
(18973) - If I Don't Have You | -- | -- | -- | -- | 07:07  07:23  | -- | -- | -- | -- | 07:07  07:23  | 03:14  | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
(18974) - You Got It | -- | -- | -- | -- | 02:56  | -- | -- | -- | -- | -- | 02:56  | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
(18975) - My Baby Left Me | -- | -- | -- | -- | 03:18  | -- | -- | -- | -- | -- | 03:20  | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
(18976) - Deep Love | -- | -- | -- | -- | -- | -- | -- | -- | 04:11  | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
(25257) - Talk Is Cheap | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 11:30  | 11:30  | 11:31  | 11:30  | -- | -- | 11:30  | 11:30  | -- | -- | -- |
(25258) - Stick It Where It Hurts | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 05:36  | 05:36  | 05:36  | 05:36  | -- | -- | 05:36  | 05:36  | -- | -- | -- |
(25259) - Victor Hugo | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 03:56  | 03:57  | 03:56  | 03:49  | -- | -- | 03:55  | 03:56  | -- | -- | -- |
Comment: Studio Sessions during 8th April - 17th June 1985. "One Hit" working title is "I Can't See Nobody" Release information:
|