Setlist for Pathé-Marconi Studios, Boulogne-Billancourt, France. |
|
Nov 11, 1982 | |
Start Processing Setlist ...Please wait..
Song Title | [629] | [821] | [914] | [954] | [964] | [974] | [1010] | [1021] | [1110] | [1213] | [1240] | [1346] | [1347] | [1450] | [1554] | [1570] | [1597] | [1885] | [2416] | [3194] | [3196] | [3256] | [3257] | [3274] | [3358] | [3389] | [3420] | [3585] | [3690] | [3703] | [3736] | [3829] | [3864] | [3867] | [3920] | [3921] | [3945] | [3949] | [4024] | [4025] | [4026] | [4058] | [4131] | [4200] | [4207] | [4240] | [4248] | [4260] | [4300] | [4317] | [4328] | [4502] |
(17041) - All Mixed Up | -- | -- | -- | 06:38  02:39  | -- | -- | -- | -- | -- | -- | 07:04  02:50  | -- | -- | -- | -- | -- | -- | -- | 06:38  02:39  | -- | -- | -- | -- | -- | -- | -- | 07:04  | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 08:10  | 08:45  | -- | 08:45  | -- | -- | -- | -- | -- | -- | -- | -- |
(17042) - All the Way Down | -- | -- | 03:43  | -- | 03:49  | -- | -- | -- | -- | 03:48  | -- | 03:43  | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 03:47  | -- | 03:47  00:27  | 03:47  00:27  | 06:09  | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 04:31  06:21  | 04:44  06:30  | -- | 03:50  06:01  04:47  | -- | -- | -- | -- |
(17043) - Brown Leaves | -- | 09:07  | -- | -- | -- | -- | -- | 08:41  | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 09:12  | -- | -- | -- | -- |
(17044) - Cook Cook Blues | -- | -- | -- | 05:28  | 05:35  | -- | -- | -- | -- | -- | 05:35  | -- | -- | -- | -- | 04:09  | 04:09  | -- | 05:28  | -- | -- | -- | -- | -- | -- | -- | 05:35  | -- | 05:33  | 05:33  | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 05:43  | -- | -- | -- | -- |
(17045) - Crazy Arms | -- | -- | -- | -- | -- | -- | -- | -- | 01:25  | -- | -- | -- | 01:30  | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 01:25  | -- | 01:25  | 01:25  | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 01:29  | -- | -- | -- | -- |
(17046) - Golden Caddy | -- | -- | -- | 08:58  | -- | -- | 09:09  | -- | -- | -- | 09:16  | 09:08  | -- | -- | -- | -- | -- | -- | 08:56  | -- | -- | -- | -- | -- | -- | -- | 09:09  | -- | 09:08  09:13  | 09:08  09:14  | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 04:15  | -- | -- | -- | -- | -- | 09:11  09:16  04:08  | -- | -- | -- | -- |
(17047) - In Your Hand | -- | -- | -- | 04:21  | -- | -- | -- | -- | 05:40  | -- | -- | -- | 05:59  | 05:36  | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 05:40  | -- | 00:32  | 00:32  | 04:45  | 00:33  | -- | 04:43  | -- | 04:43  | 04:45  | 04:43  | -- | 04:46  | -- | -- | 04:45  | -- | 02:43  04:45  | -- | 04:48  | 04:47  | -- | -- | -- | 04:43  |
(17048) - I Think I'm Going Mad | 05:38  | -- | -- | -- | -- | -- | -- | -- | 14:19  | -- | -- | -- | 15:00  | 14:08  | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 13:44  | -- | 14:18  | 14:18  | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 14:22  | -- | -- | -- | -- |
(17049) - It Must Be Hell | -- | -- | -- | -- | -- | -- | -- | -- | 05:22  | -- | -- | -- | 05:45  | 05:14  | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 05:22  | -- | 05:22  | 05:22  | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 05:17  | 05:41  | -- | 05:40  | 05:21  | 05:36  | -- | 05:31  | -- | -- | -- | -- |
(17050) - Pretty Beat Up | -- | -- | 06:08  | -- | 06:13  | -- | -- | -- | 04:21  | 06:15  | -- | 06:08  | 04:28  | 04:09  | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 06:10  | -- | 06:14  04:19  | 06:14  04:19  | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 06:00  | -- | 06:00  | 05:44  05:18  | 05:30  | 05:58  | 06:31  05:18  04:19  | -- | -- | -- | -- |
(17051) - She Was Hot | 06:44  | 09:24  | -- | -- | -- | -- | 09:27  | 09:06  | -- | -- | -- | 09:27  | -- | -- | 09:25  | -- | -- | 09:25  | -- | -- | -- | -- | -- | -- | -- | -- | 09:26  | -- | 09:26  | 09:27  | 06:55  | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 04:47  | 05:02  | -- | 05:02  09:02  | -- | -- | -- | -- |
(17052) - Still In Love | -- | -- | 02:13  | -- | 02:16  | 03:23  | -- | -- | 05:22  07:29  | 02:15  | -- | 02:13  | 05:38  | 00:26  05:08  | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 07:29  02:12  | -- | 02:13  07:30  05:28  | 02:13  07:30  05:28  | -- | 00:33  | -- | 02:14  | -- | -- | -- | -- | -- | -- | -- | 02:14  | -- | -- | 02:24  | -- | 02:25  | 02:17  07:29  05:22  | 04:26  | 04:26  | 04:26  | -- |
(17053) - Tie You Up (The Pain Of Love) | -- | 10:25  | 10:48  | -- | 10:43  | -- | 10:31  | 10:08  | -- | 10:55  | -- | 10:48  | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 10:55  10:31  | -- | 10:26  10:54  00:33  | 10:26  10:54  00:33  | 04:39  | -- | -- | -- | 10:06  | 04:51  | 10:06  04:53  | 10:13  04:50  | 10:06  | 04:49  | -- | -- | -- | -- | 04:28  01:08  10:03  04:50  | 04:45  10:04  | 10:13  04:56  | 01:08  10:03  10:29  10:53  04:45  | -- | -- | -- | 09:56  04:40  |
(17054) - Too Much Blood | -- | -- | 10:22  | -- | 10:27  | -- | -- | -- | 02:42  | 10:26  | -- | 10:23  | 02:50  06:25  | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 10:26  | -- | 10:25  02:40  | 10:25  02:40  | -- | -- | -- | -- | -- | 08:00  | 08:02  | 08:00  | -- | 08:07  | -- | -- | -- | -- | 08:47  10:20  | 09:15  10:53  | -- | 10:35  02:44  | -- | -- | -- | 08:00  |
(17055) - Too Tough | -- | -- | 05:24  | -- | 05:25  | -- | -- | -- | -- | 05:26  | -- | 05:24  | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 05:25  | -- | 05:23  | 05:23  | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 04:27  | 04:32  | -- | 04:32  | 04:17  | 04:35  | -- | 05:27  04:31  | -- | -- | -- | -- |
(17056) - Wanna Hold You | -- | -- | 06:57  | -- | 07:05  | -- | -- | -- | 06:15  | 07:04  | -- | 06:57  | 06:28  03:22  | 06:10  | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 07:03  | -- | 07:02  06:13  03:08  | 03:58  07:02  06:13  03:08  | -- | -- | -- | -- | -- | -- | 03:39  | -- | -- | -- | -- | 07:11  | -- | 07:10  | 06:51  | -- | 07:10  | 07:09  06:19  | -- | -- | -- | -- |
(18118) - Tried To Talk Her Into It | -- | -- | 03:31  | -- | 03:34  | -- | -- | -- | -- | 03:34  | -- | 03:30  | -- | -- | -- | -- | -- | 03:28  | -- | 03:42  | -- | 03:42  | -- | 03:43  | 03:42  | 03:42  | 03:29  | 03:42  | 03:44  | 03:44  | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 03:42  03:44  | 03:56  | -- | 03:35  03:44  | 04:45  | 04:44  | 04:45  | -- |
(18119) - Cooking Up (aka What I Am Saying Is True) | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 05:39  | 05:40  03:40  01:11  04:16  02:00  | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 06:48  | 06:58  | -- | 06:58  | 06:53  | -- | 06:59  | 07:01  05:53  | 04:16  | 04:13  | 04:12  | -- |
(18406) - Looking For Trouble | -- | -- | -- | 03:03  | 03:08  | -- | -- | -- | -- | -- | 03:07  | -- | -- | -- | -- | -- | -- | -- | 03:04  | -- | -- | -- | -- | -- | -- | -- | 03:07  | -- | 03:05  | 03:05  | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 03:09  | -- | -- | -- | -- |
(18407) - Stop That (aka Chain Saw Rocker) | -- | -- | 04:20  | -- | 04:29  | -- | -- | -- | -- | 04:27  | -- | 04:20  | -- | -- | -- | -- | -- | -- | -- | 01:49  | -- | 01:50  | -- | 01:50  | 01:49  | 01:49  | 04:25  | 01:48  | 04:26  01:49  | 04:26  01:49  | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 05:23  04:17  | 05:28  | -- | 05:28  04:21  | 01:49  | -- | -- | 04:30  05:21  04:21  | 02:50  | 02:48  | 02:49  | -- |
(18408) - Munich Hilton | -- | -- | -- | 05:29  02:00  | -- | -- | -- | -- | -- | -- | 05:34  02:01  | -- | -- | -- | -- | -- | -- | -- | 05:31  02:00  | -- | -- | -- | -- | -- | -- | -- | 05:34  | -- | 05:33  | 05:33  | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 06:00  | -- | 06:00  | 05:37  | -- | -- | -- | -- |
(18450) - Blues Jam | -- | -- | -- | -- | 06:04  04:27  05:27  | -- | -- | -- | -- | 06:04  04:25  05:22  | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 04:25  05:24  05:56  | -- | 06:03  04:24  05:23  | 06:04  04:24  | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 05:38  06:04  04:26  | -- | -- | -- | -- |
(20126) - I Love You Too Much (a.k.a I Can't Help It) | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 03:32  | -- | -- | -- | -- | -- | -- | -- | 03:25  | -- | -- | -- | -- | -- | -- | -- | 03:32  | -- | 03:31  | 03:31  | -- | -- | -- | 03:31  | -- | -- | -- | -- | -- | -- | -- | 04:21  03:35  | -- | -- | 03:42  | -- | 03:44  | 03:41  | -- | -- | -- | -- |
(25249) - Keep It Cool | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 09:40  | 21:01  | 09:40  | 21:03  | 21:02  09:42  | 09:40  | 09:40  20:25  | -- | 09:40  21:03  | 21:03  09:39  | 21:03  09:40  | -- | 21:06  | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 09:40  20:44  20:44  09:59  20:44  | 10:11  21:05  | 10:12  | 21:31  09:42  10:05  | 05:27  | 05:26  | 05:27  31:05  | -- |
(25255) - Can’t Find Love | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 00:43  01:08  | -- | 00:44  01:06  | -- | 00:43  01:06  | 00:43  01:08  | 00:43  01:08  | -- | 00:44  01:06  | 00:43  01:07  | 03:17  06:11  00:43  01:07  | 09:32  07:09  | -- | 09:26  | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 00:43  01:08  09:28  07:09  | -- | 07:16  | 01:08  03:19  06:17  00:44  | 07:26  | 07:25  | 07:25  | 07:04  |
(25256) - Eliza Upchink | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 03:33  | -- | 03:34  | -- | 03:35  | 03:33  | 03:33  | -- | 03:34  | 03:36  | 03:36  | 04:08  | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 03:33  04:09  | -- | 04:13  | 04:12  03:45  | 04:42  | 04:42  | 04:44  | -- |
(26162) - Instrumental Reggae | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 02:00  | 02:00  | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 02:04  | -- | -- | -- | -- |
(26163) - Forty | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 00:32  | 00:32  | -- | 00:32  | -- | 04:31  | 04:31  | -- | 04:33  | 04:31  | 04:37  | -- | -- | -- | -- | -- | 04:36  | -- | 04:36  | 04:34  | -- | -- | -- | 04:31  |
(26164) - Heartbeat | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 00:32  | 00:32  | 03:21  | 00:33  | -- | 03:15  | 03:23  | -- | 03:25  | 03:17  | 03:24  01:53  01:16  | -- | -- | 01:50  01:15  | -- | -- | 03:23  01:50  01:15  | -- | 03:23  01:51  01:16  | 01:53  01:07  03:25  | -- | -- | -- | 03:16  |
(26165) - Christine | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 00:32  | -- | 00:23  | -- | 02:23  | 02:26  | -- | 02:28  | 02:27  | 02:28  | -- | -- | -- | -- | -- | 02:25  | -- | 02:25  | 02:25  | -- | -- | -- | 02:25  |
(26166) - Identification | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 00:30  | 00:32  | -- | 00:33  | -- | 06:43  | -- | 06:43  | 06:45  | 06:43  | -- | 06:48  | -- | -- | -- | -- | 06:41  | -- | 06:43  | 06:44  | -- | -- | -- | 06:43  |
(26175) - The Stumble/Hide Away | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 05:23  | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 05:29  | -- | 05:33  | -- | -- | -- | -- | -- |
(26181) - The Golden Mile | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 08:50  | 00:33  | -- | 08:57  | 08:52  | -- | 08:54  | 08:53  | 09:02  | -- | -- | -- | -- | -- | 08:50  | -- | 09:02  | 08:59  | -- | -- | -- | 08:53  |
(26798) - Something I Want (Your Love) | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 08:27  | -- | 08:29  | 08:42  | 08:37  | -- | -- | -- | -- | -- | 08:25  | -- | 08:34  | 08:25  | -- | -- | -- | 08:25  |
(26904) - Pull Over | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 05:05  | -- | -- | 05:07  | 04:59  | -- | 05:08  | -- | 05:06  | 05:11  | -- | -- | -- | -- |
(26905) - The Dog | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 04:43  | -- | 04:49  | 04:40  | -- | 04:48  04:48  | 04:53  | 04:46  04:52  | 04:40  | -- | -- | -- | -- |
(26906) - Pink Pick | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 02:58  | 03:01  | -- | 03:01  | 02:56  | -- | 04:12  | 02:54  | -- | -- | -- | -- |
(26907) - Chri's Song | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 02:57  | 03:07  | -- | 03:07  | 03:00  | -- | 03:04  | 03:07  | -- | -- | -- | -- |
(26908) - Melobar | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 06:34  | 06:42  | -- | 06:42  | 06:35  | -- | 06:43  | 06:33  | -- | -- | -- | -- |
(26933) - Dog Shit | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 07:42  | 07:42  | -- | 07:41  | 07:58  | -- | 07:39  | 06:10  | 06:08  | 06:08  | -- |
(27463) - Part Of The Night | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 04:10  | 04:15  | 04:10  | -- | 04:12  | -- | 05:40  | 05:38  | 05:39  | -- |
(27532) - Unknown Title | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 04:36  | -- | -- | -- | -- | -- | -- | -- |
(27590) - I've Got Dreams To Remember | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 07:46  | 07:45  | 07:46  | -- |
Comment: Studio sessions during 11th November - 17th December Release information:
|