Setlist for Pavillon De Paris (Les Abattoirs), Paris, France. |
|
Jun 04, 1976 | |
Start Processing Setlist ...Please wait..
Song Title | [356] | [470] | [619] | [1083] | [1175] | [1931] | [1980] | [2373] | [2706] | [2766] | [3476] | [3574] | [3697] | [4096] |
(9934) - intro | 00:42  | -- | 00:40  | 00:39  | -- | 00:10  | -- | -- | 00:40  | 00:38  | -- | -- | -- | -- |
(9935) - Honky Tonk Women | 03:27  | -- | 03:19  | 03:23  | -- | -- | -- | -- | 03:22  | 03:26  | -- | 03:46  | -- | -- |
(9936) - If You Can't Rock Me | 02:10  | -- | 02:12  | 02:14  | -- | -- | -- | -- | 02:13  | 02:15  | -- | 02:07  | -- | -- |
(9937) - Get Off Of My Cloud | 03:39  | -- | 03:29  | 03:38  | -- | -- | -- | -- | 03:34  | 03:30  | -- | 03:50  | -- | -- |
(9938) - Hand Of Fate | 04:01  | -- | 03:57  | 04:00  | 03:57  | -- | -- | -- | 04:01  | 04:01  | -- | 04:00  | -- | -- |
(9939) - Hey Negrita | 05:03  | -- | 05:01  | 05:03  | -- | -- | -- | -- | 04:56  | 05:06  | -- | 04:48  | -- | -- |
(9940) - Ain't Too Proud to Beg | 03:54  | -- | 03:45  | 03:54  | -- | -- | -- | -- | 03:59  | 03:49  | -- | 04:21  | -- | -- |
(9941) - Fool to Cry | 05:23  | -- | 05:20  | 05:18  | -- | -- | -- | -- | 05:23  | 05:27  | -- | 05:56  | -- | -- |
(9942) - Hot Stuff | 04:37  | -- | 04:25  | 04:40  | -- | -- | -- | -- | 04:37  | 04:34  | -- | 04:27  | -- | -- |
(9943) - Star Star | 03:52  | -- | 03:55  | 03:52  | 04:06  | -- | -- | -- | 03:53  | 03:55  | -- | 04:13  | -- | -- |
(9944) - You Gotta Move | 03:35  | -- | 03:31  | 03:22  | -- | -- | -- | -- | 03:37  | 03:35  | -- | 04:21  | -- | -- |
(9945) - Angie | 05:09  | 05:13  | 04:53  | 05:21  | -- | 04:43  | 04:53  | 04:57  | 04:59  | 04:59  | 05:02  | 04:52  | 04:57  | 04:49  |
(9946) - You Can't Always Get What You Want | 09:19  | -- | 09:41  | 09:18  | -- | -- | -- | -- | 09:26  | 09:38  | -- | 10:11  | -- | -- |
(9947) - Band intro | 00:44  | -- | 00:41  | 00:44  | -- | -- | -- | -- | 00:40  | 00:48  | -- | 01:03  | -- | -- |
(9948) - Happy | 03:02  | -- | 03:02  | 03:01  | -- | -- | -- | -- | 02:55  | 03:01  | -- | 03:09  | -- | -- |
(9949) - Tumbling Dice | 04:10  | -- | 03:56  | 04:10  | -- | -- | -- | -- | 04:12  | 04:11  | -- | 04:16  | -- | -- |
(9950) - Nothing From Nothing | 02:44  | -- | 02:54  | 02:43  | -- | -- | -- | -- | 03:05  | 02:45  | -- | 02:51  | -- | -- |
(9951) - Outa Space | 03:51  | -- | 03:43  | 03:51  | -- | -- | -- | -- | 03:48  | 03:53  | -- | 03:17  | -- | -- |
(9952) - Midnight Rambler | 10:08  | -- | 09:55  | 10:06  | -- | -- | -- | -- | 10:08  | 10:08  | -- | 10:22  | -- | -- |
(9953) - It's Only Rock'n Roll (But I Like It) | 04:54  | -- | 04:20  | 04:23  | 04:27  | -- | -- | -- | 04:29  | 04:23  | -- | 04:30  | -- | -- |
(9954) - Brown Sugar | 03:31  | -- | 03:27  | 03:31  | 03:12  | -- | -- | -- | 03:31  | 03:32  | -- | 03:14  | -- | -- |
(9955) - Jumping Jack Flash | 03:15  | -- | 03:14  | 03:17  | -- | -- | -- | -- | 03:14  | 03:14  | -- | 03:36  | -- | -- |
(9956) - Street Fighting Man | 05:58  | -- | 06:00  | 05:54  | -- | -- | -- | -- | 06:00  | 06:15  | -- | 05:26  | -- | -- |
Comment: The whole show was filmed and a soundboard recording was made. Release information:
|