Setlist for Maple Leaf Gardens, Toronto, Canada. |
|
Jun 17, 1975 | |
Start Processing Setlist ...Please wait..
Song Title | [55] | [172] | [296] | [456] | [548] | [884] | [999] | [1827] | [2088] | [2090] | [2140] | [2160] | [2161] | [2516] | [2865] | [4374] |
(1074) - Honky Tonk Women | 05:16  | -- | -- | -- | -- | -- | -- | -- | 05:00  | 05:01  | -- | -- | -- | -- | 04:57  | -- |
(1075) - All Down The Line | 03:51  | -- | -- | -- | -- | -- | -- | -- | 03:00  | 03:40  | -- | -- | -- | -- | 03:37  | -- |
(1076) - If You Can't Rock Me | -- | -- | -- | -- | -- | -- | -- | -- | 03:00  | 03:00  | -- | -- | -- | -- | 03:00  | -- |
(1077) - Get Off Of My Cloud | 04:00  04:00  | -- | -- | -- | -- | -- | -- | -- | 04:38  | 03:50  | -- | -- | -- | -- | 02:54  | -- |
(1078) - Star Star | 05:10  | -- | -- | -- | -- | -- | -- | -- | 04:43  | 02:39  | -- | -- | -- | -- | 04:00  | -- |
(1079) - Gimme Shelter | 06:08  | -- | -- | -- | -- | -- | -- | -- | 06:09  | 06:09  | -- | -- | -- | -- | 05:22  | -- |
(1080) - Ain't Too Proud to Beg | 03:58  | -- | -- | -- | -- | -- | -- | -- | 03:52  | 03:52  | -- | -- | -- | -- | 03:14  | -- |
(1081) - You Gotta Move | 03:49  | -- | -- | -- | -- | -- | -- | -- | 03:39  | 03:39  | -- | -- | -- | -- | 03:46  | -- |
(1082) - You Can't Always Get What You Want | 11:01  | -- | -- | -- | -- | -- | -- | -- | 10:22  | 10:21  | -- | -- | -- | -- | 10:25  | -- |
(1083) - Happy | 02:58  | -- | -- | -- | -- | -- | -- | -- | 02:53  | 02:54  | -- | -- | -- | -- | 02:37  | -- |
(1084) - Tumbling Dice | 04:35  | -- | -- | -- | -- | -- | -- | -- | 04:26  | 04:26  | -- | -- | -- | -- | 03:53  | -- |
(1085) - Luxury | 04:48  | 04:12  | -- | 04:12  | 04:00  | -- | 04:12  | -- | 04:07  | 04:07  | 04:15  | -- | -- | -- | 03:57  | -- |
(1086) - Doo Doo Doo Doo Doo (Heartbreaker) | 03:31  | -- | -- | -- | -- | -- | -- | -- | 03:25  | 03:25  | -- | 03:30  | 03:30  | -- | -- | -- |
(1087) - Fingerprint File | 05:17  | 08:09  | 03:49  | 07:57  08:08  07:46  | -- | 07:39  | 08:08  | -- | 09:11  | 09:10  | -- | 07:14  | 07:14  | -- | -- | 07:40  |
(1088) - Angie | 05:12  | -- | -- | -- | -- | -- | -- | -- | 04:52  | 04:52  | -- | 04:14  | 04:14  | -- | -- | -- |
(1089) - Wild Horses | 06:47  | -- | -- | -- | -- | -- | -- | -- | 06:39  | 06:39  | -- | 06:15  | 06:15  | -- | -- | -- |
(1090) - That's Life | 02:57  | -- | -- | -- | -- | -- | -- | -- | 02:57  | 02:57  | -- | -- | -- | -- | 02:51  | -- |
(1091) - Outa Space | 03:00  | -- | -- | -- | -- | -- | -- | -- | 03:01  | 03:01  | -- | -- | -- | -- | 02:57  | -- |
(1092) - Brown Sugar | 03:51  | -- | -- | -- | -- | -- | -- | -- | 03:54  | 03:54  | -- | 03:29  | 03:29  | -- | -- | -- |
(1093) - Midnight Rambler | 11:07  | -- | -- | -- | -- | -- | -- | -- | 10:42  | 10:41  | -- | 10:44  | 10:44  | -- | -- | -- |
(1094) - It's Only Rock'n Roll (But I Like It) | 02:07  | -- | -- | -- | -- | -- | -- | 04:18  | 04:20  | 04:20  | -- | 04:22  | 04:22  | 01:36  | -- | -- |
(1095) - Rip This Joint | 02:07  | -- | -- | -- | -- | -- | -- | -- | 02:03  | 02:04  | -- | 02:06  | 02:06  | -- | -- | -- |
(1096) - Street Fighting Man | 03:15  | -- | -- | -- | -- | -- | -- | -- | 03:08  | 03:08  | -- | -- | 03:16  | -- | -- | -- |
(1097) - Jumping Jack Flash | 05:01  | -- | -- | -- | -- | -- | -- | -- | 03:58  | 03:58  | -- | -- | 04:00  | -- | -- | -- |
(1098) - Fanfare for the Common Man | 02:06  | -- | -- | -- | -- | -- | -- | -- | 00:12  | 00:10  | -- | -- | -- | -- | -- | -- |
Comment: Soundboard recording was made. Two tracks from this show are released on the official album "Love You Live", both edited and remixed. "It's Only Rock'n Roll (But I Like It)" & "Fingerprint File". Release information:
|