Setlist for Olympic Sound Studios, London, UK. |
|
May 13, 1968 | |
Start Processing Setlist ...Please wait..
Song Title | [628] | [727] | [794] | [933] | [981] | [982] | [1082] | [1085] | [1146] | [1179] | [1199] | [1214] | [1222] | [1231] | [1233] | [1234] | [1235] | [1241] | [1327] | [1343] | [1344] | [1395] | [1396] | [1398] | [1399] | [1422] | [1424] | [1449] | [1455] | [1586] | [1633] | [1648] | [1653] | [1681] | [1694] | [1701] | [1762] | [1804] | [1814] | [1828] | [1829] | [1849] | [1851] | [1871] | [1872] | [1885] | [1889] | [1895] | [1906] | [2001] | [2004] | [2009] | [2024] | [2073] | [2080] | [2133] | [2165] | [2182] | [2190] | [2327] | [2368] | [2411] | [2412] | [2413] | [2438] | [2479] | [2494] | [2528] | [2822] | [2847] | [2909] | [3110] | [3111] | [3112] | [3166] | [3185] | [3240] | [3410] | [3415] | [3418] | [3452] | [3550] | [3570] | [3571] | [3679] | [3702] | [3704] | [4143] | [4161] | [4166] | [4190] | [4212] | [4213] | [4214] | [4227] | [4261] | [4297] | [4300] | [4309] | [4317] | [4328] | [4335] | [4336] | [4635] |
(14758) - Blood Red Wine | 05:17  | -- | -- | 05:18  | -- | 05:19  | -- | -- | 05:19  | 04:52  | -- | -- | -- | -- | 05:02  | -- | -- | -- | -- | -- | -- | 05:20  | -- | -- | 05:07  | 05:17  | 05:19  | -- | -- | 05:01  | -- | -- | -- | 05:28  | 05:19  | 05:16  | 05:23  | -- | 05:19  | -- | -- | -- | 05:17  | 05:26  | -- | -- | -- | -- | -- | 05:20  | 05:15  | -- | -- | 05:15  | 05:15  | -- | -- | 05:24  | 05:16  | -- | 05:15  | 05:20  | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 05:04  | -- | 05:16  05:18  | 05:24  | -- | -- | 05:15  | -- | -- | -- | 05:07  | 05:07  | 05:26  | -- | 05:16  | -- | -- | -- | -- | 05:18  | -- | 05:14  | -- | 05:16  | -- | 05:18  | -- | 05:16  | 05:17  | -- | -- | -- |
(14759) - Dear Doctor | -- | 03:31  | 03:31  | -- | 03:31  03:24  | 03:24  | 03:35  | 03:26  01:16  03:27  03:26  | -- | -- | -- | -- | -- | 03:33  | -- | -- | -- | -- | -- | -- | 03:29  | -- | -- | 03:35  | -- | 03:26  | 03:29  | 03:29  | 03:28  | 03:21  | 03:47  | 03:38  | 03:18  | -- | 03:37  | -- | -- | 03:22  | -- | 03:20  | -- | 03:24  | 03:28  | -- | 03:27  | -- | -- | 03:29  | 03:29  | -- | -- | 03:38  | 03:23  03:32  | 03:35  | 03:24  | 03:25  | -- | 03:30  | -- | 03:24  | -- | -- | 03:38  | -- | 03:19  | -- | -- | 03:20  | -- | -- | 03:29  | -- | -- | -- | 03:30  01:14  03:24  03:26  | 03:31  | -- | -- | 03:24  03:27  | -- | 03:23  | -- | -- | -- | 03:33  | 03:27  | -- | -- | -- | -- | -- | 03:32  01:16  03:26  | 03:23  | -- | 03:27  | 03:25  | -- | -- | -- | -- | -- | 03:28  | 03:29  | -- |
(14760) - Downtown Suzie | 03:48  | -- | -- | 03:48  | 03:47  | 03:46  | -- | 03:51  | -- | 03:29  | -- | -- | 03:50  | -- | -- | 03:39  | -- | 03:40  | -- | -- | -- | -- | -- | -- | 03:38  | 03:44  | -- | -- | 03:45  | 03:36  | -- | -- | -- | 03:55  | 03:48  | 03:45  | -- | -- | 03:49  | -- | -- | -- | -- | 03:51  | -- | -- | -- | -- | -- | 03:50  | 03:44  | -- | 03:45  | -- | -- | -- | -- | 03:49  | 03:44  | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 03:44  | -- | -- | -- | -- | 03:49  | -- | -- | -- | -- | -- | 03:51  03:38  | 03:35  | 03:35  | 03:50  | -- | 03:45  | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
(14761) - Factory Girl | -- | -- | -- | -- | 02:10  | -- | -- | 02:12  | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 02:11  | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 02:09  | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 02:11  | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 02:10  02:12  | -- | -- | -- | 02:11  | -- | 02:10  | -- | -- | -- | -- | 02:13  | -- | -- | -- | -- | -- | 02:12  | 02:08  | -- | -- | 02:10  | -- | -- | -- | -- | -- | 02:13  | 02:13  | -- |
(14762) - Family | 03:43  | -- | -- | 03:43  | 04:01  | 03:44  | -- | -- | -- | 03:23  | -- | 03:38  | -- | -- | -- | -- | 03:36  | 03:50  | -- | 03:45  | -- | -- | -- | -- | -- | -- | 04:12  | -- | -- | 03:58  03:35  | -- | -- | -- | 03:51  | -- | 03:43  | -- | -- | 03:44  | -- | -- | -- | 04:12  | 03:48  | -- | -- | -- | -- | -- | 03:45  | 03:42  | 03:35  | 04:00  | 03:42  | -- | -- | -- | 03:46  | 03:42  | 04:11  | 03:42  | -- | 03:46  | -- | -- | -- | -- | -- | -- | -- | 04:06  | -- | -- | -- | 03:47  | 03:46  | -- | -- | 03:47  | -- | -- | 03:50  | -- | -- | 03:49  | -- | 03:43  04:09  | -- | -- | -- | -- | 03:49  | -- | -- | 03:43  | -- | -- | -- | -- | -- | -- | -- | -- | -- |
(14763) - Give Me A Hamburger To Go (aka Stuck Out Alone) | 03:19  | -- | -- | 03:21  | -- | 03:19  | -- | 03:24  | 03:24  | 03:03  | 03:14  | -- | -- | -- | -- | 03:12  | -- | 03:27  | 03:09  | -- | -- | -- | -- | -- | 03:14  | 03:24  | -- | -- | 03:19  | -- | -- | -- | -- | -- | 03:20  | 03:19  | -- | -- | 03:20  | -- | 03:04  | -- | -- | 03:25  | -- | -- | 03:20  | -- | -- | 03:22  | 03:18  | -- | 03:22  | -- | -- | -- | -- | 03:22  | 03:19  | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 03:15  | 03:14  | -- | -- | 03:15  | 03:00  03:18  | 03:22  | 03:12  | -- | 03:24  | -- | 03:23  | -- | 03:21  | 03:21  | 03:22  | -- | 03:19  | -- | -- | -- | -- | 03:21  | 03:19  | -- | -- | 03:21  | -- | -- | 03:23  | -- | -- | -- | -- | -- |
(14765) - Love In Vain | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 03:19  | 03:22  | 03:19  | 03:20  | -- | -- | -- | 03:20  | -- | 03:20  | -- | -- | -- | -- | -- | -- | -- |
(14766) - No Expectations | -- | -- | -- | -- | 04:21  | 02:49  | -- | 04:22  | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 02:51  | -- | -- | -- | -- | -- | 02:50  | 04:21  | -- | -- | -- | -- | -- | -- | -- | -- | -- | 02:42  | -- | 02:40  | -- | 04:17  | 02:48  | -- | 02:47  | -- | -- | -- | -- | -- | -- | -- | 04:18  | -- | 02:41  | -- | 02:47  | -- | -- | -- | -- | -- | -- | -- | -- | 02:46  | -- | -- | 02:51  | -- | -- | -- | -- | -- | 04:20  02:28  03:11  04:22  | -- | -- | 04:20  | 04:20  | -- | -- | -- | 02:33  | 02:33  | -- | 02:50  | -- | -- | -- | -- | -- | 04:22  02:30  03:13  | -- | 04:13  | -- | 04:15  | -- | -- | -- | -- | -- | 02:50  | 02:51  | -- |
(14767) - Prodigal Son | -- | -- | -- | -- | -- | -- | -- | 03:01  | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 03:03  | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 02:54  | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 02:54  02:56  | -- | -- | -- | 03:02  | -- | -- | -- | -- | -- | -- | 03:01  | -- | -- | -- | -- | -- | 02:56  | -- | -- | -- | -- | -- | -- | -- | -- | -- | 03:02  | 03:01  | -- |
(14768) - Salt Of The Earth | -- | -- | -- | -- | 04:49  | -- | -- | 04:53  | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 04:54  | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 04:50  | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 04:52  | -- | -- | -- | 04:51  | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 04:47  | -- | 04:49  | -- | -- | -- | -- | -- | -- | -- | -- |
(14769) - Sister Morphine | -- | 05:33  | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 05:35  | -- | -- | 05:43  | -- | -- | -- | -- | 05:36  | -- | -- | 05:40  | -- | -- | -- | -- | -- | -- | -- | -- | 05:14  | -- | 05:13  | -- | -- | -- | -- | 05:36  | -- | -- | -- | 05:42  | -- | -- | -- | -- | -- | -- | -- | 05:33  | -- | -- | -- | -- | -- | -- | 05:38  | -- | -- | 05:41  | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 05:40  | -- | -- | 05:29  | 05:29  | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
(14770) - Still A Fool | 09:45  | -- | -- | 09:54  | 06:43  | 09:51  | 09:34  | 10:02  | 09:54  | 09:02  | -- | 09:07  | -- | -- | -- | 09:32  | -- | 10:01  | -- | -- | -- | 09:55  | 09:27  | -- | -- | 10:00  | -- | -- | -- | 09:10  | -- | -- | -- | 10:16  | 09:57  | 09:50  | -- | -- | 09:59  | -- | 08:56  | -- | -- | 10:04  | -- | 09:13  | -- | -- | -- | 09:55  | 09:48  | -- | 06:44  | -- | -- | -- | -- | 10:01  | 09:49  | 09:40  | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 09:44  | 09:38  | -- | -- | 09:46  | 10:01  | 09:17  | -- | 06:45  10:00  | -- | 09:42  | -- | 09:10  | 09:10  | -- | 09:54  | 09:51  | -- | -- | -- | -- | 09:48  | 09:52  | -- | -- | 09:54  | -- | -- | -- | -- | -- | -- | -- | 09:11  |
(14771) - Stray Cat Blues | -- | -- | -- | -- | 04:17  | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 04:19  | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 04:21  | -- | 04:23  | -- | -- | -- | -- | -- | -- | -- | -- |
(14772) - Street Fighting Man | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 03:17  | -- | 03:10  | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 03:20  | -- | -- | 03:09  | 03:21  | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 03:22  | -- | 03:08  | -- | 03:10  | -- | -- | -- | -- | -- | -- | -- | -- |
Comment: 13th - 23rd May recording sessions for Beggars Banquet. Family (electric guitar version) . "Still A Fool" a.k.a "Two Trains Running". Release information:
|