Setlist for Olympic Sound Studios, London, UK. |
|
Apr 17, 1969 | |
Start Processing Setlist ...Please wait..
Song Title | [628] | [933] | [949] | [1082] | [1146] | [1159] | [1179] | [1199] | [1210] | [1222] | [1231] | [1232] | [1235] | [1241] | [1327] | [1343] | [1399] | [1400] | [1422] | [1424] | [1581] | [1586] | [1647] | [1681] | [1694] | [1701] | [1751] | [1804] | [1814] | [1828] | [1851] | [1856] | [1877] | [1885] | [1889] | [1981] | [2001] | [2004] | [2009] | [2190] | [2327] | [2368] | [2479] | [2528] | [2709] | [2822] | [2847] | [2928] | [2980] | [2981] | [3111] | [3112] | [3418] | [3452] | [3550] | [3570] | [3571] | [3704] | [3814] | [3833] | [4143] | [4161] | [4166] | [4183] | [4190] | [4213] | [4227] | [4261] | [4297] | [4300] | [4307] | [4317] | [4328] |
(14739) - Country Honk | -- | -- | -- | -- | -- | -- | -- | -- | 03:02  | -- | -- | -- | 02:57  | 03:03  | -- | -- | -- | -- | 03:02  | 03:03  | -- | -- | -- | -- | -- | -- | 02:57  | -- | -- | -- | 03:02  | -- | -- | 03:00  | -- | -- | -- | -- | -- | -- | -- | -- | 03:00  | -- | 02:56  | -- | -- | -- | -- | -- | -- | -- | 03:00  | 03:08  | -- | -- | -- | -- | 02:56  | -- | 03:14  | 03:18  | 03:14  | 03:04  | 03:15  | 03:01  | 03:16  | 03:03  | 03:15  | -- | -- | -- | -- |
(14740) - Downtown Suzie | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 03:33  | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 03:55  | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 03:45  | 03:50  | 03:56  | -- | -- | -- | -- | -- | -- | -- | -- | 03:53  | -- | 03:47  | -- | 03:49  | -- | -- | -- | -- | -- |
(14741) - Honky Tonk Women | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 03:08  | -- | -- | -- | -- | -- | -- | 03:02  | -- | -- | -- | -- | -- | -- | 03:03  | -- | 03:02  | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 02:41  | -- | 03:06  | -- | 03:01  | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
(14742) - I'm Going Down | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 03:06  | -- | -- |
(14743) - Let It Bleed | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 05:30  | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 01:37  | -- | -- | -- | -- | -- | -- |
(14744) - Let It Loose | 05:55  | -- | 05:55  | -- | -- | 05:45  | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
(14745) - Live With Me | Could not be found in any release. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(14746) - Loving Cup | 06:35  | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 06:39  | -- | -- | -- | 05:43  | -- | -- | -- | -- | -- | -- | 06:43  | -- | -- |
(14747) - Monkey Man | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 02:58  | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 04:14  | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
(15138) - I Don't Know The Reason Why | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 03:11  02:47  | -- | -- | -- | -- | -- | -- | -- | -- | -- | 07:43  | 05:20  | -- | 07:30  | 02:09  | -- | -- | -- | 02:08  | -- | -- | 03:12  | 02:56  | -- | -- | -- | 11:29  | -- | -- | 07:32  | -- | 08:26  | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 05:25  | -- | 05:27  | -- | -- | -- | -- | -- |
(15139) - Jiving Sister Fanny | 03:23  | 03:25  | -- | -- | 03:20  | -- | 03:05  | -- | 03:23  | 03:27  | 03:15  | -- | -- | 03:16  | 03:16  | 03:09  | -- | 03:15  | 03:22  | -- | -- | 03:12  | -- | 03:29  | 03:24  | 03:22  | -- | -- | 03:24  | -- | -- | 03:29  | -- | 03:21  | 03:22  | 03:19  | 03:25  | 03:21  | -- | 03:22  | 03:19  | -- | -- | -- | 03:16  | -- | -- | -- | -- | -- | 03:19  | -- | 03:10  | 03:25  | 03:28  03:14  | 03:21  | 03:21  | 03:22  | -- | 03:26  | -- | -- | -- | 03:26  03:24  | -- | 03:23  | -- | 03:25  | -- | -- | -- | -- | -- |
(20137) - I Don't Know Why | 02:07  | 02:09  | -- | 02:04  | 02:14  | -- | 01:57  | 02:05  | 02:06  | -- | -- | 02:03  | -- | -- | -- | 02:57  | 02:03  | -- | -- | -- | -- | 01:59  | -- | 02:11  | 02:09  | 02:05  | -- | -- | 02:08  | -- | -- | 03:04  | -- | -- | -- | 02:06  | -- | 02:08  | -- | 02:06  | -- | 02:06  | 02:06  | -- | -- | -- | 02:05  | -- | -- | -- | 02:04  | -- | 02:59  | 02:07  | 03:05  | -- | -- | 02:07  | -- | -- | -- | -- | -- | 02:08  03:04  | -- | 02:06  | -- | 02:08  | -- | -- | -- | -- | -- |
(27466) - Love In Vain | Could not be found in any release. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(27621) - Curtis Meets Smokey | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 04:18  | -- | 04:17  | 04:17  |
Comment: 17th April - 2nd July Release information:
|