|
Setlist for Civic Center, St. Paul, MN. |
|
| Nov 21, 1981 | |
Start Processing Setlist ...Please wait..
| Song Title | [11] | [1059] | [3074] |
| (175) - Under My Thumb | 04:09  | 04:09  | 04:10  |
| (176) - When The Whip Comes Down | 05:25  | 05:25  | 05:26  |
| (177) - Intro: Take the A Train | 01:08  | 01:08  | 01:08  |
| (178) - Let's Spend the Night Together | 04:19  | 04:19  | 04:20  |
| (179) - Shattered | 04:51  | 04:51  | 04:53  |
| (180) - Neighbours | 04:00  | 04:00  | 03:59  |
| (181) - Black Limousine | 03:41  | 03:41  | 03:44  |
| (182) - Just My Imagination (Running Away with Me) | 08:21  | 08:21  | 08:22  |
| (183) - Twenty Flight Rock | 01:45  | 01:45  | 01:43  |
| (184) - Going to a Go-Go | 03:30  | 03:30  | 03:00  |
| (185) - Let Me Go | 04:57  | 04:57  | 04:58  |
| (186) - Time Is on My Side | 03:44  | 03:00  | 01:16  |
| (187) - Beast of Burden | 06:41  | 06:41  | 06:39  |
| (188) - Waiting On A Friend | 05:04  | 05:04  | 05:03  |
| (189) - Let It Bleed | 06:18  | 06:18  | 06:20  |
| (190) - You Can't Always Get What You Want | 09:03  | 09:03  | 09:09  |
| (191) - Band intro | 01:08  | 01:08  | 01:00  |
| (192) - Little T&A | 03:13  | 03:13  | 03:12  |
| (193) - Tumbling Dice | 04:15  | 04:15  | 04:14  |
| (194) - She's So Cold | 04:15  | 04:15  | 04:14  |
| (195) - Hang Fire | 03:23  | 03:23  | 03:00  |
| (196) - Miss You | 03:26  | 03:26  | 03:26  |
| (197) - Honky Tonk Women | 02:15  | 02:15  | 02:14  |
| (198) - Brown Sugar | 03:36  | 03:36  | 03:35  |
| (199) - Jumping Jack Flash | 08:01  | 08:01  | 07:58  |
| (200) - (I Can't Get No) Satisfaction | 05:50  | 05:50  | 05:48  |
| (296) - Start Me Up | 04:36  | 04:36  | 04:34  |
|
Comment: Release information:
| ||||||