Setlist for
Orlando Citrus Bowl Stadium, Orlando, FL.
2015
Jun 12, 2015
PREV   NEXT
Setlist with 20 entries found --- ( 8 bootleg releases found )

Start Processing Setlist ...Please wait..
     Song Title              [3248] [3343] [3360] [3439] [3485] [3486] [3682] [3760]
(25400) - Jumping Jack Flash 04:43  04:36  04:26  04:25  04:27  04:34   --   --  04:43  04:37 
(25401) - It's Only Rock'n Roll (But I Like It) 04:52  04:50  04:27  04:28  04:27  04:27   --   --  04:52  04:52 
(25402) - All Down The Line 06:09  06:11  05:07  05:08  05:04  05:16   --   --  06:09  06:09 
(25403) - Tumbling Dice 06:01  06:00  05:44  05:45  05:05  04:55   --   --  06:01  06:01 
(25404) - Doom And Gloom 04:57  04:57  04:03  04:04  04:08  04:06   --   --  04:57  04:57 
(25405) - Bitch 06:02  06:02  04:34  04:35  04:32  04:30  05:04   --  06:02  06:01 
(25406) - Moonlight Mile 05:16  05:16  04:22  04:22  04:31  04:18  04:24   --  05:16  05:16 
(25407) - She's So Cold 04:27  04:27  04:01  04:02  04:05  04:06   --  04:01  04:27  04:27 
(25408) - Honky Tonk Women 04:26  04:27  04:14  04:15  04:14  03:35   --   --  04:26  04:26 
(25409) - Band intro 03:42  03:42  03:35  03:36  01:10  02:20   --   --  03:42  03:42 
(25410) - Before They Make Me Run 04:18  04:14  03:40  03:41  04:14  04:37   --   --  04:18  04:17 
(25411) - Happy 04:00  04:03  03:41  03:42  05:08  03:33   --   --  04:51  04:06 
(25412) - Midnight Rambler 12:16  12:43  11:56  57:00  12:18  12:15   --   --  12:16  13:26 
(25413) - Miss You 08:26  08:27  07:50  07:51  07:48  07:25   --   --  08:26  08:27 
(25414) - Gimme Shelter 07:21  07:18  07:02  07:03  06:43  07:02   --   --  07:21  07:20 
(25415) - Start Me Up 04:30  04:31  04:04  04:05  04:11  04:07   --   --  04:30  04:30 
(25416) - Sympathy For The Devil 07:25  07:25  07:04  07:05  07:26  07:18   --   --  07:25  07:25 
(25417) - Brown Sugar 07:55  07:53  05:50  05:51  05:56  06:30   --   --  07:55  07:56 
(25418) - You Can't Always Get What You Want 08:15  08:10  07:54  07:55  08:15  06:16   --   --  08:15  08:14 
(25419) - (I Can't Get No) Satisfaction 09:06  07:26  09:17  07:26  08:07  08:13   --   --  09:06  09:07 

Comment:
Four Audience sources in circualtion.

Release information:
8 bootleg releases


ZIP CODE - ORLANDO JUNE 12 2015
(2 CDR)
No Label [-]

[3248]
CITRUS BOWL 2015
(2 CD+1 BD-Audio)
HOT LIPS [HL-HRCD-4004-DX]

[3343]
ZIP CODE TOUR 2015 ORLANDO FL - JUNE 12 - CITRUS BOWL
(1 BD-R)
No Label [-]

[3360]
ZIP CODE TOUR - Orlando June 12, 2015
(1 BD-R)
A midimannz production [Vol.8]

[3439]
CELEBRATING STICKY FINGERS LIVE
(1 BD-R)
No Label [ZIP2015BDR1]

[3485]
100% ODD LOTS & BEST OF THE REST
(1 BD-R)
No Label [ZIP2015BDR2]

[3486]
ZIP CODE TOUR OF NORTH AMERICA 2015 PART 1
(14 CD+1 DVD)
Wonderland Records [ZCR-06]

[3682]
SEE YOU LATER ALLIGATOR
(2 CD)
DOG n CAT RECORDS [DAC-160]

[3760]